--- Washington Warriors
WHS vs RCHS
(08/25/12 at O'HarraStadiumDunhamField )
Rapid City ,  SD

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

25 Marlette,Dan LB 2 6 8 1.0/4.0 0/0 0/0 0 0.0/0.0
3 Parker,Chris WR-DB 5 0 5 1.0/6.0 0/0 0/0 0 0.0/0.0
44 DeVries,Jonah LB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Collins,Devin DB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Johnston,Sam LB 0 4 4 1.0/2.5 0/0 0/0 0 0.0/0.0
62 Lynn,Ethan DL 2 1 3 1.0/5.0 0/0 0/0 0 0.0/0.0
46 Benson,Austin TE-LB 1 2 3 1.0/2.0 1/0 0/0 0 0.0/0.0
5 Gerry,Nate WR-DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Breck,AJ DB 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Determan,Jordan WR-DB 2 0 2 1.0/4.0 0/0 0/0 0 0.0/0.0
15 Koepke,Alex LB 2 0 2 1.0/5.0 0/0 0/0 0 0.0/0.0
28 Freese,Zac DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Reiter,Luke LB 1 1 2 1.5/8.0 0/0 0/0 0 1.0/6.0
43 Schievelbein,Matt LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Crisp-Peterson,Trey DL 0 2 2 0.5/0.5 0/0 0/0 0 0.0/0.0
61 Peterson,Robert DL 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Backer,Austin DL 1 0 1 1.0/8.0 0/0 0/0 0 0.0/0.0
21 Benton,Rasheed DB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
85 Heins,Austin TE-DE 1 0 1 1.0/8.0 0/0 0/0 0 0.0/0.0
71 Iverson,Aaron DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Smith,Ethan WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Daly,Brady LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
9 DeVries,Zach DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Goetz,Robert WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
55 Vroman,Chris DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
54 Weberg,Nate LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 29 33 62 11.0/53.0 1/0 0/0 1 1.0/6.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD