WHS vs RCHS
(08/25/12 at O'HarraStadiumDunhamField )
Rapid City ,  SD
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 RCHS 1 23 12:00 Kickoff 25 10:16 Punt 2 3 01:44
1 WHS 1 45 09:45 Punt Op 0 07:38 Touchdown 55 7 02:07
2 RCHS 1 20 07:38 Kickoff 34 05:17 Punt 14 5 02:21
2 WHS 1 37 04:56 Punt Op 0 01:26 Touchdown 63 12 03:30
3 RCHS 1 41 01:26 Kickoff 35 00:18 Punt -6 3 01:08
3 WHS 1/2 44 00:11 Punt Op 0 11:29 Touchdown 56 3 00:42
4 RCHS 2 12 11:29 Kickoff 21 08:50 Punt 9 4 02:39
4 WHS 2 45 08:40 Punt Op 0 07:59 Touchdown 55 2 00:41
5 RCHS 2 25 07:59 Kickoff 13 06:53 Fumble -12 3 01:06
5 WHS 2 Op 13 06:34 Fumble Op 0 06:20 Touchdown 13 2 00:14
6 RCHS 2 27 06:20 Kickoff 30 04:19 Punt 3 3 02:01
6 WHS 2 40 03:25 Punt Op 0 01:26 Touchdown 60 5 01:59
7 RCHS 2 36 01:26 Kickoff 37 00:00 End Half 1 2 01:26
7 WHS 3 41 12:00 Kickoff Op 0 09:38 Touchdown 59 6 02:22
8 RCHS 3 Op 25 12:00 Unknown Op 27 00:45 Downs -2 4 11:15
9 RCHS 3 17 09:38 Kickoff 23 08:00 Punt 6 3 01:38
8 WHS 3 47 07:05 Punt 49 06:22 Punt 2 3 00:43
10 RCHS 3 7 06:02 Punt 10 05:11 Punt 3 3 00:51
9 WHS 3 Op 42 04:58 Punt 40 04:50 Fumble -18 2 00:08
11 RCHS 3 Op 40 04:25 Fumble Op 31 03:00 Downs 9 4 01:25
10 WHS 3/4 27 00:34 Downs Op 17 08:47 Downs 56 7 03:47
12 RCHS 4 17 08:42 Downs Op 0 04:13 Touchdown 83 9 04:29
11 WHS 4 25 04:13 Kickoff 18 01:45 Fumble -7 5 02:28
13 RCHS 4 0 1092:15 Fumble 0 00:00 Unknown 0 0 00:00


Washington Warriors First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:48 03:25 03:47 05:41 09:13 09:28 18:41
Third-Down Conversions 2-3 1-1 0-1 2-3 3-4 2-4 5-8
Average Field Position 42 Op 43 43 25 49 39 45
Fourth-Down Conversions 1-1 0-0 0-0 0-1 1-1 0-1 1-2
   
RC Central Cobblers First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:13 07:12 15:09 04:29 12:25 19:38 32:03
Third-Down Conversions 0-3 0-2 0-4 0-2 0-5 0-6 0-11
Average Field Position 28 25 39 17 26 35 30
Fourth-Down Conversions 0-0 0-0 1-2 1-1 0-0 2-3 2-3

DakStats by Daktronics Inc. Brookings, SD