WHS vs RCHS |
(08/25/12 at O'HarraStadiumDunhamField ) |
Rapid City , SD |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
32 | O'Connell,Shane | RB-LB | 4 | 5 | 9 | 2.0/2.5 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
10 | Habib,Steven | WR-DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
31 | Neugebauer,Donnie | WR-DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
77 | Beaird,Aaron | OL-DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
57 | Goodrich,Cameron | OL-LB | 2 | 2 | 4 | 1.5/3.5 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
12 | Holzer,Caden | RB-LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
64 | DeCory,Dallas | OL-DL | 1 | 3 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
74 | Jensen,Jarren | OL-DL | 2 | 1 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
54 | Norton,Cy | OL-LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
40 | Stone,Blake | RB-LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
45 | Newhouse,Mitchell | TE-DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
22 | Holzer,Cole | RB-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
71 | Trujillo,Marquis | OL-DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Atherton,Nate | RB-DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
23 | Pikula,Asher | WR-DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| |||||||||||
Total | 28 | 20 | 48 | 5.0/9.0 | 2/0 | 0/0 | 3 | 0.0/0.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |