Date Loc Opponent Score Overall Record Time Attend

08/27/11 h RC Central Cobblers 42-6 W 1-0 7:07 pm 2700
09/03/11 h Lincoln Patriots 36-37 L 1-1 8:05 pm 12000
09/10/11 a O'Gorman Knights 7-24 L 1-2 8:09 pm 8500
09/16/11 h Sturgis Scoopers 57-7 W 2-2 8:00 pm 2300
09/23/11 a Watertown 37-0 W 3-2 7:30 pm 1800
09/30/11 h Pierre Governors 42-15 W 4-2 5:00 pm 1350
10/07/11 h Yankton Bucks 29-14 W 5-2 6:00 pm 1750
10/14/11 a RC Stevens Raiders 42-0 W 6-2 7:00 pm 950
10/20/11 a Roosevelt Rough Riders 34-29 W 7-2 7:00 pm 2200
10/31/11 h Mitchell Kernels 24-7 W 8-2 8:10 am 1875
11/05/11 a Lincoln Patriots 42-7 W 9-2 1:00 pm 2200
11/12/11 n Roosevelt Rough Riders 17-31 L 9-3 7:42 pm 8900


TEAM STATISTICS WHS OPP

SCORING 409 177
--Points Per Game 34.1 14.8
FIRST DOWNS 189 163
--Rushing 111 72
--Passing 69 76
--Penalty 9 15
NET RUSHING YARDAGE 2306 1031
--Yards Gained Rushing 2541 1440
--Yards Lost Rushing 235 409
--Rushing Attempts 470 400
--Average Per Rush 4.9 2.6
--Average Per Game 192.2 85.9
--TDs Rushing 36 10
NET PASSING YARDAGE 1676 1912
--Att/Comp/Int 192/114/9 282/136/13
--Average Per Pass 8.7 6.8
--Average Per Catch 14.7 14.1
--Average Per Game 139.7 159.3
--TDs Passing 14 13
TOTAL NET OFFENSE 3982 2943
--Total Plays 662 682
--Average Per Play 6.0 4.3
--Average Per Game 331.8 245.3
KICK RETURNS: NUMBER/YARDS 29/757 56/661
PUNTS RETURNS: NUMBER/YARDS 17/195 17/184
INTS RETURNS: NUMBER/YARDS 13/24 9/69
KICK RETURN AVERAGE 26.1 11.8
PUNT RETURN AVERAGE 11.5 10.8
INT RETURN AVERAGE 1.8 7.7
FUMBLES/LOST 34/15 27/15
PUNTS/YARDS 38/1271 62/1906
--Average Per Punt 33.4 30.7
--Net Punt Average 28.6 27.6
PENALTIES/YARDS 65/563 58/370
--Average Per Game 46.9 30.8
TIME OF POSSESSION/GAME 22:26 24:39
3RD DOWN CONVERSIONS 58/131 40/148
--3rd Down Pct. 44.3% 27.0%
4RD DOWN CONVERSIONS 8/20 14/36
--4th Down Pct. 40.0% 38.9%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 127 150 87 45 409
Opponents 24 54 54 45 177

Rushing G Att Gain Lost Net Avg TD Long Avg/G

ClayTate, DaVonte 12 237 1439 34 1405 5.9 19 78 117.1
Thomas, Cameron 12 32 296 0 296 9.3 2 53 24.7
Cooke, Sam 12 38 212 24 188 4.9 1 33 15.7
Gerry, Nate 12 22 140 7 133 6.0 1 26 11.1
Hander, John 12 76 252 121 131 1.7 10 19 10.9
Wiley, Ty 7 22 92 23 69 3.1 0 23 9.9
Daly, Brady 4 12 34 0 34 2.8 0 15 8.5
Miller, Justin 1 3 8 3 5 1.7 0 7 5.0
Fuller, Zach 10 3 30 2 28 9.3 0 25 2.8
O'Farrell, Devon 12 9 31 0 31 3.4 3 8 2.6
Ferdinand, Zach 1 1 2 0 2 2.0 0 2 2.0
Fiala, Patrick 9 1 3 0 3 3.0 0 3 0.3
Thayer, Grant 2 1 0 0 0 0.0 0 0 0.0
Collins, Devon 2 1 0 0 0 0.0 0 0 0.0
Lage, Keyen 10 1 0 6 -6 -6.0 0 0 -0.6
Freese, Zach 3 3 2 4 -2 -0.7 0 2 -0.7
TEAM, 12 8 0 11 -11 -1.4 0 0 -0.9

Total 12 470 2541 235 2306 4.9 36 78 192.2

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, John 12 150.8 188 113 8 0.60 1671 14 68 139.3
Wiley, Ty 7 -19.3 3 1 1 0.33 5 0 5 0.7
Gerry, Nate 12 0.0 1 0 0 0.00 0 0 0 0.0

Total 12 147.4 192 114 9 0.6 1676 14 68 139.7

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 12 34 623 18.3 8 62 51.9
Lage, Keyen 10 27 456 16.9 5 52 45.6
Fiala, Patrick 9 13 154 11.8 0 35 17.1
Determan, Jordan 12 9 91 10.1 0 37 7.6
Larson, Grant 3 7 56 8.0 0 14 18.7
Cooke, Sam 12 6 177 29.5 1 68 14.8
Parker, Chris 12 6 35 5.8 0 16 2.9
ClayTate, DaVonte 12 3 49 16.3 0 40 4.1
Fuller, Zach 10 2 9 4.5 0 7 0.9
Thomas, Cameron 12 2 8 4.0 0 4 0.7
Thayer, Grant 2 2 3 1.5 0 5 1.5
Powell, Alex 2 1 7 7.0 0 7 3.5
Bensen, Austin 12 1 7 7.0 0 7 0.6
Kennedy, Matt 1 1 1 1.0 0 1 1.0

Total 12 114 1676 14.7 14 68 139.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Aesoph, Alex 5/8 63% 0/0 2/2 3/5 0/1 0/0 38/43 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

ClayTate, DaVonte 20 0/0 0/0 0/0 0 0/0 0 0 120
Aesoph, Alex 0 5/8 52/53 0/0 0 0/0 0 0 67
Gerry, Nate 10 0/0 0/0 0/0 2 2/0 0 0 64
Hander, John 10 0/0 0/0 0/0 0 0/1 0 0 60
Lage, Keyen 5 0/0 0/0 0/0 0 0/0 0 0 30
O'Farrell, Devon 3 0/0 0/0 0/0 0 0/0 0 0 18
Thomas, Cameron 2 0/0 0/0 0/0 0 0/0 0 0 12
Cooke, Sam 2 0/0 0/0 0/0 0 0/0 0 0 12
Parker, Chris 2 0/0 0/0 0/0 0 0/0 0 0 12
Bensen, Austin 1 0/0 0/0 0/0 0 0/0 0 0 6
Fuller, Zach 1 0/0 0/0 0/0 0 0/0 0 0 6
Wiley, Ty 0 0/0 0/0 1/1 0 0/1 0 0 2

Total 56 5/8 52/53 1/1 2 2/2 0 0 409

Interceptions No. Yds Avg TD Long

Bensen, Austin 4 -41 -10.3 1 48
Gerry, Nate 3 26 8.7 0 26
Parker, Chris 2 7 3.5 0 7
Rubendall, Zach 1 18 18.0 0 18
Marlette, Dan 1 8 8.0 0 8
Buchman, Micahel 1 5 5.0 0 5
Fuller, Zach 1 1 1.0 0 1

Total 13 24 1.8 1 48

Punting No. Yds Avg Long TB FC I20 Blkd

Aesoph, Alex 1 47 47.0 47 0 0 1 0
Gerry, Nate 37 1224 33.1 57 2 7 6 2

Total 38 1271 33.4 57 2 16 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 11 165 15.0 0 53
Gerry, Nate 4 33 8.3 1 36
McInerney, John 1 0 0.0 0 0
Fuller, Zach 1 -3 -3.0 0 0

Total 17 195 11.5 1 53

Kick Returns No. Yds Avg TD Long

ClayTate, DaVonte 10 257 25.7 1 83
Parker, Chris 9 313 34.8 2 89
Cooke, Sam 5 99 19.8 0 29
Thomas, Cameron 2 9 4.5 0 9
Fuller, Zach 1 83 83.0 1 76
Bensen, Austin 1 0 0.0 0 0
Lage, Keyen 1 -4 -4.0 0 0

Total 29 757 26.1 4 89

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

ClayTate, DaVonte 12 1405 49 0 257 0 0 1711 142.6
Gerry, Nate 12 133 623 33 0 26 0 815 67.9
Parker, Chris 12 0 35 165 313 7 0 520 43.3
Cooke, Sam 12 188 177 0 99 0 0 464 38.7
Lage, Keyen 10 -6 456 0 -4 0 0 446 44.6
Thomas, Cameron 12 296 8 0 9 0 0 313 26.1
Fiala, Patrick 9 3 154 0 0 0 0 157 17.4
Hander, John 12 131 0 0 0 0 0 131 10.9
Fuller, Zach 10 28 9 -3 83 1 0 118 11.8
Determan, Jordan 12 0 91 0 0 0 0 91 7.6
Wiley, Ty 7 69 0 0 0 0 0 69 9.9
O'Farrell, Devon 12 31 0 0 0 0 25 56 4.7
Larson, Grant 3 0 56 0 0 0 0 56 18.7
Daly, Brady 4 34 0 0 0 0 0 34 8.5
Rubendall, Zach 10 0 0 0 0 18 0 18 1.8
Marlette, Dan 11 0 0 0 0 8 0 8 0.7
Powell, Alex 2 0 7 0 0 0 0 7 3.5
Buchman, Micahel 12 0 0 0 0 5 0 5 0.4
Miller, Justin 1 5 0 0 0 0 0 5 5.0
Thayer, Grant 2 0 3 0 0 0 0 3 1.5
Ferdinand, Zach 1 2 0 0 0 0 0 2 2.0
Kennedy, Matt 1 0 1 0 0 0 0 1 1.0
Freese, Zach 3 -2 0 0 0 0 0 -2 -0.7
TEAM, 12 -11 0 0 0 0 0 -11 -0.9
Bensen, Austin 12 0 7 0 0 -41 0 -34 -2.8

Total 12 2306 1676 195 757 24 25 4958 413.2

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, John 12 264 131 1671 1802 150.2
ClayTate, DaVonte 12 237 1405 0 1405 117.1
Thomas, Cameron 12 32 296 0 296 24.7
Cooke, Sam 12 38 188 0 188 15.7
Gerry, Nate 12 23 133 0 133 11.1
Wiley, Ty 7 25 69 5 74 10.6
Daly, Brady 4 12 34 0 34 8.5
O'Farrell, Devon 12 9 31 0 31 2.6
Fuller, Zach 10 3 28 0 28 2.8
Miller, Justin 1 3 5 0 5 5.0
Fiala, Patrick 9 1 3 0 3 0.3
Ferdinand, Zach 1 1 2 0 2 2.0
Thayer, Grant 2 1 0 0 0 0.0
Collins, Devon 2 1 0 0 0 0.0
Freese, Zach 3 3 -2 0 -2 -0.7
Lage, Keyen 10 1 -6 0 -6 -0.6
TEAM, 12 8 -11 0 -11 -0.9

Total 12 662 2306 1676 3982 331.8

DakStats by Daktronics Inc. Brookings, SD