|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

15   O'Farrell, Devon 12 || 39 49 88 9.5/42.5 || 2.0/12.0 || 0/0 2 || 0/0 3 || 1 || 0
5   Gerry, Nate 12 || 41 32 73 6.0/42.0 || 2.0/28.0 || 3/26 6 || 1/1 1 || 0 || 0
46   Bensen, Austin 12 || 27 43 70 8.5/15.5 || 1.5/5.0 || 4/-41 7 || 2/0 1 || 0 || 0
33   Lage, Keyen 10 || 26 38 64 6.5/22.0 || 1.0/7.0 || 0/0 5 || 0/0 1 || 0 || 0
42   Buchman, Micahel 12 || 22 40 62 12.5/37.5 || 2.5/7.0 || 1/5 1 || 2/0 1 || 0 || 0
8   Determan, Jordan 12 || 29 21 50 1.0/3.0 || 0.0/0.0 || 0/0 13 || 1/0 1 || 0 || 0
3   Parker, Chris 12 || 28 20 48 0.0/-22.0 || 0.0/0.0 || 2/7 13 || 0/0 1 || 0 || 0
25   Marlette, Dan 11 || 23 23 46 7.0/28.0 || 2.0/12.0 || 1/8 5 || 0/0 0 || 0 || 0
50   Backer, Austin 9 || 11 20 31 4.0/25.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
43   Rubendall, Zach 10 || 13 17 30 8.5/20.5 || 1.0/4.0 || 1/18 1 || 2/41 0 || 0 || 0
22   Fuller, Zach 10 || 11 13 24 1.0/4.0 || 0.0/0.0 || 1/1 2 || 0/0 0 || 0 || 0
56   Crisp-Peterson, Trey 11 || 6 14 20 6.5/25.0 || 4.0/20.5 || 0/0 0 || 1/0 1 || 0 || 0
41   Thomas, Cameron 12 || 10 8 18 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Auch, Eli 7 || 6 11 17 2.5/10.0 || 2.5/10.0 || 0/0 0 || 1/0 0 || 0 || 0
55   Vroman, Chris 9 || 4 12 16 1.5/4.5 || 0.5/3.5 || 0/0 1 || 0/0 0 || 0 || 0
45   Johnston, Sam 6 || 6 8 14 3.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Quiah, Fautee 8 || 4 10 14 5.5/27.5 || 1.5/10.0 || 0/0 0 || 0/0 1 || 1 || 0
44   DeVries, Jonah 3 || 6 5 11 2.0/4.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
18   Auringer, Taylor 2 || 7 3 10 4.5/13.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   ClayTate, DaVonte 12 || 5 4 9 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Roberts, Connor 4 || 2 5 7 0.5/2.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
51   Duetscher, Nick 3 || 2 4 6 2.5/9.0 || 1.5/4.0 || 0/0 0 || 0/0 0 || 0 || 0
40   McInerney, John 6 || 2 4 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cooke, Sam 12 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
75   Kuhnert, Austin 3 || 1 4 5 1.5/3.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Daly, Brady 4 || 4 0 4 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Ayom, Ayom 4 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
6   Fiala, Patrick 9 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Doeden, Steven 3 || 1 3 4 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   AkotKuel, Awotyak 2 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Iverson, Aaron 2 || 2 1 3 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Miller, Caleb 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64   Olwell, Mike 3 || 1 2 3 0.5/2.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Warwick, Jonah 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
88   Powell, Alex 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Freese, Zach 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Hander, John 12 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Lupica, Zac 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Wiley, Ty 7 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
4   Aesoph, Alex 12 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Breck, AJ 1 || 1 0 1 1.0/8.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Collins, Devon 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Ritter, Luke 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Weberg, Nate 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 12 || 363 428 791 101.0/350.0 || 23.0/131.0 || 13/24 58 || 15/42 13.0 || 2 || 0

DakStats by Daktronics Inc. Brookings, SD