Date Loc Opponent Score Overall Record Time Attend

08/28/10 a Huron Tigers 38-0 W 1-0 7:30 pm 1500
08/31/10 h Lincoln Patriots 38-12 W 2-0 7:00 pm 4500
09/11/10 h Roosevelt Rough Riders 21-3 W 3-0 7:35 pm 12000
09/17/10 h Sturgis Brown Scoopers 48-0 W 4-0 8:15 pm 2100
09/24/10 a RC Central Cobblers 55-7 W 5-0 6:00 pm 1800
10/01/10 h Brookings Bobcats 48-20 W 6-0 5:00 pm 3500
10/08/10 n Spearfish Spartans 60-0 W 7-0 7:00 pm 850
10/15/10 h RC Stevens Raiders 54-6 W 8-0 8:00 pm 925
10/21/10 a O'Gorman Knights 35-7 W 9-0 7:00 pm 4000
10/26/10 h Huron Tigers 35-0 W 10-0 5:00 pm 550
11/01/10 h Pierre Governors 42-0 W 11-0 5:00 pm 900
11/06/10 h Lincoln Patriots 42-0 W 12-0 1:00 pm 4000
11/09/10 n O'Gorman Knights 33-7 W 13-0 7:45 pm 11000


TEAM STATISTICS WHS OPP

SCORING 549 62
--Points Per Game 42.2 4.8
FIRST DOWNS 247 123
--Rushing 160 64
--Passing 66 41
--Penalty 21 18
RUSHING YARDAGE 3430 978
--Yards Gained Rushing 3636 1444
--Yards Lost Rushing 206 466
--Rushing Attempts 555 428
--Average Per Rush 6.2 2.3
--Average Per Game 263.8 75.2
--TDs Rushing 49 5
PASSING YARDAGE 1608 867
--Att/Comp/Int 179/103/8 245/87/22
--Average Per Pass 9.0 3.5
--Average Per Catch 15.6 10.0
--Average Per Game 123.7 66.7
--TDs Passing 24 3
TOTAL OFFENSE 5038 1845
--Total Plays 734 673
--Average Per Play 6.9 2.7
--Average Per Game 387.5 141.9
KICK RETURNS: NUMBER/YARDS 17/394 81/909
PUNTS RETURNS: NUMBER/YARDS 28/576 11/20
INTS RETURNS: NUMBER/YARDS 22/278 8/92
KICK RETURN AVERAGE 23.2 11.2
PUNT RETURN AVERAGE 20.6 1.8
INT RETURN AVERAGE 12.6 11.5
FUMBLES/LOST 43/17 29/17
PUNTS/YARDS 25/820 74/2441
--Average Per Punt 32.8 33.0
--Net Punt Average 32.0 25.2
PENALTIES/YARDS 86/657 42/267
--Average Per Game 50.5 20.5
TIME OF POSSESSION/GAME 24:20 25:18
3RD DOWN CONVERSIONS 71/136 41/164
--3rd Down Pct. 52.2% 25.0%
4RD DOWN CONVERSIONS 14/24 11/35
--4th Down Pct. 58.3% 31.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 187 196 116 50 549
Opponents 6 0 10 46 62

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Clay, DaVonte 13 175 1291 7 1284 7.3 11 68 98.8
Mohr, Brandon 13 105 821 1 820 7.8 21 65 63.1
Hermanson, Matt 13 86 514 57 457 5.3 6 33 35.2
Gerry, Nate 9 27 264 4 260 9.6 1 56 28.9
Cooke, Sam 7 26 177 7 170 6.5 1 58 24.3
Aware, Serkaut 13 27 170 3 167 6.2 2 30 12.8
Strand, Scott 9 16 125 28 97 6.1 1 52 10.8
Stafford, Brandon 9 20 70 1 69 3.5 0 9 7.7
O'Farrell, Devon 13 16 72 0 72 4.5 4 23 5.5
Lage, Keyen 11 4 45 0 45 11.3 0 14 4.1
VerMulm, Jeremy 5 1 6 0 6 6.0 0 6 1.2
Halgerson, Cole 11 1 12 0 12 12.0 1 12 1.1
Thomas, Cameron 9 10 20 12 8 0.8 0 6 0.9
Jager, Tyler 10 1 0 2 -2 -2.0 0 0 -0.2
Wiley, Ty 4 9 9 12 -3 -0.3 0 5 -0.8
Hander, John 11 13 40 51 -11 -0.8 1 13 -1.0
TEAM, 13 18 0 21 -21 -1.2 0 0 -1.6

Total 13 555 3636 206 3430 6.2 49 68 263.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hermanson, Matt 13 171 153 85 5 0.56 1359 22 62 104.5
Hander, John 11 166 21 14 2 0.67 217 2 36 19.7
Wiley, Ty 4 28 3 2 1 0.67 10 0 7 2.5
Aware, Serkaut 13 192 2 2 0 1.00 22 0 15 1.7

Total 13 168 179 103 8 0.6 1608 24 62 123.7

Receiving G No. Yds Avg TD Long Avg/G

Dunne, Blaine 13 23 352 15.3 4 46 27.1
Halgerson, Cole 11 18 272 15.1 3 50 24.7
Aware, Serkaut 13 15 193 12.9 5 30 14.8
Green, Ben 11 14 200 14.3 4 36 18.2
Gerry, Nate 9 10 260 26.0 3 62 28.9
Lage, Keyen 11 6 111 18.5 2 26 10.1
Strand, Scott 9 5 147 29.4 1 29 16.3
Fiala, Patrick 3 3 25 8.3 0 13 8.3
Mohr, Brandon 13 2 47 23.5 0 33 3.6
Fideler, Kenny 13 2 33 16.5 2 17 2.5
Clay, DaVonte 13 2 32 16.0 0 22 2.5
Currie, DeAndre 1 1 12 12.0 0 12 12.0
Thayer, Grant 2 1 4 4.0 0 4 2.0
Hander, John 11 1 -6 -6.0 0 0 -0.5

Total 13 103 1682 16.3 24 62 129.4

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Aesoph, Alex 2/2 100% 0/0 1/1 0/0 0/0 1/1 105/105 0
Steinborn, Luke 0/1 0% 0/0 0/0 0/1 0/0 0/0 0/30 0
Hermanson, Matt 0/1 0% 0/0 0/0 0/1 0/0 0/0 0/35 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Mohr, Brandon 21 0/0 0/0 0/1 0 0/0 0 0 126
Clay, DaVonte 11 0/0 0/0 0/0 0 0/0 0 0 66
Aesoph, Alex 0 2/2 59/66 0/0 0 0/0 0 0 65
Aware, Serkaut 10 0/0 0/0 1/1 0 0/2 0 0 62
Hermanson, Matt 7 0/1 4/5 1/1 0 0/0 0 0 48
Gerry, Nate 4 0/0 0/0 0/0 0 0/0 0 0 24
Dunne, Blaine 4 0/0 0/0 0/0 0 0/0 0 0 24
Green, Ben 4 0/0 0/0 0/0 0 0/0 0 0 24
O'Farrell, Devon 4 0/0 0/0 0/0 0 0/0 0 0 24
Halgerson, Cole 4 0/0 0/0 0/0 0 0/0 0 0 24
Fideler, Kenny 2 0/0 0/0 0/0 1 1/0 0 0 14
Lage, Keyen 2 0/0 0/0 0/0 0 0/0 0 0 12
Strand, Scott 2 0/0 0/0 0/0 0 0/0 0 0 12
Auringer, Taylor 1 0/0 0/0 0/0 0 0/0 0 0 6
Cooke, Sam 1 0/0 0/0 0/0 0 0/0 0 0 6
Bobeldyke, Ky 1 0/0 0/0 0/0 0 0/0 0 0 6
Hander, John 1 0/0 0/0 0/0 0 0/0 0 0 6
Wiley, Ty 0 0/0 0/3 0/0 0 0/0 0 0 0
Steinborn, Luke 0 0/1 0/0 0/0 0 0/0 0 0 0

Total 79 2/4 63/74 2/3 1 1/2 0 0 549

Interceptions No. Yds Avg TD Long

Hermanson, Matt 4 39 9.8 0 39
Hall, Tommy 4 23 5.8 0 14
Aware, Serkaut 3 52 17.3 0 43
Bobeldyke, Ky 2 36 18.0 1 22
Dunne, Blaine 2 0 0.0 0 0
Auringer, Taylor 1 43 43.0 1 43
Fuller, Zach 1 40 40.0 0 40
Jager, Tyler 1 23 23.0 0 23
Mohr, Brandon 1 15 15.0 0 15
Lage, Keyen 1 7 7.0 0 7
McDonald, Josh 1 0 0.0 0 0
Fideler, Kenny 1 0 0.0 0 0

Total 22 278 12.6 2 43

Punting No. Yds Avg Long TB FC I20 Blkd

Hermanson, Matt 22 755 34.3 44 0 5 12 0
Rogers, Dalton 2 47 23.5 26 0 0 0 0
Dunne, Blaine 1 18 18.0 18 0 0 0 0

Total 25 820 32.8 44 0 17 0 0

Punt Returns No. Yds Avg TD Long

Aware, Serkaut 12 272 22.7 2 53
Hermanson, Matt 11 188 17.1 1 77
Jager, Tyler 3 21 7.0 0 8
Fuller, Zach 1 67 67.0 0 67
Bobeldyke, Ky 1 0 0.0 0 0
TEAM, 0 28 0.0 0 28

Total 28 576 20.6 3 77

Kick Returns No. Yds Avg TD Long

Aware, Serkaut 7 251 35.9 0 67
Hermanson, Matt 3 60 20.0 0 29
Lage, Keyen 2 7 3.5 0 7
Dunne, Blaine 1 25 25.0 0 20
Buchman, Michael 1 23 23.0 0 23
Halgerson, Cole 1 15 15.0 0 15
Green, Ben 1 13 13.0 0 13
O'Farrell, Devon 1 0 0.0 0 0

Total 17 394 23.2 0 67

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Clay, DaVonte 13 1284 32 0 0 0 0 1316 101.2
Aware, Serkaut 13 167 193 272 251 52 0 935 71.9
Mohr, Brandon 13 820 47 0 0 15 0 882 67.8
Hermanson, Matt 13 457 0 188 60 39 0 744 57.2
Gerry, Nate 9 260 260 0 0 0 0 520 57.8
Dunne, Blaine 13 0 352 0 25 0 0 377 29.0
Halgerson, Cole 11 12 272 0 15 0 0 299 27.2
Strand, Scott 9 97 147 0 0 0 0 244 27.1
Green, Ben 11 0 200 0 13 0 0 213 19.4
Cooke, Sam 7 170 0 0 0 0 0 170 24.3
Lage, Keyen 11 45 111 0 7 7 0 170 15.5
Fuller, Zach 9 0 0 67 0 40 0 107 11.9
O'Farrell, Devon 13 72 0 0 0 0 0 72 5.5
Stafford, Brandon 9 69 0 0 0 0 0 69 7.7
Auringer, Taylor 7 0 0 0 0 43 0 43 6.1
Jager, Tyler 10 -2 0 21 0 23 0 42 4.2
Bobeldyke, Ky 12 0 0 0 0 36 0 36 3.0
Fideler, Kenny 13 0 33 0 0 0 0 33 2.5
Fiala, Patrick 3 0 25 0 0 0 0 25 8.3
Hall, Tommy 11 0 0 0 0 23 0 23 2.1
Buchman, Michael 9 0 0 0 23 0 0 23 2.6
Currie, DeAndre 1 0 12 0 0 0 0 12 12.0
Thomas, Cameron 9 8 0 0 0 0 0 8 0.9
TEAM, 13 -21 0 28 0 0 0 7 0.5
VerMulm, Jeremy 5 6 0 0 0 0 0 6 1.2
Thayer, Grant 2 0 4 0 0 0 0 4 2.0
Wiley, Ty 4 -3 0 0 0 0 0 -3 -0.8
Hander, John 11 -11 -6 0 0 0 0 -17 -1.5

Total 13 3430 1682 576 394 278 0 6360 489.2

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hermanson, Matt 13 239 457 1359 1816 139.7
Clay, DaVonte 13 175 1284 0 1284 98.8
Mohr, Brandon 13 105 820 0 820 63.1
Gerry, Nate 9 27 260 0 260 28.9
Hander, John 11 34 -11 217 206 18.7
Aware, Serkaut 13 29 167 22 189 14.5
Cooke, Sam 7 26 170 0 170 24.3
Strand, Scott 9 16 97 0 97 10.8
O'Farrell, Devon 13 16 72 0 72 5.5
Stafford, Brandon 9 20 69 0 69 7.7
Lage, Keyen 11 4 45 0 45 4.1
Halgerson, Cole 11 1 12 0 12 1.1
Thomas, Cameron 9 10 8 0 8 0.9
Wiley, Ty 4 12 -3 10 7 1.8
VerMulm, Jeremy 5 1 6 0 6 1.2
Jager, Tyler 10 1 -2 0 -2 -0.2
TEAM, 13 18 -21 0 -21 -1.6

Total 13 734 3430 1608 5038 387.5

DakStats 3000 by Daktronics Inc. Brookings, SD