WHS vs OGHS
(11/09/10 at Dakota Dome )
Vermillion,  SD
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 OGHS 1 19 12:00 Kickoff 22 09:44 Punt 3 3 02:16
1 WHS 1 Op 47 09:44 Punt Op 0 06:50 Touchdown 47 7 02:54
2 OGHS 1 18 06:50 Kickoff 21 04:59 Punt 3 3 01:51
2 WHS 1 47 04:59 Punt 42 04:32 Interception -5 3 00:27
3 OGHS 1 22 04:32 Interception 24 02:52 Punt 2 3 01:40
3 WHS 1 Op 47 02:52 Punt Op 0 00:08 Touchdown 47 7 02:44
4 OGHS 1/2 47 00:08 Kickoff Op 42 09:30 Punt 11 6 02:38
4 WHS 2 12 09:30 Punt 28 07:03 Punt 16 6 02:27
5 OGHS 2 40 07:03 Punt 47 04:36 Punt 7 3 02:27
5 WHS 2 18 04:36 Punt Op 0 00:57 Touchdown 82 13 03:39
6 OGHS 2 23 00:57 Kickoff Op 40 00:00 End Half 37 4 00:57
6 WHS 3 42 12:00 Kickoff Op 0 07:25 Touchdown 58 10 04:35
7 OGHS 3 21 07:25 Kickoff Op 38 02:34 Interception 41 9 04:51
7 WHS 3/4 24 02:34 Interception Op 0 10:09 Touchdown 76 9 04:25
8 OGHS 4 24 10:09 Kickoff 24 10:04 Unknown 0 1 00:05
8 WHS 4 13 03:46 Downs 22 02:12 Fumble 9 3 01:34
9 OGHS 4 Op 22 02:12 Fumble Op 0 01:14 Touchdown 22 4 00:58
9 WHS 4 Op 49 01:14 Kickoff 47 00:00 End Game -4 2 01:14


O'Gorman Knights First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:55 05:54 04:51 01:03 11:49 05:54 17:43
Third-Down Conversions 0-3 2-3 2-2 2-5 2-6 4-7 6-13
Average Field Position 26 31 21 Op 49 28 41 32
Fourth-Down Conversions 0-0 0-0 0-0 2-3 0-0 2-3 2-3
   
Washington Warriors First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:05 06:06 07:09 04:39 12:11 11:48 23:59
Third-Down Conversions 2-4 4-5 1-1 2-3 6-9 3-4 9-13
Average Field Position Op 49 15 33 32 36 32 34
Fourth-Down Conversions 1-1 0-0 0-0 0-0 1-1 0-0 1-1

DakStats 3000 by Daktronics Inc. Brookings, SD