Date Loc Opponent Score Overall Record Time Attend

10/26/10 h Huron Tigers 35-0 W 10-0 5:00 pm 550
11/01/10 h Pierre Governors 42-0 W 11-0 5:00 pm 900
11/06/10 h Lincoln Patriots 42-0 W 12-0 1:00 pm 4000
11/09/10 n O'Gorman Knights 33-7 W 13-0 7:45 pm 11000


TEAM STATISTICS WHS OPP

SCORING 152 7
--Points Per Game 38.0 1.8
FIRST DOWNS 71 44
--Rushing 51 26
--Passing 13 13
--Penalty 7 5
RUSHING YARDAGE 1155 250
--Yards Gained Rushing 1198 431
--Yards Lost Rushing 43 181
--Rushing Attempts 176 131
--Average Per Rush 6.6 1.9
--Average Per Game 288.8 62.5
--TDs Rushing 17 0
PASSING YARDAGE 241 284
--Att/Comp/Int 45/20/2 87/33/7
--Average Per Pass 5.4 3.3
--Average Per Catch 12.1 8.6
--Average Per Game 60.3 71.0
--TDs Passing 4 1
TOTAL OFFENSE 1396 534
--Total Plays 221 218
--Average Per Play 6.3 2.4
--Average Per Game 349.0 133.5
KICK RETURNS: NUMBER/YARDS 3/12 21/267
PUNTS RETURNS: NUMBER/YARDS 5/162 3/1
INTS RETURNS: NUMBER/YARDS 7/86 2/0
KICK RETURN AVERAGE 4.0 12.7
PUNT RETURN AVERAGE 32.4 0.3
INT RETURN AVERAGE 12.3 0.0
FUMBLES/LOST 9/4 5/4
PUNTS/YARDS 7/227 21/703
--Average Per Punt 32.4 33.5
--Net Punt Average 32.3 25.8
PENALTIES/YARDS 20/146 9/50
--Average Per Game 36.5 12.5
TIME OF POSSESSION/GAME 21:42 21:52
3RD DOWN CONVERSIONS 25/44 13/51
--3rd Down Pct. 56.8% 25.5%
4RD DOWN CONVERSIONS 3/7 6/15
--4th Down Pct. 42.9% 40.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 62 42 34 14 152
Opponents 0 0 0 7 7

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Clay, DaVonte 4 69 507 3 504 7.3 5 41 126.0
Mohr, Brandon 4 27 256 0 256 9.5 7 65 64.0
Gerry, Nate 3 11 126 4 122 11.1 1 56 40.7
Hermanson, Matt 4 26 152 10 142 5.5 1 20 35.5
O'Farrell, Devon 4 7 41 0 41 5.9 3 23 10.3
Aware, Serkaut 4 7 40 0 40 5.7 0 11 10.0
Cooke, Sam 2 5 17 0 17 3.4 0 9 8.5
Stafford, Brandon 3 6 24 0 24 4.0 0 9 8.0
Strand, Scott 3 6 22 0 22 3.7 0 8 7.3
Wiley, Ty 1 1 0 0 0 0.0 0 0 0.0
Hander, John 4 5 13 15 -2 -0.4 0 12 -0.5
Jager, Tyler 3 1 0 2 -2 -2.0 0 0 -0.7
TEAM, 4 5 0 9 -9 -1.8 0 0 -2.3

Total 4 176 1198 43 1155 6.6 17 65 288.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hermanson, Matt 4 122 42 20 1 0.48 241 4 25 60.3
Hander, John 4 -67 3 0 1 0.00 0 0 0 0.0

Total 4 110 45 20 2 0.4 241 4 25 60.3

Receiving G No. Yds Avg TD Long Avg/G

Halgerson, Cole 3 8 78 9.8 0 24 26.0
Dunne, Blaine 4 6 64 10.7 2 20 16.0
Gerry, Nate 3 2 38 19.0 1 25 12.7
Lage, Keyen 4 2 32 16.0 0 22 8.0
Fideler, Kenny 4 1 16 16.0 1 16 4.0
Fiala, Patrick 1 1 13 13.0 0 13 13.0

Total 4 20 241 12.1 4 25 60.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Mohr, Brandon 7 0/0 0/0 0/1 0 0/0 0 0 42
Clay, DaVonte 5 0/0 0/0 0/0 0 0/0 0 0 30
O'Farrell, Devon 3 0/0 0/0 0/0 0 0/0 0 0 18
Aesoph, Alex 0 0/0 18/20 0/0 0 0/0 0 0 18
Hermanson, Matt 2 0/0 0/0 0/0 0 0/0 0 0 12
Dunne, Blaine 2 0/0 0/0 0/0 0 0/0 0 0 12
Gerry, Nate 2 0/0 0/0 0/0 0 0/0 0 0 12
Fideler, Kenny 1 0/0 0/0 0/0 0 0/0 0 0 6
Aware, Serkaut 0 0/0 0/0 1/1 0 0/0 0 0 2

Total 22 0/0 18/20 1/2 0 0/0 0 0 152

Interceptions No. Yds Avg TD Long

Dunne, Blaine 2 0 0.0 0 0
Fuller, Zach 1 40 40.0 0 40
Jager, Tyler 1 23 23.0 0 23
Hall, Tommy 1 14 14.0 0 14
Aware, Serkaut 1 9 9.0 0 9
Fideler, Kenny 1 0 0.0 0 0

Total 7 86 12.3 0 40

Punting No. Yds Avg Long TB FC I20 Blkd

Hermanson, Matt 6 209 34.8 39 0 3 3 0
Dunne, Blaine 1 18 18.0 18 0 0 0 0

Total 7 227 32.4 39 0 6 0 0

Punt Returns No. Yds Avg TD Long

Hermanson, Matt 3 95 31.7 1 77
Aware, Serkaut 2 39 19.5 0 39
TEAM, 0 28 0.0 0 28

Total 5 162 32.4 1 77

Kick Returns No. Yds Avg TD Long

Lage, Keyen 2 7 3.5 0 7
O'Farrell, Devon 1 0 0.0 0 0
Dunne, Blaine 0 5 0.0 0 5

Total 3 12 4.0 0 7

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Clay, DaVonte 4 504 0 0 0 0 0 504 126.0
Mohr, Brandon 4 256 0 0 0 0 0 256 64.0
Hermanson, Matt 4 142 0 95 0 0 0 237 59.3
Gerry, Nate 3 122 38 0 0 0 0 160 53.3
Aware, Serkaut 4 40 0 39 0 9 0 88 22.0
Halgerson, Cole 3 0 78 0 0 0 0 78 26.0
Dunne, Blaine 4 0 64 0 5 0 0 69 17.3
O'Farrell, Devon 4 41 0 0 0 0 0 41 10.3
Fuller, Zach 3 0 0 0 0 40 0 40 13.3
Lage, Keyen 4 0 32 0 7 0 0 39 9.8
Stafford, Brandon 3 24 0 0 0 0 0 24 8.0
Strand, Scott 3 22 0 0 0 0 0 22 7.3
Jager, Tyler 3 -2 0 0 0 23 0 21 7.0
TEAM, 4 -9 0 28 0 0 0 19 4.8
Cooke, Sam 2 17 0 0 0 0 0 17 8.5
Fideler, Kenny 4 0 16 0 0 0 0 16 4.0
Hall, Tommy 3 0 0 0 0 14 0 14 4.7
Fiala, Patrick 1 0 13 0 0 0 0 13 13.0
Hander, John 4 -2 0 0 0 0 0 -2 -0.5

Total 4 1155 241 162 12 86 0 1656 414.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Clay, DaVonte 4 69 504 0 504 126.0
Hermanson, Matt 4 68 142 241 383 95.8
Mohr, Brandon 4 27 256 0 256 64.0
Gerry, Nate 3 11 122 0 122 40.7
O'Farrell, Devon 4 7 41 0 41 10.3
Aware, Serkaut 4 7 40 0 40 10.0
Stafford, Brandon 3 6 24 0 24 8.0
Strand, Scott 3 6 22 0 22 7.3
Cooke, Sam 2 5 17 0 17 8.5
Wiley, Ty 1 1 0 0 0 0.0
Jager, Tyler 3 1 -2 0 -2 -0.7
Hander, John 4 8 -2 0 -2 -0.5
TEAM, 4 5 -9 0 -9 -2.3

Total 4 221 1155 241 1396 349.0

DakStats 3000 by Daktronics Inc. Brookings, SD