|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

15   O'Farrell, Devon 4 || 18 19 37 5.0/22.8 || 1.0/9.0 || 0/0 0 || 1/0 0 || 0 || 0
12   Hermanson, Matt 4 || 12 19 31 0.5/0.3 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
13   Mohr, Brandon 4 || 10 18 28 4.0/11.8 || 0.5/4.0 || 0/0 3 || 0/0 0 || 0 || 0
44   Fideler, Kenny 4 || 10 14 24 3.5/26.0 || 2.0/24.0 || 1/0 1 || 1/0 0 || 1 || 0
8   Dunne, Blaine 4 || 11 9 20 0.0/0.0 || 0.0/0.0 || 2/0 9 || 0/0 0 || 0 || 0
2   Aware, Serkaut 4 || 8 7 15 1.0/1.0 || 0.0/0.0 || 1/9 4 || 0/0 0 || 0 || 0
10   Bobeldyke, Ky 4 || 4 8 12 3.5/20.5 || 2.0/15.0 || 0/0 1 || 0/0 0 || 0 || 0
41   Thomas, Cameron 3 || 2 10 12 1.0/11.0 || 1.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Lewis, Steven 4 || 7 4 11 3.0/17.0 || 3.0/17.0 || 0/0 0 || 0/0 1 || 0 || 0
29   Wildfeuer, Konnor 3 || 2 8 10 2.0/5.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
52   Quarve, Ryan 3 || 3 5 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Buchman, Michael 3 || 2 6 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Deutscher, Nick 3 || 3 4 7 3.5/19.5 || 0.5/4.0 || 0/0 0 || 0/0 1 || 0 || 0
33   Lage, Keyen 4 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Green, Ben 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Hall, Tommy 3 || 1 3 4 0.0/0.0 || 0.0/0.0 || 1/14 2 || 0/0 0 || 0 || 0
34   Jager, Tyler 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 1/23 0 || 0/0 0 || 0 || 0
50   Doorn, Cody 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Backer, Austin 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   McDonald, Josh 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Clay, DaVonte 4 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Fuller, Zach 3 || 0 2 2 0.0/0.0 || 0.0/0.0 || 1/40 0 || 0/0 0 || 0 || 0
5   Gerry, Nate 3 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
87   Halgerson, Cole 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Parker, Christian 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Stalheim, Wesley 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Veldhuizen, Forest 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Delgado, John 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Ouiah, Fautee 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
63   Peterson, Lucas 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Rubendall, Zach 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
21   Steinborn, Luke 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Strand, Scott 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   VerMulm, Jeremy 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 4 || 105 160 265 27.0/135.0 || 10.0/84.0 || 7/86 24 || 4/0 2.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD