Date Loc Opponent Score Overall Record Time Attend

08/25/12 n RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500


TEAM STATISTICS WHS OPP

SCORING 81 14
--Points Per Game 40.5 7.0
FIRST DOWNS 40 14
--Rushing 21 10
--Passing 14 3
--Penalty 5 1
NET RUSHING YARDAGE 363 106
--Yards Gained Rushing 441 252
--Yards Lost Rushing 78 146
--Rushing Attempts 83 67
--Average Per Rush 4.4 1.6
--Average Per Game 181.5 53.0
--TDs Rushing 8 1
NET PASSING YARDAGE 320 104
--Att/Comp/Int 39/19/0 28/10/1
--Average Per Pass 8.2 3.7
--Average Per Catch 16.8 10.4
--Average Per Game 160.0 52.0
--TDs Passing 3 1
TOTAL NET OFFENSE 683 210
--Total Plays 122 95
--Average Per Play 5.6 2.2
--Average Per Game 341.5 105.0
KICK RETURNS: NUMBER/YARDS 4/112 13/40
PUNTS RETURNS: NUMBER/YARDS 4/53 3/12
INTS RETURNS: NUMBER/YARDS 1/18 0/0
KICK RETURN AVERAGE 28.0 3.1
PUNT RETURN AVERAGE 13.3 4.0
INT RETURN AVERAGE 18.0 0.0
FUMBLES/LOST 5/2 7/2
PUNTS/YARDS 5/208 15/507
--Average Per Punt 41.6 33.8
--Net Punt Average 39.2 30.3
PENALTIES/YARDS 15/115 6/30
--Average Per Game 57.5 15.0
TIME OF POSSESSION/GAME 27:35 27:37
3RD DOWN CONVERSIONS 10/23 1/23
--3rd Down Pct. 43.5% 4.3%
4RD DOWN CONVERSIONS 3/8 3/6
--4th Down Pct. 37.5% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 21 29 18 13 81
Opponents 0 0 7 7 14

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 2 36 250 3 247 6.9 3 28 123.5
Marlette, Dan 2 9 76 0 76 8.4 2 45 38.0
Reiter, Luke 2 10 46 1 45 4.5 2 21 22.5
Bolden, Iveston 1 2 4 0 4 2.0 0 3 4.0
Gerry, Nate 2 4 8 0 8 2.0 0 4 4.0
Freese, Zac 2 2 5 0 5 2.5 0 5 2.5
Daly, Brady 2 4 7 3 4 1.0 1 4 2.0
Wiley, Ty 2 5 32 28 4 0.8 0 10 2.0
TEAM, 2 1 0 2 -2 -2.0 0 0 -1.0
Stenzel, Reagan 2 4 6 13 -7 -1.8 0 6 -3.5
Hander, Jon 2 6 7 28 -21 -3.5 0 4 -10.5

Total 2 83 441 78 363 4.4 8 45 181.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 2 144.0 35 18 0 0.51 268 3 50 134.0
Wiley, Ty 2 178.9 3 1 0 0.33 52 0 52 26.0
Stenzel, Reagan 2 0.0 1 0 0 0.00 0 0 0 0.0

Total 2 143.0 39 19 0 0.5 320 3 52 160.0

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 2 4 58 14.5 1 20 29.0
Powell, Alex 2 4 41 10.3 0 21 20.5
Determan, Jordan 2 3 50 16.7 1 22 25.0
Parker, Chris 2 2 30 15.0 0 19 15.0
Wiley, Ty 2 2 17 8.5 0 23 8.5
Freese, Zac 2 1 52 52.0 0 52 26.0
Lupica, Zac 1 1 50 50.0 1 50 50.0
Benson, Austin 2 1 23 23.0 0 23 11.5
Cooke, Sam 2 1 -1 -1.0 0 0 -0.5

Total 2 19 320 16.8 3 52 160.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Cooke, Sam 3 0/0 0/0 0/0 0 0/0 0 0 18
Marlette, Dan 2 0/0 0/0 0/0 1 1/0 0 0 14
Reiter, Luke 2 0/0 0/0 0/0 0 0/0 0 0 12
Gerry, Nate 2 0/0 0/0 0/0 0 0/0 0 0 12
Stenzel, Reagan 0 0/1 7/10 0/0 0 0/0 0 0 7
Daly, Brady 1 0/0 0/0 0/0 0 0/0 0 0 6
Lupica, Zac 1 0/0 0/0 0/0 0 0/0 0 0 6
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Schievelbein, Matt 0 0/0 0/1 0/0 0 0/0 0 0 0
Wiley, Ty 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 12 0/1 7/11 0/0 1 1/1 0 0 81

Interceptions No. Yds Avg TD Long

Determan, Jordan 1 18 18.0 0 18

Total 1 18 18.0 0 18

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 5 208 41.6 49 0 0 2 0

Total 5 208 41.6 49 0 2 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 3 53 17.7 0 41
Gerry, Nate 1 0 0.0 0 0

Total 4 53 13.3 0 41

Kick Returns No. Yds Avg TD Long

Gerry, Nate 1 90 90.0 1 90
Parker, Chris 1 15 15.0 0 15
Benton, Rasheed 1 7 7.0 0 7
Powell, Alex 1 0 0.0 0 0

Total 4 112 28.0 1 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cooke, Sam 2 247 -1 0 0 0 0 246 123.0
Gerry, Nate 2 8 58 0 90 0 0 156 78.0
Parker, Chris 2 0 30 53 15 0 0 98 49.0
Marlette, Dan 2 76 0 0 0 0 0 76 38.0
Determan, Jordan 2 0 50 0 0 18 0 68 34.0
Freese, Zac 2 5 52 0 0 0 0 57 28.5
Lupica, Zac 1 0 50 0 0 0 0 50 50.0
Reiter, Luke 2 45 0 0 0 0 0 45 22.5
Powell, Alex 2 0 41 0 0 0 0 41 20.5
Benson, Austin 2 0 23 0 0 0 0 23 11.5
Wiley, Ty 2 4 17 0 0 0 0 21 10.5
Benton, Rasheed 1 0 0 0 7 0 0 7 7.0
Daly, Brady 2 4 0 0 0 0 0 4 2.0
Bolden, Iveston 1 4 0 0 0 0 0 4 4.0
TEAM, 2 -2 0 0 0 0 0 -2 -1.0
Stenzel, Reagan 2 -7 0 0 0 0 0 -7 -3.5
Hander, Jon 2 -21 0 0 0 0 0 -21 -10.5

Total 2 363 320 53 112 18 0 866 433.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Cooke, Sam 2 36 247 0 247 123.5
Hander, Jon 2 41 -21 268 247 123.5
Marlette, Dan 2 9 76 0 76 38.0
Wiley, Ty 2 8 4 52 56 28.0
Reiter, Luke 2 10 45 0 45 22.5
Gerry, Nate 2 4 8 0 8 4.0
Freese, Zac 2 2 5 0 5 2.5
Bolden, Iveston 1 2 4 0 4 4.0
Daly, Brady 2 4 4 0 4 2.0
TEAM, 2 1 -2 0 -2 -1.0
Stenzel, Reagan 2 5 -7 0 -7 -3.5

Total 2 122 363 320 683 341.5

DakStats by Daktronics Inc. Brookings, SD