|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 2 || 9 11 20 3.5/17.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
46   Benson, Austin 2 || 3 6 9 2.0/9.0 || 1.0/7.0 || 0/0 0 || 1/0 0 || 0 || 0
3   Parker, Chris 2 || 6 2 8 1.0/6.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Determan, Jordan 2 || 5 3 8 2.0/5.0 || 0.0/0.0 || 1/18 1 || 0/0 0 || 0 || 0
44   DeVries, Jonah 2 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Lynn, Ethan 2 || 2 5 7 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Johnston, Sam 2 || 1 6 7 2.0/17.5 || 1.0/15.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Gerry, Nate 2 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
56   Crisp-Peterson, Trey 2 || 1 5 6 1.5/3.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Breck, AJ 2 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Collins, Devin 1 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Backer, Austin 2 || 2 2 4 1.5/9.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 2 || 2 2 4 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Schievelbein, Matt 2 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Weberg, Nate 2 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Koepke, Alex 2 || 2 1 3 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Freese, Zac 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Peterson, Robert 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Doeden, Steven 1 || 1 1 2 1.0/3.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
85   Heins, Austin 2 || 1 1 2 1.0/8.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 2 || 1 1 2 1.5/8.0 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Benton, Rasheed 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
71   Iverson, Aaron 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Smith, Ethan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cooke, Sam 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Daly, Brady 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Goetz, Robert 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Powell, Alex 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 2 || 52 76 128 20.0/99.0 || 3.0/28.0 || 1/18 3 || 2/0 2.0 || 0 || 0

DakStats by Daktronics Inc. Brookings, SD