Date Loc Opponent Score Overall Record Time Attend

08/25/12 n RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500
09/08/12 h O'Gorman Knights 24-0 W 3-0 4:00 pm 12500


TEAM STATISTICS WHS OPP

SCORING 105 14
--Points Per Game 35.0 4.7
FIRST DOWNS 62 21
--Rushing 34 16
--Passing 23 3
--Penalty 5 2
NET RUSHING YARDAGE 564 199
--Yards Gained Rushing 678 403
--Yards Lost Rushing 114 204
--Rushing Attempts 136 102
--Average Per Rush 4.1 2.0
--Average Per Game 188.0 66.3
--TDs Rushing 10 1
NET PASSING YARDAGE 468 104
--Att/Comp/Int 61/32/0 31/10/1
--Average Per Pass 7.7 3.4
--Average Per Catch 14.6 10.4
--Average Per Game 156.0 34.7
--TDs Passing 4 1
TOTAL NET OFFENSE 1032 303
--Total Plays 197 133
--Average Per Play 5.2 2.3
--Average Per Game 344.0 101.0
KICK RETURNS: NUMBER/YARDS 7/145 15/44
PUNTS RETURNS: NUMBER/YARDS 4/53 4/17
INTS RETURNS: NUMBER/YARDS 1/18 0/0
KICK RETURN AVERAGE 20.7 2.9
PUNT RETURN AVERAGE 13.3 4.3
INT RETURN AVERAGE 18.0 0.0
FUMBLES/LOST 9/4 11/4
PUNTS/YARDS 9/337 22/831
--Average Per Punt 37.4 37.8
--Net Punt Average 35.6 35.4
PENALTIES/YARDS 19/160 6/30
--Average Per Game 53.3 10.0
TIME OF POSSESSION/GAME 25:46 23:55
3RD DOWN CONVERSIONS 16/39 1/31
--3rd Down Pct. 41.0% 3.2%
4RD DOWN CONVERSIONS 7/13 3/6
--4th Down Pct. 53.8% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 21 38 26 20 105
Opponents 0 0 7 7 14

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 3 58 329 24 305 5.3 4 28 101.7
Marlette, Dan 3 23 155 1 154 6.7 2 45 51.3
Reiter, Luke 3 13 52 3 49 3.8 3 21 16.3
Hander, Jon 3 14 63 28 35 2.5 0 24 11.7
Gerry, Nate 3 9 25 11 14 1.6 0 9 4.7
Bolden, Iveston 1 2 4 0 4 2.0 0 3 4.0
Daly, Brady 2 4 7 3 4 1.0 1 4 2.0
Freese, Zac 3 2 5 0 5 2.5 0 5 1.7
Wiley, Ty 3 5 32 28 4 0.8 0 10 1.3
TEAM, 3 2 0 3 -3 -1.5 0 0 -1.0
Stenzel, Reagan 2 4 6 13 -7 -1.8 0 6 -3.5

Total 3 136 678 114 564 4.1 10 45 188.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 3 138.8 57 31 0 0.54 416 4 50 138.7
Wiley, Ty 3 178.9 3 1 0 0.33 52 0 52 17.3
Stenzel, Reagan 2 0.0 1 0 0 0.00 0 0 0 0.0

Total 3 138.5 61 32 0 0.5 468 4 52 156.0

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 3 8 120 15.0 1 21 40.0
Parker, Chris 3 7 80 11.4 0 19 26.7
Powell, Alex 3 4 41 10.3 0 21 13.7
Determan, Jordan 3 3 50 16.7 1 22 16.7
Benson, Austin 3 3 49 16.3 1 23 16.3
Wiley, Ty 3 3 22 7.3 0 23 7.3
Lupica, Zac 2 2 55 27.5 1 50 27.5
Freese, Zac 3 1 52 52.0 0 52 17.3
Cooke, Sam 3 1 -1 -1.0 0 0 -0.3

Total 3 32 468 14.6 4 52 156.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Cooke, Sam 4 0/0 0/0 0/0 0 0/0 0 0 24
Reiter, Luke 3 0/0 0/0 0/0 0 0/0 0 0 18
Marlette, Dan 2 0/0 0/0 0/0 1 1/1 0 0 14
Gerry, Nate 2 0/0 0/0 0/0 0 0/0 0 0 12
Stenzel, Reagan 0 0/1 7/10 0/0 0 0/0 0 0 7
Benson, Austin 1 0/0 0/0 0/0 0 0/0 0 0 6
Daly, Brady 1 0/0 0/0 0/0 0 0/0 0 0 6
Lupica, Zac 1 0/0 0/0 0/0 0 0/0 0 0 6
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Hander, Jon 0 0/0 0/0 0/0 1 1/0 0 0 2
Wiley, Ty 0 0/0 2/2 0/0 0 0/1 0 0 2
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Schievelbein, Matt 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 15 0/1 9/13 0/0 2 2/2 0 1 105

Interceptions No. Yds Avg TD Long

Determan, Jordan 1 18 18.0 0 18

Total 1 18 18.0 0 18

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 9 337 37.4 49 0 1 2 0

Total 9 337 37.4 49 0 3 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 3 53 17.7 0 41
Gerry, Nate 1 0 0.0 0 0

Total 4 53 13.3 0 41

Kick Returns No. Yds Avg TD Long

Powell, Alex 2 13 6.5 0 13
Gerry, Nate 1 90 90.0 1 90
Determan, Jordan 1 16 16.0 0 16
Parker, Chris 1 15 15.0 0 15
Benton, Rasheed 1 7 7.0 0 7
Cooke, Sam 1 4 4.0 0 4

Total 7 145 20.7 1 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cooke, Sam 3 305 -1 0 4 0 0 308 102.7
Gerry, Nate 3 14 120 0 90 0 0 224 74.7
Marlette, Dan 3 154 0 0 0 0 0 154 51.3
Parker, Chris 3 0 80 53 15 0 0 148 49.3
Determan, Jordan 3 0 50 0 16 18 0 84 28.0
Freese, Zac 3 5 52 0 0 0 0 57 19.0
Lupica, Zac 2 0 55 0 0 0 0 55 27.5
Powell, Alex 3 0 41 0 13 0 0 54 18.0
Reiter, Luke 3 49 0 0 0 0 0 49 16.3
Benson, Austin 3 0 49 0 0 0 0 49 16.3
Hander, Jon 3 35 0 0 0 0 0 35 11.7
Wiley, Ty 3 4 22 0 0 0 0 26 8.7
Benton, Rasheed 1 0 0 0 7 0 0 7 7.0
Daly, Brady 2 4 0 0 0 0 0 4 2.0
Bolden, Iveston 1 4 0 0 0 0 0 4 4.0
TEAM, 3 -3 0 0 0 0 0 -3 -1.0
Stenzel, Reagan 2 -7 0 0 0 0 0 -7 -3.5

Total 3 564 468 53 145 18 0 1248 416.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, Jon 3 71 35 416 451 150.3
Cooke, Sam 3 58 305 0 305 101.7
Marlette, Dan 3 23 154 0 154 51.3
Wiley, Ty 3 8 4 52 56 18.7
Reiter, Luke 3 13 49 0 49 16.3
Gerry, Nate 3 9 14 0 14 4.7
Freese, Zac 3 2 5 0 5 1.7
Bolden, Iveston 1 2 4 0 4 4.0
Daly, Brady 2 4 4 0 4 2.0
TEAM, 3 2 -3 0 -3 -1.0
Stenzel, Reagan 2 5 -7 0 -7 -3.5

Total 3 197 564 468 1032 344.0

DakStats by Daktronics Inc. Brookings, SD