|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 3 || 12 13 25 6.5/23.0 || 0.0/0.0 || 0/0 0 || 1/1 2 || 0 || 0
45   Johnston, Sam 3 || 8 10 18 6.0/42.5 || 2.0/26.0 || 0/0 0 || 1/0 2 || 0 || 0
8   Determan, Jordan 3 || 7 5 12 2.0/5.0 || 0.0/0.0 || 1/18 1 || 0/0 0 || 0 || 0
46   Benson, Austin 3 || 4 8 12 2.0/9.0 || 1.0/7.0 || 0/0 0 || 1/0 0 || 0 || 0
5   Gerry, Nate 3 || 7 4 11 1.0/4.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
3   Parker, Chris 3 || 7 2 9 2.0/8.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   DeVries, Jonah 3 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Crisp-Peterson, Trey 3 || 3 6 9 1.5/3.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
62   Lynn, Ethan 3 || 3 5 8 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 3 || 4 2 6 3.0/10.0 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Backer, Austin 3 || 2 4 6 2.0/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Breck, AJ 3 || 1 5 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 3 || 2 3 5 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Collins, Devin 1 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Freese, Zac 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Schievelbein, Matt 2 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Weberg, Nate 2 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Iverson, Aaron 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
15   Koepke, Alex 2 || 2 1 3 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Heins, Austin 3 || 1 2 3 1.0/8.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Peterson, Robert 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cooke, Sam 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Doeden, Steven 1 || 1 1 2 1.0/3.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
21   Benton, Rasheed 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
33   Smith, Ethan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Daly, Brady 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Goetz, Robert 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Powell, Alex 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  3 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 3 || 80 95 175 31.0/139.0 || 4.0/39.0 || 1/18 3 || 4/1 6.0 || 1 || 1

DakStats by Daktronics Inc. Brookings, SD