Date Loc Opponent Score Overall Record Time Attend

08/25/12 n RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500
09/08/12 h O'Gorman Knights 24-0 W 3-0 4:00 pm 12500
09/14/12 a Sturgis Scoopers 73-0 W 4-0 7:00 pm 750


TEAM STATISTICS WHS OPP

SCORING 178 14
--Points Per Game 44.5 3.5
FIRST DOWNS 79 22
--Rushing 44 16
--Passing 30 4
--Penalty 5 2
NET RUSHING YARDAGE 777 159
--Yards Gained Rushing 906 436
--Yards Lost Rushing 129 277
--Rushing Attempts 169 140
--Average Per Rush 4.6 1.1
--Average Per Game 194.3 39.8
--TDs Rushing 14 1
NET PASSING YARDAGE 652 117
--Att/Comp/Int 74/42/0 42/13/2
--Average Per Pass 8.8 2.8
--Average Per Catch 15.5 9.0
--Average Per Game 163.0 29.3
--TDs Passing 6 1
TOTAL NET OFFENSE 1429 276
--Total Plays 243 182
--Average Per Play 5.9 1.5
--Average Per Game 357.3 69.0
KICK RETURNS: NUMBER/YARDS 9/271 22/117
PUNTS RETURNS: NUMBER/YARDS 8/102 4/17
INTS RETURNS: NUMBER/YARDS 2/26 0/0
KICK RETURN AVERAGE 30.1 5.3
PUNT RETURN AVERAGE 12.8 4.3
INT RETURN AVERAGE 13.0 0.0
FUMBLES/LOST 10/5 15/6
PUNTS/YARDS 11/419 33/1144
--Average Per Punt 38.1 34.7
--Net Punt Average 36.5 31.6
PENALTIES/YARDS 23/181 9/45
--Average Per Game 45.3 11.3
TIME OF POSSESSION/GAME 24:20 24:40
3RD DOWN CONVERSIONS 18/45 2/45
--3rd Down Pct. 40.0% 4.4%
4RD DOWN CONVERSIONS 7/15 3/6
--4th Down Pct. 46.7% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 59 52 33 34 178
Opponents 0 0 7 7 14

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 4 60 365 24 341 5.7 5 28 85.3
Marlette, Dan 4 24 165 1 164 6.8 2 45 41.0
Daly, Brady 3 17 92 4 88 5.2 2 24 29.3
Miller, Justin 1 2 27 0 27 13.5 0 26 27.0
Hander, Jon 4 15 91 28 63 4.2 0 28 15.8
Reiter, Luke 4 13 52 3 49 3.8 3 21 12.3
Schelhaas, Jack 1 3 9 0 9 3.0 0 8 9.0
Raabe, Logan 1 1 9 0 9 9.0 1 9 9.0
Bolden, Iveston 2 4 16 0 16 4.0 0 9 8.0
Gerry, Nate 4 9 25 11 14 1.6 0 9 3.5
Wiley, Ty 4 6 39 28 11 1.8 1 10 2.8
Freese, Zac 4 3 10 0 10 3.3 0 5 2.5
Stenzel, Reagan 2 4 6 13 -7 -1.8 0 6 -3.5
TEAM, 4 8 0 17 -17 -2.1 0 0 -4.3

Total 4 169 906 129 777 4.6 14 45 194.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 4 163.9 63 37 0 0.59 553 6 50 138.3
Miller, Justin 1 436.0 1 1 0 1.00 40 0 40 40.0
Wiley, Ty 4 159.2 4 2 0 0.50 52 0 52 13.0
Schelhaas, Jack 1 51.8 5 2 0 0.40 7 0 9 7.0
Stenzel, Reagan 2 0.0 1 0 0 0.00 0 0 0 0.0

Total 4 157.5 74 42 0 0.6 652 6 52 163.0

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 4 9 140 15.6 2 21 35.0
Parker, Chris 4 8 97 12.1 0 19 24.3
Lupica, Zac 3 4 115 28.8 2 50 38.3
Wiley, Ty 4 4 43 10.8 0 23 10.8
Powell, Alex 3 4 41 10.3 0 21 13.7
Determan, Jordan 4 3 50 16.7 1 22 12.5
Benson, Austin 4 3 49 16.3 1 23 12.3
Kennedy, Matthew 1 2 7 3.5 0 9 7.0
Freese, Zac 4 1 52 52.0 0 52 13.0
Waddell, Tanner 1 1 40 40.0 0 40 40.0
Larson, Grant 1 1 19 19.0 0 19 19.0
Miller, Justin 1 1 0 0.0 0 0 0.0
Cooke, Sam 4 1 -1 -1.0 0 0 -0.3

Total 4 42 652 15.5 6 52 163.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Cooke, Sam 5 0/0 0/0 0/0 0 0/0 0 0 30
Gerry, Nate 4 0/0 0/0 0/0 0 0/0 0 0 24
Reiter, Luke 3 0/0 4/4 0/0 0 0/0 0 0 22
Daly, Brady 3 0/0 0/0 0/0 0 0/0 0 0 18
Marlette, Dan 2 0/0 0/0 0/0 1 1/1 0 0 14
Wiley, Ty 1 0/0 7/7 0/0 0 0/1 0 0 13
Lupica, Zac 2 0/0 0/0 0/0 0 0/0 0 0 12
Parker, Chris 2 0/0 0/0 0/0 0 0/0 0 0 12
Stenzel, Reagan 0 0/1 7/10 0/0 0 0/0 0 0 7
Benson, Austin 1 0/0 0/0 0/0 0 0/0 0 0 6
Raabe, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Hander, Jon 0 0/0 0/0 1/1 1 1/0 0 0 4
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Schievelbein, Matt 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 25 0/1 18/22 1/1 2 2/2 0 2 178

Interceptions No. Yds Avg TD Long

Determan, Jordan 1 18 18.0 0 18
Gerry, Nate 1 8 8.0 1 8

Total 2 26 13.0 1 18

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 11 419 38.1 49 0 1 4 0

Total 11 419 38.1 49 0 5 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 4 93 23.3 1 41
Doeden, Steven 1 8 8.0 0 8
Lynn, Ethan 1 1 1.0 0 1
Gerry, Nate 1 0 0.0 0 0
Freese, Zac 1 -1 -1.0 0 0
Daly, Brady 0 1 0.0 1 1

Total 8 102 12.8 2 41

Kick Returns No. Yds Avg TD Long

Parker, Chris 2 78 39.0 1 63
Powell, Alex 2 13 6.5 0 13
Gerry, Nate 1 90 90.0 1 90
Weberg, Nate 1 63 63.0 0 63
Determan, Jordan 1 16 16.0 0 16
Benton, Rasheed 1 7 7.0 0 7
Cooke, Sam 1 4 4.0 0 4

Total 9 271 30.1 2 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cooke, Sam 4 341 -1 0 4 0 0 344 86.0
Parker, Chris 4 0 97 93 78 0 0 268 67.0
Gerry, Nate 4 14 140 0 90 8 0 252 63.0
Marlette, Dan 4 164 0 0 0 0 0 164 41.0
Lupica, Zac 3 0 115 0 0 0 0 115 38.3
Daly, Brady 3 88 0 1 0 0 0 89 29.7
Determan, Jordan 4 0 50 0 16 18 0 84 21.0
Weberg, Nate 3 0 0 0 63 0 0 63 21.0
Hander, Jon 4 63 0 0 0 0 0 63 15.8
Freese, Zac 4 10 52 -1 0 0 0 61 15.3
Wiley, Ty 4 11 43 0 0 0 0 54 13.5
Powell, Alex 3 0 41 0 13 0 0 54 18.0
Reiter, Luke 4 49 0 0 0 0 0 49 12.3
Benson, Austin 4 0 49 0 0 0 0 49 12.3
Waddell, Tanner 1 0 40 0 0 0 0 40 40.0
Miller, Justin 1 27 0 0 0 0 0 27 27.0
Larson, Grant 1 0 19 0 0 0 0 19 19.0
Bolden, Iveston 2 16 0 0 0 0 0 16 8.0
Raabe, Logan 1 9 0 0 0 0 0 9 9.0
Schelhaas, Jack 1 9 0 0 0 0 0 9 9.0
Doeden, Steven 2 0 0 8 0 0 0 8 4.0
Benton, Rasheed 1 0 0 0 7 0 0 7 7.0
Kennedy, Matthew 1 0 7 0 0 0 0 7 7.0
Lynn, Ethan 4 0 0 1 0 0 0 1 0.3
Stenzel, Reagan 2 -7 0 0 0 0 0 -7 -3.5
TEAM, 4 -17 0 0 0 0 0 -17 -4.3

Total 4 777 652 102 271 26 0 1828 457.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, Jon 4 78 63 553 616 154.0
Cooke, Sam 4 60 341 0 341 85.3
Marlette, Dan 4 24 164 0 164 41.0
Daly, Brady 3 17 88 0 88 29.3
Miller, Justin 1 3 27 40 67 67.0
Wiley, Ty 4 10 11 52 63 15.8
Reiter, Luke 4 13 49 0 49 12.3
Schelhaas, Jack 1 8 9 7 16 16.0
Bolden, Iveston 2 4 16 0 16 8.0
Gerry, Nate 4 9 14 0 14 3.5
Freese, Zac 4 3 10 0 10 2.5
Raabe, Logan 1 1 9 0 9 9.0
Stenzel, Reagan 2 5 -7 0 -7 -3.5
TEAM, 4 8 -17 0 -17 -4.3

Total 4 243 777 652 1429 357.3

DakStats by Daktronics Inc. Brookings, SD