|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 4 || 15 16 31 8.5/35.5 || 1.0/6.0 || 0/0 0 || 1/1 2 || 0 || 0
45   Johnston, Sam 4 || 9 13 22 8.0/48.5 || 2.0/26.0 || 0/0 0 || 1/0 2 || 0 || 0
5   Gerry, Nate 4 || 8 7 15 2.5/9.0 || 0.0/0.0 || 1/8 1 || 0/0 1 || 0 || 0
46   Benson, Austin 4 || 5 10 15 2.5/11.0 || 1.0/7.0 || 0/0 0 || 1/0 0 || 0 || 0
8   Determan, Jordan 4 || 8 5 13 3.0/6.0 || 0.0/0.0 || 1/18 1 || 0/0 0 || 0 || 0
56   Crisp-Peterson, Trey 4 || 4 8 12 2.5/6.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
62   Lynn, Ethan 4 || 5 6 11 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
85   Heins, Austin 4 || 4 7 11 5.0/23.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
3   Parker, Chris 4 || 7 3 10 2.5/8.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Breck, AJ 4 || 2 8 10 0.5/0.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   DeVries, Jonah 3 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Schievelbein, Matt 3 || 3 6 9 0.5/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
23   Collins, Devin 2 || 5 2 7 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Koepke, Alex 3 || 4 2 6 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 4 || 4 2 6 3.0/10.0 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Backer, Austin 4 || 2 4 6 2.0/10.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
54   Weberg, Nate 3 || 0 6 6 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Freese, Zac 4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Iverson, Aaron 3 || 2 3 5 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
55   Vroman, Chris 3 || 2 3 5 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Peterson, Robert 3 || 0 5 5 0.5/0.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Daly, Brady 3 || 1 3 4 2.0/20.2 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Goetz, Robert 2 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cooke, Sam 4 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Raabe, Logan 1 || 0 3 3 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Doeden, Steven 2 || 1 1 2 1.0/3.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 1 || 0
21   Benton, Rasheed 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
33   Smith, Ethan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Powell, Alex 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  4 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2
22   Waddell, Tanner 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 4 || 104 136 240 51.5/218.0 || 5.0/45.0 || 2/26 4 || 6/1 8.0 || 3 || 2

DakStats by Daktronics Inc. Brookings, SD