Date Loc Opponent Score Overall Record Time Attend

08/25/12 n RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500
09/08/12 h O'Gorman Knights 24-0 W 3-0 4:00 pm 12500
09/14/12 a Sturgis Scoopers 73-0 W 4-0 7:00 pm 750
09/21/12 h Watertown Arrows 58-7 W 5-0 5:00 pm 1200


TEAM STATISTICS WHS OPP

SCORING 236 21
--Points Per Game 47.2 4.2
FIRST DOWNS 99 29
--Rushing 54 19
--Passing 39 8
--Penalty 6 2
NET RUSHING YARDAGE 1005 212
--Yards Gained Rushing 1161 527
--Yards Lost Rushing 156 315
--Rushing Attempts 210 175
--Average Per Rush 4.8 1.2
--Average Per Game 201.0 42.4
--TDs Rushing 17 2
NET PASSING YARDAGE 890 229
--Att/Comp/Int 92/53/0 59/22/3
--Average Per Pass 9.7 3.9
--Average Per Catch 16.8 10.4
--Average Per Game 178.0 45.8
--TDs Passing 11 1
TOTAL NET OFFENSE 1895 441
--Total Plays 302 234
--Average Per Play 6.3 1.9
--Average Per Game 379.0 88.2
KICK RETURNS: NUMBER/YARDS 11/332 29/213
PUNTS RETURNS: NUMBER/YARDS 11/158 4/17
INTS RETURNS: NUMBER/YARDS 3/44 0/0
KICK RETURN AVERAGE 30.2 7.3
PUNT RETURN AVERAGE 14.4 4.3
INT RETURN AVERAGE 14.7 0.0
FUMBLES/LOST 15/9 22/10
PUNTS/YARDS 12/472 43/1469
--Average Per Punt 39.3 34.2
--Net Punt Average 37.9 30.5
PENALTIES/YARDS 27/211 11/64
--Average Per Game 42.2 12.8
TIME OF POSSESSION/GAME 23:17 24:30
3RD DOWN CONVERSIONS 24/54 4/56
--3rd Down Pct. 44.4% 7.1%
4RD DOWN CONVERSIONS 7/17 3/6
--4th Down Pct. 41.2% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 84 65 46 41 236
Opponents 0 7 7 7 21

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 5 69 454 24 430 6.2 6 30 86.0
Marlette, Dan 5 25 171 1 170 6.8 2 45 34.0
Daly, Brady 3 17 92 4 88 5.2 2 24 29.3
Miller, Justin 1 2 27 0 27 13.5 0 26 27.0
Reiter, Luke 5 19 97 4 93 4.9 4 21 18.6
Hander, Jon 5 16 91 30 61 3.8 0 28 12.2
Schievelbein, Matt 4 8 47 0 47 5.9 0 10 11.8
Raabe, Logan 1 1 9 0 9 9.0 1 9 9.0
Bolden, Iveston 2 4 16 0 16 4.0 0 9 8.0
Waddell, Tanner 2 1 13 0 13 13.0 0 13 6.5
DeVries, Zach 2 2 12 2 10 5.0 0 12 5.0
Weberg, Nate 4 4 18 2 16 4.0 0 11 4.0
Schelhaas, Jack 2 8 26 18 8 1.0 0 11 4.0
Wiley, Ty 5 7 43 28 15 2.1 2 10 3.0
Freese, Zac 5 4 14 0 14 3.5 0 5 2.8
Gerry, Nate 5 9 25 11 14 1.6 0 9 2.8
Stenzel, Reagan 2 4 6 13 -7 -1.8 0 6 -3.5
TEAM, 5 10 0 19 -19 -1.9 0 0 -3.8

Total 5 210 1161 156 1005 4.8 17 45 201.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 5 184.2 79 47 0 0.59 780 10 88 156.0
Miller, Justin 1 436.0 1 1 0 1.00 40 0 40 40.0
Wiley, Ty 5 159.2 4 2 0 0.50 52 0 52 10.4
Schelhaas, Jack 2 111.6 7 3 0 0.43 18 1 11 9.0
Stenzel, Reagan 2 0.0 1 0 0 0.00 0 0 0 0.0

Total 5 178.3 92 53 0 0.6 890 11 88 178.0

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 5 12 260 21.7 5 88 52.0
Parker, Chris 5 9 115 12.8 0 19 23.0
Wiley, Ty 5 8 81 10.1 1 23 16.2
Determan, Jordan 5 5 101 20.2 1 42 20.2
Lupica, Zac 3 4 115 28.8 2 50 38.3
Powell, Alex 4 4 41 10.3 0 21 10.3
Benson, Austin 5 3 49 16.3 1 23 9.8
Kennedy, Matthew 2 3 18 6.0 1 11 9.0
Freese, Zac 5 1 52 52.0 0 52 10.4
Waddell, Tanner 2 1 40 40.0 0 40 20.0
Larson, Grant 1 1 19 19.0 0 19 19.0
Miller, Justin 1 1 0 0.0 0 0 0.0
Cooke, Sam 5 1 -1 -1.0 0 0 -0.2

Total 5 53 890 16.8 11 88 178.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Gerry, Nate 8 0/0 0/0 0/0 0 0/0 0 0 48
Cooke, Sam 6 0/0 0/0 0/0 0 0/0 0 0 36
Reiter, Luke 4 0/0 7/8 0/0 0 0/0 0 0 31
Wiley, Ty 3 0/0 8/11 0/0 0 0/1 0 0 26
Daly, Brady 3 0/0 0/0 0/0 0 0/0 0 0 18
Marlette, Dan 2 0/0 0/1 0/0 1 1/1 0 0 14
Parker, Chris 2 0/0 0/0 0/0 0 0/0 0 0 12
Lupica, Zac 2 0/0 0/0 0/0 0 0/0 0 0 12
Stenzel, Reagan 0 0/1 7/10 0/0 0 0/0 0 0 7
Kennedy, Matthew 1 0/0 0/0 0/0 0 0/0 0 0 6
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Raabe, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
Benson, Austin 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Hander, Jon 0 0/0 0/0 1/1 1 1/0 0 0 4
Schievelbein, Matt 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 34 0/1 22/31 1/1 2 2/2 0 2 236

Interceptions No. Yds Avg TD Long

Gerry, Nate 2 26 13.0 2 18
Determan, Jordan 1 18 18.0 0 18

Total 3 44 14.7 2 18

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 12 472 39.3 53 1 1 4 0

Total 12 472 39.3 53 1 5 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 5 146 29.2 1 53
Gerry, Nate 2 3 1.5 0 3
Doeden, Steven 1 8 8.0 0 8
Lynn, Ethan 1 1 1.0 0 1
Collins, Devin 1 0 0.0 0 0
Freese, Zac 1 -1 -1.0 0 0
Daly, Brady 0 1 0.0 1 1

Total 11 158 14.4 2 53

Kick Returns No. Yds Avg TD Long

Parker, Chris 3 139 46.3 1 63
Powell, Alex 3 13 4.3 0 13
Gerry, Nate 1 90 90.0 1 90
Weberg, Nate 1 63 63.0 0 63
Determan, Jordan 1 16 16.0 0 16
Benton, Rasheed 1 7 7.0 0 7
Cooke, Sam 1 4 4.0 0 4

Total 11 332 30.2 2 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cooke, Sam 5 430 -1 0 4 0 0 433 86.6
Parker, Chris 5 0 115 146 139 0 0 400 80.0
Gerry, Nate 5 14 260 3 90 26 0 393 78.6
Marlette, Dan 5 170 0 0 0 0 0 170 34.0
Determan, Jordan 5 0 101 0 16 18 0 135 27.0
Lupica, Zac 3 0 115 0 0 0 0 115 38.3
Wiley, Ty 5 15 81 0 0 0 0 96 19.2
Reiter, Luke 5 93 0 0 0 0 0 93 18.6
Daly, Brady 3 88 0 1 0 0 0 89 29.7
Weberg, Nate 4 16 0 0 63 0 0 79 19.8
Freese, Zac 5 14 52 -1 0 0 0 65 13.0
Hander, Jon 5 61 0 0 0 0 0 61 12.2
Powell, Alex 4 0 41 0 13 0 0 54 13.5
Waddell, Tanner 2 13 40 0 0 0 0 53 26.5
Benson, Austin 5 0 49 0 0 0 0 49 9.8
Schievelbein, Matt 4 47 0 0 0 0 0 47 11.8
Miller, Justin 1 27 0 0 0 0 0 27 27.0
Larson, Grant 1 0 19 0 0 0 0 19 19.0
Kennedy, Matthew 2 0 18 0 0 0 0 18 9.0
Bolden, Iveston 2 16 0 0 0 0 0 16 8.0
DeVries, Zach 2 10 0 0 0 0 0 10 5.0
Raabe, Logan 1 9 0 0 0 0 0 9 9.0
Doeden, Steven 3 0 0 8 0 0 0 8 2.7
Schelhaas, Jack 2 8 0 0 0 0 0 8 4.0
Benton, Rasheed 1 0 0 0 7 0 0 7 7.0
Lynn, Ethan 5 0 0 1 0 0 0 1 0.2
Stenzel, Reagan 2 -7 0 0 0 0 0 -7 -3.5
TEAM, 5 -19 0 0 0 0 0 -19 -3.8

Total 5 1005 890 158 332 44 0 2429 485.8

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, Jon 5 95 61 780 841 168.2
Cooke, Sam 5 69 430 0 430 86.0
Marlette, Dan 5 25 170 0 170 34.0
Reiter, Luke 5 19 93 0 93 18.6
Daly, Brady 3 17 88 0 88 29.3
Miller, Justin 1 3 27 40 67 67.0
Wiley, Ty 5 11 15 52 67 13.4
Schievelbein, Matt 4 8 47 0 47 11.8
Schelhaas, Jack 2 15 8 18 26 13.0
Weberg, Nate 4 4 16 0 16 4.0
Bolden, Iveston 2 4 16 0 16 8.0
Freese, Zac 5 4 14 0 14 2.8
Gerry, Nate 5 9 14 0 14 2.8
Waddell, Tanner 2 1 13 0 13 6.5
DeVries, Zach 2 2 10 0 10 5.0
Raabe, Logan 1 1 9 0 9 9.0
Stenzel, Reagan 2 5 -7 0 -7 -3.5
TEAM, 5 10 -19 0 -19 -3.8

Total 5 302 1005 890 1895 379.0

DakStats by Daktronics Inc. Brookings, SD