|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 5 || 19 18 37 8.5/35.5 || 1.0/6.0 || 0/0 1 || 1/1 2 || 0 || 0
45   Johnston, Sam 5 || 11 14 25 9.5/54.0 || 2.0/26.0 || 0/0 0 || 2/0 3 || 0 || 0
5   Gerry, Nate 5 || 10 9 19 3.5/15.0 || 0.0/0.0 || 2/26 1 || 0/0 1 || 0 || 0
46   Benson, Austin 5 || 7 11 18 3.5/14.0 || 1.0/7.0 || 0/0 1 || 1/0 1 || 0 || 0
62   Lynn, Ethan 5 || 6 10 16 3.5/10.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 1 || 0
56   Crisp-Peterson, Trey 5 || 5 11 16 2.5/6.0 || 0.0/0.0 || 0/0 0 || 1/12 0 || 1 || 0
6   Breck, AJ 5 || 4 12 16 1.0/2.7 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
3   Parker, Chris 5 || 10 3 13 3.5/10.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Determan, Jordan 5 || 8 5 13 3.0/6.0 || 0.0/0.0 || 1/18 1 || 0/0 0 || 0 || 0
23   Collins, Devin 3 || 6 6 12 1.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Heins, Austin 5 || 4 8 12 5.0/23.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
44   DeVries, Jonah 4 || 5 6 11 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Schievelbein, Matt 4 || 4 7 11 0.5/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
50   Backer, Austin 5 || 4 5 9 2.5/10.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
26   Reiter, Luke 5 || 5 3 8 4.0/15.0 || 1.0/6.0 || 0/0 0 || 0/0 1 || 0 || 0
27   Goetz, Robert 3 || 2 6 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Peterson, Robert 4 || 0 8 8 1.0/1.2 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Weberg, Nate 4 || 0 8 8 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Freese, Zac 5 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 4 || 3 4 7 2.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Koepke, Alex 3 || 4 2 6 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Doeden, Steven 3 || 2 4 6 1.5/5.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 1 || 0
71   Iverson, Aaron 4 || 2 4 6 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
34   Daly, Brady 3 || 1 3 4 2.0/20.2 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cooke, Sam 5 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Smith, Ethan 2 || 1 2 3 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Raabe, Logan 1 || 0 3 3 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Gully, Isaac 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Benton, Rasheed 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
88   Powell, Alex 4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Mullen, Rodney 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
TM   TEAM,  5 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2
22   Waddell, Tanner 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 5 || 131 182 313 63.5/259.0 || 5.0/45.0 || 3/44 7 || 10/13 12.0 || 3 || 2

DakStats by Daktronics Inc. Brookings, SD