Date Loc Opponent Score Overall Record Time Attend

08/25/12 n RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500
09/08/12 h O'Gorman Knights 24-0 W 3-0 4:00 pm 12500
09/14/12 a Sturgis Scoopers 73-0 W 4-0 7:00 pm 750
09/21/12 h Watertown Arrows 58-7 W 5-0 5:00 pm 1200
09/28/12 a PierreT.F.Riggs Governors 27-20 W 6-0 7:00 am 1100
10/05/12 a Yankton Bucks 52-8 W 7-0 7:00 pm 1325


TEAM STATISTICS WHS OPP

SCORING 315 49
--Points Per Game 45.0 7.0
FIRST DOWNS 136 51
--Rushing 79 29
--Passing 49 16
--Penalty 8 6
NET RUSHING YARDAGE 1619 400
--Yards Gained Rushing 1801 779
--Yards Lost Rushing 182 379
--Rushing Attempts 298 243
--Average Per Rush 5.4 1.6
--Average Per Game 231.3 57.1
--TDs Rushing 25 2
NET PASSING YARDAGE 1271 435
--Att/Comp/Int 126/69/3 110/44/4
--Average Per Pass 10.1 4.0
--Average Per Catch 18.4 9.9
--Average Per Game 181.6 62.1
--TDs Passing 15 4
TOTAL NET OFFENSE 2890 835
--Total Plays 424 353
--Average Per Play 6.8 2.4
--Average Per Game 412.9 119.3
KICK RETURNS: NUMBER/YARDS 16/425 39/311
PUNTS RETURNS: NUMBER/YARDS 20/188 7/25
INTS RETURNS: NUMBER/YARDS 4/44 3/53
KICK RETURN AVERAGE 26.6 8.0
PUNT RETURN AVERAGE 9.4 3.6
INT RETURN AVERAGE 11.0 17.7
FUMBLES/LOST 24/13 28/13
PUNTS/YARDS 15/613 58/1866
--Average Per Punt 40.9 32.2
--Net Punt Average 39.2 28.9
PENALTIES/YARDS 41/331 22/124
--Average Per Game 47.3 17.7
TIME OF POSSESSION/GAME 22:45 24:43
3RD DOWN CONVERSIONS 34/77 11/87
--3rd Down Pct. 44.2% 12.6%
4RD DOWN CONVERSIONS 10/23 5/11
--4th Down Pct. 43.5% 45.5%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 104 91 58 62 315
Opponents 0 20 15 14 49

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 7 103 640 30 610 5.9 7 48 87.1
Marlette, Dan 7 38 282 1 281 7.4 4 45 40.1
Waddell, Tanner 3 2 89 0 89 44.5 1 76 29.7
Daly, Brady 3 17 92 4 88 5.2 2 24 29.3
Miller, Justin 1 2 27 0 27 13.5 0 26 27.0
Reiter, Luke 7 32 165 4 161 5.0 5 21 23.0
Hander, Jon 7 26 158 45 113 4.3 1 28 16.1
Gerry, Nate 7 13 103 11 92 7.1 1 67 13.1
Raabe, Logan 2 3 23 0 23 7.7 1 12 11.5
Schievelbein, Matt 5 10 55 0 55 5.5 0 10 11.0
Bolden, Iveston 2 4 16 0 16 4.0 0 9 8.0
DeVries, Zach 3 4 16 2 14 3.5 0 12 4.7
Schelhaas, Jack 2 8 26 18 8 1.0 0 11 4.0
Weberg, Nate 4 4 18 2 16 4.0 0 11 4.0
Wiley, Ty 7 10 55 31 24 2.4 2 12 3.4
Freese, Zac 7 4 14 0 14 3.5 0 5 2.0
Johnston, Sam 7 1 12 0 12 12.0 0 12 1.7
Crisp-Peterson, Trey 7 1 4 0 4 4.0 1 4 0.6
TEAM, 7 12 0 21 -21 -1.8 0 0 -3.0
Stenzel, Reagan 2 4 6 13 -7 -1.8 0 6 -3.5

Total 7 298 1801 182 1619 5.4 25 76 231.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 7 180.8 111 63 3 0.57 1161 14 88 165.9
Miller, Justin 1 436.0 1 1 0 1.00 40 0 40 40.0
Schelhaas, Jack 2 111.6 7 3 0 0.43 18 1 11 9.0
Wiley, Ty 7 106.1 6 2 0 0.33 52 0 52 7.4
Stenzel, Reagan 2 0.0 1 0 0 0.00 0 0 0 0.0

Total 7 174.0 126 69 3 0.5 1271 15 88 181.6

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 7 18 493 27.4 9 88 70.4
Wiley, Ty 7 11 95 8.6 1 23 13.6
Parker, Chris 7 10 145 14.5 0 30 20.7
Powell, Alex 6 7 77 11.0 0 21 12.8
Determan, Jordan 7 6 122 20.3 1 42 17.4
Lupica, Zac 3 4 115 28.8 2 50 38.3
Benson, Austin 7 3 49 16.3 1 23 7.0
Kennedy, Matthew 2 3 18 6.0 1 11 9.0
Larson, Grant 2 2 53 26.5 0 34 26.5
Cooke, Sam 7 2 12 6.0 0 13 1.7
Freese, Zac 7 1 52 52.0 0 52 7.4
Waddell, Tanner 3 1 40 40.0 0 40 13.3
Miller, Justin 1 1 0 0.0 0 0 0.0

Total 7 69 1271 18.4 15 88 181.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gerry, Nate 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/27 1
Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Gerry, Nate 13 0/1 3/5 0/0 0 0/0 0 0 81
Cooke, Sam 7 0/0 0/0 0/0 0 0/0 0 0 42
Reiter, Luke 5 0/0 9/13 0/0 0 0/0 0 0 39
Marlette, Dan 4 0/0 0/1 0/0 2 2/1 0 0 28
Wiley, Ty 3 0/0 8/11 0/0 0 0/2 0 0 26
Daly, Brady 3 0/0 0/0 0/0 0 0/0 0 0 18
Parker, Chris 2 0/0 0/0 0/0 0 0/0 0 0 12
Lupica, Zac 2 0/0 0/0 0/0 0 0/0 0 0 12
Hander, Jon 1 0/0 0/0 1/1 1 1/1 0 0 10
Stenzel, Reagan 0 0/1 7/10 0/0 0 0/0 0 0 7
Kennedy, Matthew 1 0/0 0/0 0/0 0 0/0 0 0 6
Raabe, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Benson, Austin 1 0/0 0/0 0/0 0 0/0 0 0 6
Crisp-Peterson, Trey 1 0/0 0/0 0/0 0 0/0 0 0 6
Waddell, Tanner 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Schievelbein, Matt 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 46 0/2 27/41 1/1 3 3/4 0 2 315

Interceptions No. Yds Avg TD Long

Gerry, Nate 2 26 13.0 2 18
Determan, Jordan 2 18 9.0 0 18

Total 4 44 11.0 2 18

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 15 613 40.9 53 1 1 6 0

Total 15 613 40.9 53 1 7 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 11 186 16.9 1 53
Gerry, Nate 4 17 4.3 0 14
Collins, Devin 2 -24 -12.0 0 0
Doeden, Steven 1 8 8.0 0 8
Lynn, Ethan 1 1 1.0 0 1
Freese, Zac 1 -1 -1.0 0 0
Daly, Brady 0 1 0.0 1 1

Total 20 188 9.4 2 53

Kick Returns No. Yds Avg TD Long

Parker, Chris 4 175 43.8 1 63
Powell, Alex 4 27 6.8 0 14
Gerry, Nate 2 113 56.5 1 90
Cooke, Sam 2 24 12.0 0 20
Weberg, Nate 1 63 63.0 0 63
Determan, Jordan 1 16 16.0 0 16
Benton, Rasheed 1 7 7.0 0 7
Johnston, Sam 1 0 0.0 0 0

Total 16 425 26.6 2 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Gerry, Nate 7 92 493 17 113 26 0 741 105.9
Cooke, Sam 7 610 12 0 24 0 0 646 92.3
Parker, Chris 7 0 145 186 175 0 0 506 72.3
Marlette, Dan 7 281 0 0 0 0 0 281 40.1
Reiter, Luke 7 161 0 0 0 0 0 161 23.0
Determan, Jordan 7 0 122 0 16 18 0 156 22.3
Waddell, Tanner 3 89 40 0 0 0 0 129 43.0
Wiley, Ty 7 24 95 0 0 0 0 119 17.0
Lupica, Zac 3 0 115 0 0 0 0 115 38.3
Hander, Jon 7 113 0 0 0 0 0 113 16.1
Powell, Alex 6 0 77 0 27 0 0 104 17.3
Daly, Brady 3 88 0 1 0 0 0 89 29.7
Weberg, Nate 4 16 0 0 63 0 0 79 19.8
Freese, Zac 7 14 52 -1 0 0 0 65 9.3
Schievelbein, Matt 5 55 0 0 0 0 0 55 11.0
Larson, Grant 2 0 53 0 0 0 0 53 26.5
Benson, Austin 7 0 49 0 0 0 0 49 7.0
Miller, Justin 1 27 0 0 0 0 0 27 27.0
Raabe, Logan 2 23 0 0 0 0 0 23 11.5
Kennedy, Matthew 2 0 18 0 0 0 0 18 9.0
Bolden, Iveston 2 16 0 0 0 0 0 16 8.0
DeVries, Zach 3 14 0 0 0 0 0 14 4.7
Johnston, Sam 7 12 0 0 0 0 0 12 1.7
Schelhaas, Jack 2 8 0 0 0 0 0 8 4.0
Doeden, Steven 4 0 0 8 0 0 0 8 2.0
Benton, Rasheed 1 0 0 0 7 0 0 7 7.0
Crisp-Peterson, Trey 7 4 0 0 0 0 0 4 0.6
Lynn, Ethan 6 0 0 1 0 0 0 1 0.2
Stenzel, Reagan 2 -7 0 0 0 0 0 -7 -3.5
TEAM, 7 -21 0 0 0 0 0 -21 -3.0
Collins, Devin 4 0 0 -24 0 0 0 -24 -6.0

Total 7 1619 1271 188 425 44 0 3547 506.7

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, Jon 7 137 113 1161 1274 182.0
Cooke, Sam 7 103 610 0 610 87.1
Marlette, Dan 7 38 281 0 281 40.1
Reiter, Luke 7 32 161 0 161 23.0
Gerry, Nate 7 13 92 0 92 13.1
Waddell, Tanner 3 2 89 0 89 29.7
Daly, Brady 3 17 88 0 88 29.3
Wiley, Ty 7 16 24 52 76 10.9
Miller, Justin 1 3 27 40 67 67.0
Schievelbein, Matt 5 10 55 0 55 11.0
Schelhaas, Jack 2 15 8 18 26 13.0
Raabe, Logan 2 3 23 0 23 11.5
Weberg, Nate 4 4 16 0 16 4.0
Bolden, Iveston 2 4 16 0 16 8.0
Freese, Zac 7 4 14 0 14 2.0
DeVries, Zach 3 4 14 0 14 4.7
Johnston, Sam 7 1 12 0 12 1.7
Crisp-Peterson, Trey 7 1 4 0 4 0.6
Stenzel, Reagan 2 5 -7 0 -7 -3.5
TEAM, 7 12 -21 0 -21 -3.0

Total 7 424 1619 1271 2890 412.9

DakStats by Daktronics Inc. Brookings, SD