|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 7 || 24 31 55 11.0/44.0 || 1.0/6.0 || 0/0 1 || 1/1 2 || 0 || 0
45   Johnston, Sam 7 || 15 25 40 12.0/69.3 || 4.0/41.0 || 0/0 1 || 3/0 3 || 0 || 0
5   Gerry, Nate 7 || 20 19 39 6.5/23.0 || 0.0/0.0 || 2/26 3 || 0/0 2 || 0 || 0
46   Benson, Austin 7 || 13 21 34 6.5/18.8 || 1.0/7.0 || 0/0 1 || 1/0 1 || 0 || 0
8   Determan, Jordan 7 || 13 15 28 3.5/6.5 || 0.0/0.0 || 2/18 3 || 0/0 0 || 0 || 0
56   Crisp-Peterson, Trey 7 || 7 16 23 4.0/13.3 || 1.0/7.0 || 0/0 0 || 1/12 0 || 1 || 0
50   Backer, Austin 7 || 12 10 22 7.5/27.0 || 1.5/4.0 || 0/0 0 || 1/0 2 || 0 || 0
6   Breck, AJ 7 || 6 15 21 1.0/2.7 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
3   Parker, Chris 7 || 14 6 20 3.5/10.5 || 0.0/0.0 || 0/0 7 || 0/0 0 || 0 || 0
62   Lynn, Ethan 6 || 6 12 18 4.0/11.5 || 0.5/1.0 || 0/0 0 || 1/0 0 || 1 || 0
44   DeVries, Jonah 5 || 6 11 17 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 7 || 7 7 14 6.0/23.0 || 1.0/6.0 || 0/0 1 || 0/0 1 || 0 || 0
23   Collins, Devin 4 || 6 7 13 1.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Heins, Austin 5 || 4 8 12 5.0/23.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
43   Schievelbein, Matt 5 || 4 8 12 0.5/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
28   Freese, Zac 7 || 4 6 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
55   Vroman, Chris 5 || 3 6 9 2.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Goetz, Robert 4 || 2 7 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Koepke, Alex 5 || 4 4 8 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
61   Peterson, Robert 4 || 0 8 8 1.0/1.2 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Weberg, Nate 4 || 0 8 8 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Doeden, Steven 4 || 2 5 7 1.5/5.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 1 || 0
71   Iverson, Aaron 5 || 2 4 6 0.5/0.5 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
24   Cooke, Sam 7 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Smith, Ethan 3 || 2 2 4 1.5/-1.0 || 1.0/-2.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Daly, Brady 3 || 1 3 4 2.0/20.2 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Gully, Isaac 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Hander, Jon 7 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 3 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Raabe, Logan 2 || 0 3 3 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Benton, Rasheed 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
52   Hall, Tony 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Powell, Alex 6 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Mullen, Rodney 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
TM   TEAM,  7 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2
22   Waddell, Tanner 3 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 7 || 184 277 461 85.0/327.0 || 11.0/70.0 || 4/44 21 || 13/13 16.0 || 3 || 2

DakStats by Daktronics Inc. Brookings, SD