Date Loc Opponent Score Overall Record Time Attend

08/25/12 n RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500
09/08/12 h O'Gorman Knights 24-0 W 3-0 4:00 pm 12500
09/14/12 a Sturgis Scoopers 73-0 W 4-0 7:00 pm 750
09/21/12 h Watertown Arrows 58-7 W 5-0 5:00 pm 1200
09/28/12 a PierreT.F.Riggs Governors 27-20 W 6-0 7:00 am 1100
10/05/12 a Yankton Bucks 52-8 W 7-0 7:00 pm 1325
10/12/12 h RC Stevens Raiders 62-3 W 8-0 5:00 pm 850


TEAM STATISTICS WHS OPP

SCORING 377 52
--Points Per Game 47.1 6.5
FIRST DOWNS 153 56
--Rushing 86 32
--Passing 55 16
--Penalty 12 8
NET RUSHING YARDAGE 1790 418
--Yards Gained Rushing 2002 886
--Yards Lost Rushing 212 468
--Rushing Attempts 330 287
--Average Per Rush 5.4 1.5
--Average Per Game 223.8 52.3
--TDs Rushing 30 2
NET PASSING YARDAGE 1420 435
--Att/Comp/Int 139/77/3 117/44/5
--Average Per Pass 10.2 3.7
--Average Per Catch 18.4 9.9
--Average Per Game 177.5 54.4
--TDs Passing 18 4
TOTAL NET OFFENSE 3210 853
--Total Plays 469 404
--Average Per Play 6.8 2.1
--Average Per Game 401.3 106.6
KICK RETURNS: NUMBER/YARDS 16/425 47/389
PUNTS RETURNS: NUMBER/YARDS 25/269 8/32
INTS RETURNS: NUMBER/YARDS 5/55 3/53
KICK RETURN AVERAGE 26.6 8.3
PUNT RETURN AVERAGE 10.8 4.0
INT RETURN AVERAGE 11.0 17.7
FUMBLES/LOST 28/14 31/14
PUNTS/YARDS 17/672 68/2211
--Average Per Punt 39.5 32.5
--Net Punt Average 37.6 28.6
PENALTIES/YARDS 46/376 25/142
--Average Per Game 47.0 17.8
TIME OF POSSESSION/GAME 22:52 24:49
3RD DOWN CONVERSIONS 35/84 11/101
--3rd Down Pct. 41.7% 10.9%
4RD DOWN CONVERSIONS 13/27 6/13
--4th Down Pct. 48.1% 46.2%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 138 105 64 70 377
Opponents 0 20 15 17 52

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 8 108 699 30 669 6.2 9 48 83.6
Marlette, Dan 8 41 289 2 287 7.0 4 45 35.9
Miller, Justin 1 2 27 0 27 13.5 0 26 27.0
Waddell, Tanner 4 2 89 0 89 44.5 1 76 22.3
Daly, Brady 4 17 92 4 88 5.2 2 24 22.0
Reiter, Luke 8 34 172 4 168 4.9 6 21 21.0
Schievelbein, Matt 6 16 97 0 97 6.1 2 23 16.2
Hander, Jon 8 27 174 45 129 4.8 1 28 16.1
DeVries, Zach 4 5 55 2 53 10.6 0 39 13.3
Gerry, Nate 8 14 116 11 105 7.5 1 67 13.1
Raabe, Logan 2 3 23 0 23 7.7 1 12 11.5
Bolden, Iveston 3 6 18 2 16 2.7 0 9 5.3
Weberg, Nate 5 4 18 2 16 4.0 0 11 3.2
Wiley, Ty 8 10 55 31 24 2.4 2 12 3.0
Freese, Zac 8 4 14 0 14 3.5 0 5 1.8
Johnston, Sam 8 1 12 0 12 12.0 0 12 1.5
Powell, Alex 7 1 9 0 9 9.0 0 9 1.3
Kennedy, Matthew 3 2 2 0 2 1.0 0 2 0.7
Crisp-Peterson, Trey 8 1 4 0 4 4.0 1 4 0.5
Schelhaas, Jack 3 12 31 36 -5 -0.4 0 11 -1.7
Stenzel, Reagan 3 4 6 13 -7 -1.8 0 6 -2.3
TEAM, 8 16 0 30 -30 -1.9 0 0 -3.8

Total 8 330 2002 212 1790 5.4 30 76 223.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 8 187.6 122 69 3 0.57 1307 17 88 163.4
Miller, Justin 1 436.0 1 1 0 1.00 40 0 40 40.0
Schelhaas, Jack 3 111.8 9 5 0 0.56 21 1 11 7.0
Wiley, Ty 8 106.1 6 2 0 0.33 52 0 52 6.5
Stenzel, Reagan 3 0.0 1 0 0 0.00 0 0 0 0.0

Total 8 179.6 139 77 3 0.6 1420 18 88 177.5

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 8 19 524 27.6 10 88 65.5
Wiley, Ty 8 12 107 8.9 1 23 13.4
Parker, Chris 8 10 145 14.5 0 30 18.1
Powell, Alex 7 7 77 11.0 0 21 11.0
Determan, Jordan 8 6 122 20.3 1 42 15.3
Lupica, Zac 4 5 158 31.6 2 50 39.5
Benson, Austin 8 4 63 15.8 2 23 7.9
Larson, Grant 3 3 86 28.7 0 34 28.7
Cooke, Sam 8 3 25 8.3 1 13 3.1
Kennedy, Matthew 3 3 18 6.0 1 11 6.0
Waddell, Tanner 4 2 40 20.0 0 40 10.0
Freese, Zac 8 1 52 52.0 0 52 6.5
DeCroock, Trey 1 1 3 3.0 0 3 3.0
Miller, Justin 1 1 0 0.0 0 0 0.0

Total 8 77 1420 18.4 18 88 177.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gerry, Nate 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/27 1
Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Gerry, Nate 14 0/1 6/9 0/0 0 0/0 0 0 90
Cooke, Sam 10 0/0 0/0 0/0 0 0/0 0 0 60
Reiter, Luke 6 0/0 9/13 0/0 0 0/0 0 0 45
Marlette, Dan 4 0/0 0/0 0/1 2 2/1 0 0 28
Wiley, Ty 3 0/0 8/11 0/0 0 0/2 0 0 26
Daly, Brady 3 0/0 0/0 0/0 0 0/0 0 0 18
Lupica, Zac 2 0/0 0/0 0/0 0 0/0 0 0 12
Schievelbein, Matt 2 0/0 0/1 0/0 0 0/0 0 0 12
Benson, Austin 2 0/0 0/0 0/0 0 0/0 0 0 12
Parker, Chris 2 0/0 0/0 0/0 0 0/0 0 0 12
Stenzel, Reagan 0 0/1 10/13 0/0 0 0/0 0 0 10
Hander, Jon 1 0/0 0/0 1/1 1 1/1 0 0 10
Johnston, Sam 1 0/0 0/0 0/0 0 0/0 0 0 6
Waddell, Tanner 1 0/0 0/0 0/0 0 0/0 0 0 6
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Kennedy, Matthew 1 0/0 0/0 0/0 0 0/0 0 0 6
Crisp-Peterson, Trey 1 0/0 0/0 0/0 0 0/0 0 0 6
Raabe, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Schelhaas, Jack 0 0/0 0/0 1/2 0 0/0 0 0 2

Total 55 0/2 33/47 2/4 3 3/4 0 2 377

Interceptions No. Yds Avg TD Long

Gerry, Nate 2 26 13.0 2 18
Determan, Jordan 2 18 9.0 0 18
Johnston, Sam 1 11 11.0 1 11

Total 5 55 11.0 3 18

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 15 613 40.9 53 1 1 6 0
Stenzel, Reagan 2 59 29.5 33 0 1 0 0

Total 17 672 39.5 53 1 8 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 12 203 16.9 1 53
Gerry, Nate 5 58 11.6 0 41
Freese, Zac 4 22 5.5 0 10
Collins, Devin 2 -24 -12.0 0 0
Doeden, Steven 1 8 8.0 0 8
Lynn, Ethan 1 1 1.0 0 1
Daly, Brady 0 1 0.0 1 1

Total 25 269 10.8 2 53

Kick Returns No. Yds Avg TD Long

Parker, Chris 4 175 43.8 1 63
Powell, Alex 4 27 6.8 0 14
Gerry, Nate 2 113 56.5 1 90
Cooke, Sam 2 24 12.0 0 20
Weberg, Nate 1 63 63.0 0 63
Determan, Jordan 1 16 16.0 0 16
Benton, Rasheed 1 7 7.0 0 7
Johnston, Sam 1 0 0.0 0 0

Total 16 425 26.6 2 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Gerry, Nate 8 105 524 58 113 26 0 826 103.3
Cooke, Sam 8 669 25 0 24 0 0 718 89.8
Parker, Chris 8 0 145 203 175 0 0 523 65.4
Marlette, Dan 8 287 0 0 0 0 0 287 35.9
Reiter, Luke 8 168 0 0 0 0 0 168 21.0
Lupica, Zac 4 0 158 0 0 0 0 158 39.5
Determan, Jordan 8 0 122 0 16 18 0 156 19.5
Wiley, Ty 8 24 107 0 0 0 0 131 16.4
Hander, Jon 8 129 0 0 0 0 0 129 16.1
Waddell, Tanner 4 89 40 0 0 0 0 129 32.3
Powell, Alex 7 9 77 0 27 0 0 113 16.1
Schievelbein, Matt 6 97 0 0 0 0 0 97 16.2
Daly, Brady 4 88 0 1 0 0 0 89 22.3
Freese, Zac 8 14 52 22 0 0 0 88 11.0
Larson, Grant 3 0 86 0 0 0 0 86 28.7
Weberg, Nate 5 16 0 0 63 0 0 79 15.8
Benson, Austin 8 0 63 0 0 0 0 63 7.9
DeVries, Zach 4 53 0 0 0 0 0 53 13.3
Miller, Justin 1 27 0 0 0 0 0 27 27.0
Raabe, Logan 2 23 0 0 0 0 0 23 11.5
Johnston, Sam 8 12 0 0 0 11 0 23 2.9
Kennedy, Matthew 3 2 18 0 0 0 0 20 6.7
Bolden, Iveston 3 16 0 0 0 0 0 16 5.3
Doeden, Steven 5 0 0 8 0 0 0 8 1.6
Benton, Rasheed 2 0 0 0 7 0 0 7 3.5
Crisp-Peterson, Trey 8 4 0 0 0 0 0 4 0.5
DeCroock, Trey 1 0 3 0 0 0 0 3 3.0
Lynn, Ethan 7 0 0 1 0 0 0 1 0.1
Schelhaas, Jack 3 -5 0 0 0 0 0 -5 -1.7
Stenzel, Reagan 3 -7 0 0 0 0 0 -7 -2.3
Collins, Devin 5 0 0 -24 0 0 0 -24 -4.8
TEAM, 8 -30 0 0 0 0 0 -30 -3.8

Total 8 1790 1420 269 425 55 0 3959 494.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, Jon 8 149 129 1307 1436 179.5
Cooke, Sam 8 108 669 0 669 83.6
Marlette, Dan 8 41 287 0 287 35.9
Reiter, Luke 8 34 168 0 168 21.0
Gerry, Nate 8 14 105 0 105 13.1
Schievelbein, Matt 6 16 97 0 97 16.2
Waddell, Tanner 4 2 89 0 89 22.3
Daly, Brady 4 17 88 0 88 22.0
Wiley, Ty 8 16 24 52 76 9.5
Miller, Justin 1 3 27 40 67 67.0
DeVries, Zach 4 5 53 0 53 13.3
Raabe, Logan 2 3 23 0 23 11.5
Bolden, Iveston 3 6 16 0 16 5.3
Schelhaas, Jack 3 21 -5 21 16 5.3
Weberg, Nate 5 4 16 0 16 3.2
Freese, Zac 8 4 14 0 14 1.8
Johnston, Sam 8 1 12 0 12 1.5
Powell, Alex 7 1 9 0 9 1.3
Crisp-Peterson, Trey 8 1 4 0 4 0.5
Kennedy, Matthew 3 2 2 0 2 0.7
Stenzel, Reagan 3 5 -7 0 -7 -2.3
TEAM, 8 16 -30 0 -30 -3.8

Total 8 469 1790 1420 3210 401.3

DakStats by Daktronics Inc. Brookings, SD