Regular Season Games

Date Loc Opponent Score Overall Record Time Attend

08/25/12 n RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500
09/08/12 h O'Gorman Knights 24-0 W 3-0 4:00 pm 12500
09/14/12 a Sturgis Scoopers 73-0 W 4-0 7:00 pm 750
09/21/12 h Watertown Arrows 58-7 W 5-0 5:00 pm 1200
09/28/12 a PierreT.F.Riggs Governors 27-20 W 6-0 7:00 am 1100
10/05/12 a Yankton Bucks 52-8 W 7-0 7:00 pm 1325
10/12/12 h RC Stevens Raiders 62-3 W 8-0 5:00 pm 850
10/18/12 h Roosevelt Rough Riders 40-6 W 9-0 8:00 pm 1175


TEAM STATISTICS WHS OPP

SCORING 417 58
--Points Per Game 46.3 6.4
FIRST DOWNS 166 62
--Rushing 96 36
--Passing 58 17
--Penalty 12 9
NET RUSHING YARDAGE 1984 517
--Yards Gained Rushing 2237 1035
--Yards Lost Rushing 253 518
--Rushing Attempts 382 317
--Average Per Rush 5.2 1.6
--Average Per Game 220.4 57.4
--TDs Rushing 34 3
NET PASSING YARDAGE 1469 450
--Att/Comp/Int 146/81/3 134/46/8
--Average Per Pass 10.1 3.4
--Average Per Catch 18.1 9.8
--Average Per Game 163.2 50.0
--TDs Passing 18 4
TOTAL NET OFFENSE 3453 967
--Total Plays 528 451
--Average Per Play 6.5 2.1
--Average Per Game 383.7 107.4
KICK RETURNS: NUMBER/YARDS 17/425 49/407
PUNTS RETURNS: NUMBER/YARDS 25/269 8/32
INTS RETURNS: NUMBER/YARDS 8/154 3/53
KICK RETURN AVERAGE 25.0 8.3
PUNT RETURN AVERAGE 10.8 4.0
INT RETURN AVERAGE 19.3 17.7
FUMBLES/LOST 33/16 36/16
PUNTS/YARDS 18/683 69/2266
--Average Per Punt 37.9 32.8
--Net Punt Average 36.2 28.9
PENALTIES/YARDS 56/448 28/160
--Average Per Game 49.8 17.8
TIME OF POSSESSION/GAME 23:32 24:11
3RD DOWN CONVERSIONS 37/96 12/111
--3rd Down Pct. 38.5% 10.8%
4RD DOWN CONVERSIONS 16/34 6/19
--4th Down Pct. 47.1% 31.6%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 145 125 70 77 417
Opponents 0 20 15 23 58

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 9 123 803 33 770 6.3 11 48 85.6
Marlette, Dan 8 41 289 2 287 7.0 4 45 35.9
Miller, Justin 1 2 27 0 27 13.5 0 26 27.0
Reiter, Luke 9 46 208 6 202 4.4 7 21 22.4
Waddell, Tanner 4 2 89 0 89 44.5 1 76 22.3
Daly, Brady 4 17 92 4 88 5.2 2 24 22.0
Gerry, Nate 9 20 178 11 167 8.3 2 67 18.6
DeVries, Zach 5 9 75 2 73 8.1 0 39 14.6
Schievelbein, Matt 7 16 97 0 97 6.1 2 23 13.9
Hander, Jon 9 35 178 65 113 3.2 1 28 12.6
Raabe, Logan 3 3 23 0 23 7.7 1 12 7.7
Bolden, Iveston 3 6 18 2 16 2.7 0 9 5.3
Weberg, Nate 5 4 18 2 16 4.0 0 11 3.2
Wiley, Ty 9 13 63 42 21 1.6 2 12 2.3
Freese, Zac 8 4 14 0 14 3.5 0 5 1.8
Johnston, Sam 9 1 12 0 12 12.0 0 12 1.3
Powell, Alex 8 1 9 0 9 9.0 0 9 1.1
Kennedy, Matthew 3 2 2 0 2 1.0 0 2 0.7
Crisp-Peterson, Trey 9 2 5 0 5 2.5 1 4 0.6
Schelhaas, Jack 3 12 31 36 -5 -0.4 0 11 -1.7
Stenzel, Reagan 4 4 6 13 -7 -1.8 0 6 -1.8
TEAM, 9 19 0 35 -35 -1.8 0 0 -3.9

Total 9 382 2237 253 1984 5.2 34 76 220.4

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 9 183.7 129 73 3 0.57 1356 17 88 150.7
Miller, Justin 1 436.0 1 1 0 1.00 40 0 40 40.0
Schelhaas, Jack 3 111.8 9 5 0 0.56 21 1 11 7.0
Wiley, Ty 9 106.1 6 2 0 0.33 52 0 52 5.8
Stenzel, Reagan 4 0.0 1 0 0 0.00 0 0 0 0.0

Total 9 176.6 146 81 3 0.6 1469 18 88 163.2

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 9 19 524 27.6 10 88 58.2
Wiley, Ty 9 12 107 8.9 1 23 11.9
Parker, Chris 9 11 153 13.9 0 30 17.0
Powell, Alex 8 9 106 11.8 0 23 13.3
Determan, Jordan 9 6 122 20.3 1 42 13.6
Lupica, Zac 4 5 158 31.6 2 50 39.5
Benson, Austin 9 4 63 15.8 2 23 7.0
Larson, Grant 3 3 86 28.7 0 34 28.7
Cooke, Sam 9 3 25 8.3 1 13 2.8
Kennedy, Matthew 3 3 18 6.0 1 11 6.0
Waddell, Tanner 4 2 40 20.0 0 40 10.0
Freese, Zac 8 1 52 52.0 0 52 6.5
Heins, Austin 7 1 12 12.0 0 12 1.7
DeCroock, Trey 1 1 3 3.0 0 3 3.0
Miller, Justin 1 1 0 0.0 0 0 0.0

Total 9 81 1469 18.1 18 88 163.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gerry, Nate 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/27 1
Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Gerry, Nate 17 0/1 7/11 0/0 0 0/0 0 0 109
Cooke, Sam 12 0/0 0/0 0/0 0 0/0 0 0 72
Reiter, Luke 7 0/0 9/13 0/0 0 0/0 0 0 51
Marlette, Dan 4 0/0 0/0 0/1 2 2/1 0 0 28
Wiley, Ty 3 0/0 8/11 0/0 0 0/5 0 0 26
Daly, Brady 3 0/0 0/0 0/0 0 0/0 0 0 18
Lupica, Zac 2 0/0 0/0 0/0 0 0/0 0 0 12
Benson, Austin 2 0/0 0/0 0/0 0 0/0 0 0 12
Schievelbein, Matt 2 0/0 0/1 0/0 0 0/0 0 0 12
Parker, Chris 2 0/0 0/0 0/0 0 0/0 0 0 12
Stenzel, Reagan 0 0/1 11/14 0/0 0 0/0 0 0 11
Hander, Jon 1 0/0 0/0 1/1 1 1/1 0 0 10
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Waddell, Tanner 1 0/0 0/0 0/0 0 0/0 0 0 6
Crisp-Peterson, Trey 1 0/0 0/0 0/0 0 0/0 0 0 6
Kennedy, Matthew 1 0/0 0/0 0/0 0 0/0 0 0 6
Raabe, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
Johnston, Sam 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Heins, Austin 0 0/0 0/0 0/0 1 1/0 0 0 2
Schelhaas, Jack 0 0/0 0/0 1/2 0 0/0 0 0 2

Total 61 0/2 35/50 2/4 4 4/7 0 2 417

Interceptions No. Yds Avg TD Long

Gerry, Nate 4 121 30.3 4 55
Determan, Jordan 2 18 9.0 0 18
Johnston, Sam 2 15 7.5 1 11

Total 8 154 19.3 5 55

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 16 624 39.0 53 1 1 6 0
Stenzel, Reagan 2 59 29.5 33 0 1 0 0

Total 18 683 37.9 53 1 8 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 12 203 16.9 1 53
Gerry, Nate 5 58 11.6 0 41
Freese, Zac 4 22 5.5 0 10
Collins, Devin 2 -24 -12.0 0 0
Doeden, Steven 1 8 8.0 0 8
Lynn, Ethan 1 1 1.0 0 1
Daly, Brady 0 1 0.0 1 1

Total 25 269 10.8 2 53

Kick Returns No. Yds Avg TD Long

Parker, Chris 4 175 43.8 1 63
Powell, Alex 4 27 6.8 0 14
Gerry, Nate 2 113 56.5 1 90
Cooke, Sam 2 24 12.0 0 20
Weberg, Nate 1 63 63.0 0 63
Determan, Jordan 1 16 16.0 0 16
Benton, Rasheed 1 7 7.0 0 7
Johnston, Sam 1 0 0.0 0 0
Raabe, Logan 1 0 0.0 0 0

Total 17 425 25.0 2 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Gerry, Nate 9 167 524 58 113 121 0 983 109.2
Cooke, Sam 9 770 25 0 24 0 0 819 91.0
Parker, Chris 9 0 153 203 175 0 0 531 59.0
Marlette, Dan 8 287 0 0 0 0 0 287 35.9
Reiter, Luke 9 202 0 0 0 0 0 202 22.4
Lupica, Zac 4 0 158 0 0 0 0 158 39.5
Determan, Jordan 9 0 122 0 16 18 0 156 17.3
Powell, Alex 8 9 106 0 27 0 0 142 17.8
Waddell, Tanner 4 89 40 0 0 0 0 129 32.3
Wiley, Ty 9 21 107 0 0 0 0 128 14.2
Hander, Jon 9 113 0 0 0 0 0 113 12.6
Schievelbein, Matt 7 97 0 0 0 0 0 97 13.9
Daly, Brady 4 88 0 1 0 0 0 89 22.3
Freese, Zac 8 14 52 22 0 0 0 88 11.0
Larson, Grant 3 0 86 0 0 0 0 86 28.7
Weberg, Nate 5 16 0 0 63 0 0 79 15.8
DeVries, Zach 5 73 0 0 0 0 0 73 14.6
Benson, Austin 9 0 63 0 0 0 0 63 7.0
Johnston, Sam 9 12 0 0 0 15 0 27 3.0
Miller, Justin 1 27 0 0 0 0 0 27 27.0
Raabe, Logan 3 23 0 0 0 0 0 23 7.7
Kennedy, Matthew 3 2 18 0 0 0 0 20 6.7
Bolden, Iveston 3 16 0 0 0 0 0 16 5.3
Heins, Austin 7 0 12 0 0 0 0 12 1.7
Doeden, Steven 6 0 0 8 0 0 0 8 1.3
Benton, Rasheed 2 0 0 0 7 0 0 7 3.5
Crisp-Peterson, Trey 9 5 0 0 0 0 0 5 0.6
DeCroock, Trey 1 0 3 0 0 0 0 3 3.0
Lynn, Ethan 8 0 0 1 0 0 0 1 0.1
Schelhaas, Jack 3 -5 0 0 0 0 0 -5 -1.7
Stenzel, Reagan 4 -7 0 0 0 0 0 -7 -1.8
Collins, Devin 5 0 0 -24 0 0 0 -24 -4.8
TEAM, 9 -35 0 0 0 0 0 -35 -3.9

Total 9 1984 1469 269 425 154 0 4301 477.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, Jon 9 164 113 1356 1469 163.2
Cooke, Sam 9 123 770 0 770 85.6
Marlette, Dan 8 41 287 0 287 35.9
Reiter, Luke 9 46 202 0 202 22.4
Gerry, Nate 9 20 167 0 167 18.6
Schievelbein, Matt 7 16 97 0 97 13.9
Waddell, Tanner 4 2 89 0 89 22.3
Daly, Brady 4 17 88 0 88 22.0
Wiley, Ty 9 19 21 52 73 8.1
DeVries, Zach 5 9 73 0 73 14.6
Miller, Justin 1 3 27 40 67 67.0
Raabe, Logan 3 3 23 0 23 7.7
Bolden, Iveston 3 6 16 0 16 5.3
Schelhaas, Jack 3 21 -5 21 16 5.3
Weberg, Nate 5 4 16 0 16 3.2
Freese, Zac 8 4 14 0 14 1.8
Johnston, Sam 9 1 12 0 12 1.3
Powell, Alex 8 1 9 0 9 1.1
Crisp-Peterson, Trey 9 2 5 0 5 0.6
Kennedy, Matthew 3 2 2 0 2 0.7
Stenzel, Reagan 4 5 -7 0 -7 -1.8
TEAM, 9 19 -35 0 -35 -3.9

Total 9 528 1984 1469 3453 383.7

DakStats by Daktronics Inc. Brookings, SD