Regular Season Games


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 8 || 24 32 56 11.0/45.0 || 1.0/6.0 || 0/0 1 || 1/1 2 || 0 || 0
45   Johnston, Sam 9 || 19 28 47 14.5/77.8 || 4.0/41.0 || 2/15 1 || 4/0 3 || 0 || 0
5   Gerry, Nate 9 || 24 22 46 9.5/29.0 || 0.0/0.0 || 4/121 3 || 0/0 2 || 0 || 0
46   Benson, Austin 9 || 16 24 40 8.0/25.8 || 1.0/7.0 || 0/0 2 || 1/0 1 || 0 || 0
8   Determan, Jordan 9 || 17 18 35 4.5/10.0 || 0.0/0.0 || 2/18 5 || 0/0 0 || 0 || 0
50   Backer, Austin 9 || 14 15 29 9.0/33.5 || 2.0/6.5 || 0/0 0 || 1/0 2 || 0 || 0
6   Breck, AJ 8 || 8 19 27 1.0/2.7 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
3   Parker, Chris 9 || 18 7 25 5.0/14.0 || 0.0/0.0 || 0/0 7 || 1/0 0 || 0 || 0
56   Crisp-Peterson, Trey 9 || 8 16 24 5.0/15.3 || 1.0/7.0 || 0/0 0 || 1/12 0 || 1 || 0
62   Lynn, Ethan 8 || 7 16 23 6.0/18.0 || 0.5/1.0 || 0/0 0 || 2/0 0 || 1 || 0
44   DeVries, Jonah 6 || 8 13 21 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Schievelbein, Matt 7 || 6 13 19 0.5/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
26   Reiter, Luke 9 || 8 9 17 7.0/31.0 || 1.5/8.5 || 0/0 1 || 0/0 1 || 0 || 0
28   Freese, Zac 8 || 8 8 16 1.0/8.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
23   Collins, Devin 5 || 7 9 16 1.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Heins, Austin 7 || 4 12 16 6.0/27.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
27   Goetz, Robert 5 || 4 9 13 1.5/4.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Peterson, Robert 6 || 3 8 11 3.0/12.2 || 2.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 6 || 3 8 11 2.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Doeden, Steven 6 || 2 9 11 1.5/5.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 1 || 0
54   Weberg, Nate 5 || 0 10 10 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Daly, Brady 4 || 2 7 9 3.5/26.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Koepke, Alex 5 || 4 4 8 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
71   Iverson, Aaron 7 || 2 6 8 1.0/1.5 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
24   Cooke, Sam 9 || 3 4 7 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Gully, Isaac 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Smith, Ethan 3 || 2 2 4 1.5/-1.0 || 1.0/-2.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Hander, Jon 9 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 5 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Raabe, Logan 3 || 0 3 3 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Kuhnert, Austin 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Benton, Rasheed 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
42   Mullen, Rodney 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
52   Hall, Tony 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Powell, Alex 8 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Waddell, Tanner 4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  9 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 9 || 228 343 571 110.0/420.0 || 14.0/86.0 || 8/154 24 || 16/13 16.0 || 3 || 2

DakStats by Daktronics Inc. Brookings, SD