Date Loc Opponent Score Overall Record Time Attend

08/25/12 a RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500
09/08/12 h O'Gorman Knights 24-0 W 3-0 4:00 pm 12500
09/14/12 a Sturgis Scoopers 73-0 W 4-0 7:00 pm 750
09/21/12 h Watertown Arrows 58-7 W 5-0 5:00 pm 1200
09/28/12 a PierreT.F.Riggs Governors 27-20 W 6-0 7:00 am 1100
10/05/12 a Yankton Bucks 52-8 W 7-0 7:00 pm 1325
10/12/12 h RC Stevens Raiders 62-3 W 8-0 5:00 pm 850
10/18/12 h Roosevelt Rough Riders 40-6 W 9-0 8:00 pm 1175
10/29/12 h Brookings Bobcats 48-0 W 10-0 5:00 pm 935


TEAM STATISTICS WHS OPP

SCORING 465 58
--Points Per Game 46.5 5.8
FIRST DOWNS 189 70
--Rushing 106 40
--Passing 70 19
--Penalty 13 11
NET RUSHING YARDAGE 2262 594
--Yards Gained Rushing 2524 1132
--Yards Lost Rushing 262 538
--Rushing Attempts 423 349
--Average Per Rush 5.3 1.7
--Average Per Game 226.2 59.4
--TDs Rushing 39 3
NET PASSING YARDAGE 1709 484
--Att/Comp/Int 172/98/3 157/52/10
--Average Per Pass 9.9 3.1
--Average Per Catch 17.4 9.3
--Average Per Game 170.9 48.4
--TDs Passing 20 4
TOTAL NET OFFENSE 3971 1078
--Total Plays 595 506
--Average Per Play 6.7 2.1
--Average Per Game 397.1 107.8
KICK RETURNS: NUMBER/YARDS 18/425 51/426
PUNTS RETURNS: NUMBER/YARDS 29/327 10/51
INTS RETURNS: NUMBER/YARDS 10/156 3/53
KICK RETURN AVERAGE 23.6 8.4
PUNT RETURN AVERAGE 11.3 5.1
INT RETURN AVERAGE 15.6 17.7
FUMBLES/LOST 35/18 38/17
PUNTS/YARDS 21/777 79/2571
--Average Per Punt 37.0 32.5
--Net Punt Average 34.6 28.4
PENALTIES/YARDS 64/508 35/200
--Average Per Game 50.8 20.0
TIME OF POSSESSION/GAME 23:21 24:19
3RD DOWN CONVERSIONS 41/107 15/126
--3rd Down Pct. 38.3% 11.9%
4RD DOWN CONVERSIONS 17/37 6/20
--4th Down Pct. 45.9% 30.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 152 159 77 77 465
Opponents 0 20 15 23 58

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 10 140 996 33 963 6.9 14 67 96.3
Marlette, Dan 9 41 289 2 287 7.0 4 45 31.9
Miller, Justin 1 2 27 0 27 13.5 0 26 27.0
Reiter, Luke 10 51 240 7 233 4.6 8 21 23.3
Waddell, Tanner 5 3 93 0 93 31.0 1 76 18.6
Gerry, Nate 10 22 194 11 183 8.3 2 67 18.3
Daly, Brady 5 17 92 4 88 5.2 2 24 17.6
DeVries, Zach 5 9 75 2 73 8.1 0 39 14.6
Hander, Jon 10 40 199 65 134 3.4 2 28 13.4
Schievelbein, Matt 8 16 97 0 97 6.1 2 23 12.1
Raabe, Logan 4 12 44 3 41 3.4 1 12 10.3
Bolden, Iveston 3 6 18 2 16 2.7 0 9 5.3
Weberg, Nate 5 4 18 2 16 4.0 0 11 3.2
Wiley, Ty 10 13 63 42 21 1.6 2 12 2.1
Freese, Zac 9 4 14 0 14 3.5 0 5 1.6
Johnston, Sam 10 1 12 0 12 12.0 0 12 1.2
Powell, Alex 9 1 9 0 9 9.0 0 9 1.0
Crisp-Peterson, Trey 10 2 5 0 5 2.5 1 4 0.5
Kennedy, Matthew 4 3 2 5 -3 -1.0 0 2 -0.8
Schelhaas, Jack 4 13 31 36 -5 -0.4 0 11 -1.3
Stenzel, Reagan 5 4 6 13 -7 -1.8 0 6 -1.4
TEAM, 10 19 0 35 -35 -1.8 0 0 -3.5

Total 10 423 2524 262 2262 5.3 39 76 226.2

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 10 184.4 150 87 3 0.58 1583 19 88 158.3
Miller, Justin 1 436.0 1 1 0 1.00 40 0 40 40.0
Wiley, Ty 10 104.2 9 4 0 0.44 64 0 52 6.4
Schelhaas, Jack 4 101.3 11 6 0 0.55 22 1 11 5.5
Stenzel, Reagan 5 0.0 1 0 0 0.00 0 0 0 0.0

Total 10 175.3 172 98 3 0.6 1709 20 88 170.9

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 10 21 553 26.3 11 88 55.3
Wiley, Ty 10 16 174 10.9 2 23 17.4
Parker, Chris 10 12 163 13.6 0 30 16.3
Powell, Alex 9 10 104 10.4 0 23 11.6
Determan, Jordan 10 9 187 20.8 1 42 18.7
Lupica, Zac 5 6 165 27.5 2 50 33.0
Larson, Grant 4 6 142 23.7 0 34 35.5
Benson, Austin 10 5 70 14.0 2 23 7.0
Cooke, Sam 10 3 25 8.3 1 13 2.5
Kennedy, Matthew 4 3 18 6.0 1 11 4.5
Waddell, Tanner 5 2 40 20.0 0 40 8.0
DeCroock, Trey 2 2 4 2.0 0 3 2.0
Freese, Zac 9 1 52 52.0 0 52 5.8
Heins, Austin 8 1 12 12.0 0 12 1.5
Miller, Justin 1 1 0 0.0 0 0 0.0

Total 10 98 1709 17.4 20 88 170.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gerry, Nate 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/27 1
Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Gerry, Nate 18 0/1 8/13 0/0 0 0/0 0 0 116
Cooke, Sam 15 0/0 0/0 0/0 0 0/0 0 0 90
Reiter, Luke 8 0/0 9/13 0/0 0 0/0 0 0 57
Wiley, Ty 4 0/0 8/11 0/0 0 0/5 0 0 32
Marlette, Dan 4 0/0 0/0 0/1 2 2/1 0 0 28
Daly, Brady 3 0/0 0/0 0/0 0 0/0 0 0 18
Stenzel, Reagan 0 0/1 16/19 0/0 0 0/0 0 0 16
Hander, Jon 2 0/0 0/0 1/1 1 1/1 0 0 16
Lupica, Zac 2 0/0 0/0 0/0 0 0/0 0 0 12
Benson, Austin 2 0/0 0/0 0/0 0 0/0 0 0 12
Schievelbein, Matt 2 0/0 0/1 0/0 0 0/0 0 0 12
Parker, Chris 2 0/0 0/0 0/0 0 0/0 0 0 12
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Waddell, Tanner 1 0/0 0/0 0/0 0 0/0 0 0 6
Crisp-Peterson, Trey 1 0/0 0/0 0/0 0 0/0 0 0 6
Kennedy, Matthew 1 0/0 0/0 0/0 0 0/0 0 0 6
Raabe, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
Johnston, Sam 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Heins, Austin 0 0/0 0/0 0/0 1 1/0 0 0 2
Schelhaas, Jack 0 0/0 0/0 1/2 0 0/0 0 0 2

Total 68 0/2 41/57 2/4 4 4/7 0 2 465

Interceptions No. Yds Avg TD Long

Gerry, Nate 4 121 30.3 4 55
Johnston, Sam 3 17 5.7 1 11
Determan, Jordan 2 18 9.0 0 18
Parker, Chris 1 0 0.0 0 0

Total 10 156 15.6 5 55

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 19 718 37.8 53 1 1 6 0
Stenzel, Reagan 2 59 29.5 33 0 1 0 0

Total 21 777 37.0 53 1 8 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 14 246 17.6 1 53
Gerry, Nate 6 70 11.7 0 41
Freese, Zac 5 25 5.0 0 10
Collins, Devin 2 -24 -12.0 0 0
Doeden, Steven 1 8 8.0 0 8
Lynn, Ethan 1 1 1.0 0 1
Daly, Brady 0 1 0.0 1 1

Total 29 327 11.3 2 53

Kick Returns No. Yds Avg TD Long

Parker, Chris 4 175 43.8 1 63
Powell, Alex 4 27 6.8 0 14
Gerry, Nate 2 113 56.5 1 90
Cooke, Sam 2 24 12.0 0 20
Weberg, Nate 1 63 63.0 0 63
Determan, Jordan 1 16 16.0 0 16
Benton, Rasheed 1 7 7.0 0 7
Heins, Austin 1 0 0.0 0 0
Johnston, Sam 1 0 0.0 0 0
Raabe, Logan 1 0 0.0 0 0

Total 18 425 23.6 2 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Gerry, Nate 10 183 553 70 113 121 0 1040 104.0
Cooke, Sam 10 963 25 0 24 0 0 1012 101.2
Parker, Chris 10 0 163 246 175 0 0 584 58.4
Marlette, Dan 9 287 0 0 0 0 0 287 31.9
Reiter, Luke 10 233 0 0 0 0 0 233 23.3
Determan, Jordan 10 0 187 0 16 18 0 221 22.1
Wiley, Ty 10 21 174 0 0 0 0 195 19.5
Lupica, Zac 5 0 165 0 0 0 0 165 33.0
Larson, Grant 4 0 142 0 0 0 0 142 35.5
Powell, Alex 9 9 104 0 27 0 0 140 15.6
Hander, Jon 10 134 0 0 0 0 0 134 13.4
Waddell, Tanner 5 93 40 0 0 0 0 133 26.6
Schievelbein, Matt 8 97 0 0 0 0 0 97 12.1
Freese, Zac 9 14 52 25 0 0 0 91 10.1
Daly, Brady 5 88 0 1 0 0 0 89 17.8
Weberg, Nate 5 16 0 0 63 0 0 79 15.8
DeVries, Zach 5 73 0 0 0 0 0 73 14.6
Benson, Austin 10 0 70 0 0 0 0 70 7.0
Raabe, Logan 4 41 0 0 0 0 0 41 10.3
Johnston, Sam 10 12 0 0 0 17 0 29 2.9
Miller, Justin 1 27 0 0 0 0 0 27 27.0
Bolden, Iveston 3 16 0 0 0 0 0 16 5.3
Kennedy, Matthew 4 -3 18 0 0 0 0 15 3.8
Heins, Austin 8 0 12 0 0 0 0 12 1.5
Doeden, Steven 7 0 0 8 0 0 0 8 1.1
Benton, Rasheed 2 0 0 0 7 0 0 7 3.5
Crisp-Peterson, Trey 10 5 0 0 0 0 0 5 0.5
DeCroock, Trey 2 0 4 0 0 0 0 4 2.0
Lynn, Ethan 8 0 0 1 0 0 0 1 0.1
Schelhaas, Jack 4 -5 0 0 0 0 0 -5 -1.3
Stenzel, Reagan 5 -7 0 0 0 0 0 -7 -1.4
Collins, Devin 6 0 0 -24 0 0 0 -24 -4.0
TEAM, 10 -35 0 0 0 0 0 -35 -3.5

Total 10 2262 1709 327 425 156 0 4879 487.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, Jon 10 190 134 1583 1717 171.7
Cooke, Sam 10 140 963 0 963 96.3
Marlette, Dan 9 41 287 0 287 31.9
Reiter, Luke 10 51 233 0 233 23.3
Gerry, Nate 10 22 183 0 183 18.3
Schievelbein, Matt 8 16 97 0 97 12.1
Waddell, Tanner 5 3 93 0 93 18.6
Daly, Brady 5 17 88 0 88 17.6
Wiley, Ty 10 22 21 64 85 8.5
DeVries, Zach 5 9 73 0 73 14.6
Miller, Justin 1 3 27 40 67 67.0
Raabe, Logan 4 12 41 0 41 10.3
Schelhaas, Jack 4 24 -5 22 17 4.3
Bolden, Iveston 3 6 16 0 16 5.3
Weberg, Nate 5 4 16 0 16 3.2
Freese, Zac 9 4 14 0 14 1.6
Johnston, Sam 10 1 12 0 12 1.2
Powell, Alex 9 1 9 0 9 1.0
Crisp-Peterson, Trey 10 2 5 0 5 0.5
Kennedy, Matthew 4 3 -3 0 -3 -0.8
Stenzel, Reagan 5 5 -7 0 -7 -1.4
TEAM, 10 19 -35 0 -35 -3.5

Total 10 595 2262 1709 3971 397.1

DakStats by Daktronics Inc. Brookings, SD