|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 9 || 25 36 61 11.0/45.0 || 1.0/6.0 || 0/0 1 || 1/1 2 || 0 || 0
45   Johnston, Sam 10 || 21 31 52 15.0/79.3 || 4.0/41.0 || 3/17 2 || 4/0 3 || 1 || 0
5   Gerry, Nate 10 || 28 23 51 11.5/38.0 || 0.0/0.0 || 4/121 3 || 0/0 2 || 0 || 0
46   Benson, Austin 10 || 16 25 41 8.5/27.3 || 1.0/7.0 || 0/0 2 || 1/0 1 || 0 || 0
8   Determan, Jordan 10 || 18 20 38 4.5/10.0 || 0.0/0.0 || 2/18 6 || 0/0 0 || 0 || 0
50   Backer, Austin 10 || 16 18 34 9.5/34.0 || 2.0/6.5 || 0/0 0 || 1/0 2 || 0 || 0
6   Breck, AJ 9 || 9 22 31 1.0/2.7 || 0.0/0.0 || 0/0 2 || 1/0 1 || 0 || 0
3   Parker, Chris 10 || 19 9 28 5.0/14.0 || 0.0/0.0 || 1/0 8 || 1/0 1 || 0 || 0
56   Crisp-Peterson, Trey 10 || 9 19 28 5.5/15.8 || 1.0/7.0 || 0/0 0 || 1/12 0 || 1 || 0
62   Lynn, Ethan 8 || 7 16 23 6.0/18.0 || 0.5/1.0 || 0/0 0 || 2/0 0 || 1 || 0
44   DeVries, Jonah 6 || 8 13 21 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Schievelbein, Matt 8 || 7 14 21 0.5/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
26   Reiter, Luke 10 || 8 11 19 7.0/31.0 || 1.5/8.5 || 0/0 1 || 0/0 1 || 0 || 0
23   Collins, Devin 6 || 8 9 17 1.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Heins, Austin 8 || 4 13 17 6.5/28.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
28   Freese, Zac 9 || 8 8 16 1.0/8.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
61   Peterson, Robert 7 || 3 11 14 3.5/13.2 || 2.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Goetz, Robert 6 || 4 9 13 1.5/4.5 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
55   Vroman, Chris 7 || 4 9 13 2.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Doeden, Steven 7 || 2 11 13 1.5/5.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 1 || 0
34   Daly, Brady 5 || 3 7 10 4.5/30.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Weberg, Nate 5 || 0 10 10 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Iverson, Aaron 8 || 2 7 9 1.0/1.5 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
24   Cooke, Sam 10 || 4 4 8 1.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Koepke, Alex 5 || 4 4 8 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
33   Smith, Ethan 4 || 3 2 5 1.5/-1.0 || 1.0/-2.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Gully, Isaac 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Hander, Jon 10 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 5 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
9   DeVries, Zach 5 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Raabe, Logan 4 || 0 3 3 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Kuhnert, Austin 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Benton, Rasheed 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
22   Waddell, Tanner 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
42   Mullen, Rodney 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
52   Hall, Tony 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Powell, Alex 9 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 10 || 251 376 627 117.0/440.0 || 14.0/86.0 || 10/156 31 || 17/13 17.0 || 4 || 2

DakStats by Daktronics Inc. Brookings, SD