All Games

Date Loc Opponent Score Overall Record Time Attend

08/25/12 a RC Central Cobblers 49-7 W 1-0 7:00 pm 2500
08/31/12 a Lincoln Patriots 32-7 W 2-0 7:00 pm 4500
09/08/12 h O'Gorman Knights 24-0 W 3-0 4:00 pm 12500
09/14/12 a Sturgis Scoopers 73-0 W 4-0 7:00 pm 750
09/21/12 h Watertown Arrows 58-7 W 5-0 5:00 pm 1200
09/28/12 a PierreT.F.Riggs Governors 27-20 W 6-0 7:00 am 1100
10/05/12 a Yankton Bucks 52-8 W 7-0 7:00 pm 1325
10/12/12 h RC Stevens Raiders 62-3 W 8-0 5:00 pm 850
10/18/12 h Roosevelt Rough Riders 40-6 W 9-0 8:00 pm 1175
10/29/12 h Brookings Bobcats 48-0 W 10-0 5:00 pm 935
11/03/12 h O'Gorman Knights 49-3 W 11-0 2:00 pm 1425


TEAM STATISTICS WHS OPP

SCORING 514 61
--Points Per Game 46.7 5.5
FIRST DOWNS 205 79
--Rushing 113 45
--Passing 78 22
--Penalty 14 12
NET RUSHING YARDAGE 2388 659
--Yards Gained Rushing 2655 1263
--Yards Lost Rushing 267 604
--Rushing Attempts 459 392
--Average Per Rush 5.2 1.7
--Average Per Game 217.1 59.9
--TDs Rushing 42 3
NET PASSING YARDAGE 1878 563
--Att/Comp/Int 184/107/3 166/57/10
--Average Per Pass 10.2 3.4
--Average Per Catch 17.6 9.9
--Average Per Game 170.7 51.2
--TDs Passing 22 4
TOTAL NET OFFENSE 4266 1222
--Total Plays 643 558
--Average Per Play 6.6 2.2
--Average Per Game 387.8 111.1
KICK RETURNS: NUMBER/YARDS 20/514 58/532
PUNTS RETURNS: NUMBER/YARDS 33/441 11/45
INTS RETURNS: NUMBER/YARDS 10/156 3/53
KICK RETURN AVERAGE 25.7 9.2
PUNT RETURN AVERAGE 13.4 4.1
INT RETURN AVERAGE 15.6 17.7
FUMBLES/LOST 37/18 40/18
PUNTS/YARDS 23/836 85/2817
--Average Per Punt 36.3 33.1
--Net Punt Average 34.4 28.0
PENALTIES/YARDS 72/562 35/200
--Average Per Game 51.1 18.2
TIME OF POSSESSION/GAME 22:50 24:51
3RD DOWN CONVERSIONS 48/117 18/139
--3rd Down Pct. 41.0% 12.9%
4RD DOWN CONVERSIONS 18/38 7/23
--4th Down Pct. 47.4% 30.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 173 166 91 84 514
Opponents 0 23 15 23 61

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooke, Sam 11 156 1063 34 1029 6.6 15 67 93.5
Marlette, Dan 10 41 289 2 287 7.0 4 45 28.7
Miller, Justin 1 2 27 0 27 13.5 0 26 27.0
Reiter, Luke 11 54 248 7 241 4.5 8 21 21.9
Gerry, Nate 11 28 210 14 196 7.0 4 67 17.8
Waddell, Tanner 6 3 93 0 93 31.0 1 76 15.5
Hander, Jon 11 45 232 65 167 3.7 2 28 15.2
Daly, Brady 6 17 92 4 88 5.2 2 24 14.7
DeVries, Zach 5 9 75 2 73 8.1 0 39 14.6
Schievelbein, Matt 9 16 97 0 97 6.1 2 23 10.8
Raabe, Logan 5 15 48 3 45 3.0 1 12 9.0
Bolden, Iveston 3 6 18 2 16 2.7 0 9 5.3
Weberg, Nate 6 4 18 2 16 4.0 0 11 2.7
Wiley, Ty 10 13 63 42 21 1.6 2 12 2.1
Freese, Zac 10 4 14 0 14 3.5 0 5 1.4
Johnston, Sam 11 1 12 0 12 12.0 0 12 1.1
Powell, Alex 10 1 9 0 9 9.0 0 9 0.9
Crisp-Peterson, Trey 11 3 8 0 8 2.7 1 4 0.7
Kennedy, Matthew 4 3 2 5 -3 -1.0 0 2 -0.8
Stenzel, Reagan 6 4 6 13 -7 -1.8 0 6 -1.2
Schelhaas, Jack 4 13 31 36 -5 -0.4 0 11 -1.3
TEAM, 11 21 0 36 -36 -1.7 0 0 -3.3

Total 11 459 2655 267 2388 5.2 42 76 217.1

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hander, Jon 11 189.2 162 96 3 0.59 1752 21 88 159.3
Miller, Justin 1 436.0 1 1 0 1.00 40 0 40 40.0
Wiley, Ty 10 104.2 9 4 0 0.44 64 0 52 6.4
Schelhaas, Jack 4 101.3 11 6 0 0.55 22 1 11 5.5
Stenzel, Reagan 6 0.0 1 0 0 0.00 0 0 0 0.0

Total 11 180.1 184 107 3 0.6 1878 22 88 170.7

Receiving G No. Yds Avg TD Long Avg/G

Gerry, Nate 11 22 586 26.6 12 88 53.3
Wiley, Ty 10 16 174 10.9 2 23 17.4
Powell, Alex 10 13 155 11.9 1 23 15.5
Parker, Chris 11 12 163 13.6 0 30 14.8
Larson, Grant 5 10 197 19.7 0 34 39.4
Determan, Jordan 11 9 187 20.8 1 42 17.0
Lupica, Zac 6 7 195 27.9 2 50 32.5
Benson, Austin 11 5 70 14.0 2 23 6.4
Cooke, Sam 11 3 25 8.3 1 13 2.3
Kennedy, Matthew 4 3 18 6.0 1 11 4.5
Waddell, Tanner 6 2 40 20.0 0 40 6.7
DeCroock, Trey 2 2 4 2.0 0 3 2.0
Freese, Zac 10 1 52 52.0 0 52 5.2
Heins, Austin 9 1 12 12.0 0 12 1.3
Miller, Justin 1 1 0 0.0 0 0 0.0

Total 11 107 1878 17.6 22 88 170.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gerry, Nate 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/27 1
Stenzel, Reagan 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Gerry, Nate 21 0/1 8/13 0/0 0 0/0 0 0 134
Cooke, Sam 17 0/0 0/0 0/0 0 0/0 0 0 102
Reiter, Luke 8 0/0 9/13 0/0 0 0/0 0 0 57
Wiley, Ty 4 0/0 8/11 0/0 0 0/5 0 0 32
Marlette, Dan 4 0/0 0/0 0/1 2 2/1 0 0 28
Stenzel, Reagan 0 0/1 23/26 0/0 0 0/0 0 0 23
Parker, Chris 3 0/0 0/0 0/0 0 0/0 0 0 18
Daly, Brady 3 0/0 0/0 0/0 0 0/0 0 0 18
Hander, Jon 2 0/0 0/0 1/1 1 1/1 0 0 16
Schievelbein, Matt 2 0/0 0/1 0/0 0 0/0 0 0 12
Benson, Austin 2 0/0 0/0 0/0 0 0/0 0 0 12
Lupica, Zac 2 0/0 0/0 0/0 0 0/0 0 0 12
Raabe, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
Waddell, Tanner 1 0/0 0/0 0/0 0 0/0 0 0 6
Johnston, Sam 1 0/0 0/0 0/0 0 0/0 0 0 6
Crisp-Peterson, Trey 1 0/0 0/0 0/0 0 0/0 0 0 6
Determan, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Powell, Alex 1 0/0 0/0 0/0 0 0/0 0 0 6
Kennedy, Matthew 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Schelhaas, Jack 0 0/0 0/0 1/2 0 0/0 0 0 2
Heins, Austin 0 0/0 0/0 0/0 1 1/0 0 0 2

Total 75 0/2 48/64 2/4 4 4/7 0 2 514

Interceptions No. Yds Avg TD Long

Gerry, Nate 4 121 30.3 4 55
Johnston, Sam 3 17 5.7 1 11
Determan, Jordan 2 18 9.0 0 18
Parker, Chris 1 0 0.0 0 0

Total 10 156 15.6 5 55

Punting No. Yds Avg Long TB FC I20 Blkd

Gerry, Nate 20 749 37.5 53 1 2 6 0
Stenzel, Reagan 3 87 29.0 33 0 1 0 0

Total 23 836 36.3 53 1 9 0 0

Punt Returns No. Yds Avg TD Long

Parker, Chris 17 350 20.6 2 88
Gerry, Nate 6 70 11.7 0 41
Freese, Zac 6 35 5.8 0 10
Collins, Devin 2 -24 -12.0 0 0
Doeden, Steven 1 8 8.0 0 8
Lynn, Ethan 1 1 1.0 0 1
Daly, Brady 0 1 0.0 1 1

Total 33 441 13.4 3 88

Kick Returns No. Yds Avg TD Long

Parker, Chris 5 187 37.4 1 63
Powell, Alex 4 27 6.8 0 14
Cooke, Sam 3 101 33.7 1 77
Gerry, Nate 2 113 56.5 1 90
Weberg, Nate 1 63 63.0 0 63
Determan, Jordan 1 16 16.0 0 16
Benton, Rasheed 1 7 7.0 0 7
Heins, Austin 1 0 0.0 0 0
Johnston, Sam 1 0 0.0 0 0
Raabe, Logan 1 0 0.0 0 0

Total 20 514 25.7 3 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cooke, Sam 11 1029 25 0 101 0 0 1155 105.0
Gerry, Nate 11 196 586 70 113 121 0 1086 98.7
Parker, Chris 11 0 163 350 187 0 0 700 63.6
Marlette, Dan 10 287 0 0 0 0 0 287 28.7
Reiter, Luke 11 241 0 0 0 0 0 241 21.9
Determan, Jordan 11 0 187 0 16 18 0 221 20.1
Larson, Grant 5 0 197 0 0 0 0 197 39.4
Wiley, Ty 10 21 174 0 0 0 0 195 19.5
Lupica, Zac 6 0 195 0 0 0 0 195 32.5
Powell, Alex 10 9 155 0 27 0 0 191 19.1
Hander, Jon 11 167 0 0 0 0 0 167 15.2
Waddell, Tanner 6 93 40 0 0 0 0 133 22.2
Freese, Zac 10 14 52 35 0 0 0 101 10.1
Schievelbein, Matt 9 97 0 0 0 0 0 97 10.8
Daly, Brady 6 88 0 1 0 0 0 89 14.8
Weberg, Nate 6 16 0 0 63 0 0 79 13.2
DeVries, Zach 5 73 0 0 0 0 0 73 14.6
Benson, Austin 11 0 70 0 0 0 0 70 6.4
Raabe, Logan 5 45 0 0 0 0 0 45 9.0
Johnston, Sam 11 12 0 0 0 17 0 29 2.6
Miller, Justin 1 27 0 0 0 0 0 27 27.0
Bolden, Iveston 3 16 0 0 0 0 0 16 5.3
Kennedy, Matthew 4 -3 18 0 0 0 0 15 3.8
Heins, Austin 9 0 12 0 0 0 0 12 1.3
Doeden, Steven 8 0 0 8 0 0 0 8 1.0
Crisp-Peterson, Trey 11 8 0 0 0 0 0 8 0.7
Benton, Rasheed 2 0 0 0 7 0 0 7 3.5
DeCroock, Trey 2 0 4 0 0 0 0 4 2.0
Lynn, Ethan 8 0 0 1 0 0 0 1 0.1
Schelhaas, Jack 4 -5 0 0 0 0 0 -5 -1.3
Stenzel, Reagan 6 -7 0 0 0 0 0 -7 -1.2
Collins, Devin 7 0 0 -24 0 0 0 -24 -3.4
TEAM, 11 -36 0 0 0 0 0 -36 -3.3

Total 11 2388 1878 441 514 156 0 5377 488.8

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hander, Jon 11 207 167 1752 1919 174.5
Cooke, Sam 11 156 1029 0 1029 93.5
Marlette, Dan 10 41 287 0 287 28.7
Reiter, Luke 11 54 241 0 241 21.9
Gerry, Nate 11 28 196 0 196 17.8
Schievelbein, Matt 9 16 97 0 97 10.8
Waddell, Tanner 6 3 93 0 93 15.5
Daly, Brady 6 17 88 0 88 14.7
Wiley, Ty 10 22 21 64 85 8.5
DeVries, Zach 5 9 73 0 73 14.6
Miller, Justin 1 3 27 40 67 67.0
Raabe, Logan 5 15 45 0 45 9.0
Schelhaas, Jack 4 24 -5 22 17 4.3
Bolden, Iveston 3 6 16 0 16 5.3
Weberg, Nate 6 4 16 0 16 2.7
Freese, Zac 10 4 14 0 14 1.4
Johnston, Sam 11 1 12 0 12 1.1
Powell, Alex 10 1 9 0 9 0.9
Crisp-Peterson, Trey 11 3 8 0 8 0.7
Kennedy, Matthew 4 3 -3 0 -3 -0.8
Stenzel, Reagan 6 5 -7 0 -7 -1.2
TEAM, 11 21 -36 0 -36 -3.3

Total 11 643 2388 1878 4266 387.8

DakStats by Daktronics Inc. Brookings, SD