All Games


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 10 || 28 41 69 12.5/56.0 || 2.0/16.0 || 0/0 1 || 1/1 2 || 0 || 0
45   Johnston, Sam 11 || 22 36 58 17.5/87.3 || 4.0/41.0 || 3/17 2 || 4/0 3 || 1 || 0
5   Gerry, Nate 11 || 29 28 57 13.5/46.5 || 0.0/0.0 || 4/121 3 || 0/0 2 || 0 || 0
46   Benson, Austin 11 || 19 31 50 9.5/31.3 || 1.0/7.0 || 0/0 2 || 1/0 1 || 0 || 0
8   Determan, Jordan 11 || 18 26 44 6.5/15.5 || 0.0/0.0 || 2/18 6 || 0/0 0 || 0 || 0
50   Backer, Austin 11 || 17 20 37 9.5/34.0 || 2.0/6.5 || 0/0 1 || 1/0 2 || 0 || 0
6   Breck, AJ 10 || 11 24 35 1.0/2.7 || 0.0/0.0 || 0/0 3 || 1/0 1 || 0 || 0
3   Parker, Chris 11 || 24 10 34 7.0/21.0 || 0.0/0.0 || 1/0 9 || 1/0 1 || 0 || 0
56   Crisp-Peterson, Trey 11 || 9 19 28 5.5/15.8 || 1.0/7.0 || 0/0 0 || 1/12 0 || 1 || 0
43   Schievelbein, Matt 9 || 7 20 27 1.0/5.0 || 0.5/4.0 || 0/0 0 || 1/0 0 || 0 || 0
44   DeVries, Jonah 7 || 9 14 23 2.5/6.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Lynn, Ethan 8 || 7 16 23 6.0/18.0 || 0.5/1.0 || 0/0 0 || 2/0 0 || 1 || 0
23   Collins, Devin 7 || 8 12 20 1.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 11 || 8 11 19 7.0/31.0 || 1.5/8.5 || 0/0 1 || 0/0 1 || 0 || 0
85   Heins, Austin 9 || 4 15 19 7.0/30.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
28   Freese, Zac 10 || 9 9 18 1.0/8.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
13   Doeden, Steven 8 || 3 12 15 1.5/5.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 1 || 0
61   Peterson, Robert 8 || 3 12 15 4.0/17.2 || 2.5/15.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Goetz, Robert 7 || 4 10 14 1.5/4.5 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
34   Daly, Brady 6 || 4 9 13 5.0/35.7 || 0.5/5.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 7 || 4 9 13 2.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Iverson, Aaron 9 || 2 10 12 2.0/2.5 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
15   Koepke, Alex 6 || 5 6 11 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
54   Weberg, Nate 6 || 1 10 11 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cooke, Sam 11 || 4 5 9 1.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Hander, Jon 11 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Smith, Ethan 4 || 3 2 5 1.5/-1.0 || 1.0/-2.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Kuhnert, Austin 3 || 2 3 5 1.0/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 6 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
40   Gully, Isaac 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Raabe, Logan 5 || 0 4 4 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Waddell, Tanner 6 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
30   Adams, Chaz 1 || 0 3 3 0.5/5.0 || 0.5/5.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 5 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Benton, Rasheed 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
42   Mullen, Rodney 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
79   Farniok, Matt 1 || 0 1 1 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hall, Tony 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Powell, Alex 10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 11 || 274 443 717 134.0/509.0 || 17.0/114.0 || 10/156 34 || 17/13 17.0 || 4 || 2

DakStats by Daktronics Inc. Brookings, SD