All Games


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 11 || 31 44 75 13.0/56.5 || 2.0/16.0 || 0/0 4 || 1/1 2 || 0 || 0
5   Gerry, Nate 12 || 31 33 64 13.5/46.5 || 0.0/0.0 || 5/163 5 || 0/0 2 || 0 || 0
45   Johnston, Sam 12 || 23 38 61 18.0/89.3 || 4.0/41.0 || 3/17 3 || 4/0 3 || 1 || 0
46   Benson, Austin 12 || 21 35 56 10.0/31.8 || 1.0/7.0 || 0/0 4 || 1/0 1 || 0 || 0
8   Determan, Jordan 12 || 25 28 53 6.5/15.5 || 0.0/0.0 || 2/18 7 || 0/0 0 || 0 || 0
50   Backer, Austin 12 || 18 24 42 10.0/36.7 || 2.0/6.5 || 0/0 2 || 1/0 2 || 0 || 0
3   Parker, Chris 12 || 26 12 38 7.0/21.0 || 0.0/0.0 || 1/0 10 || 1/0 1 || 0 || 0
6   Breck, AJ 10 || 11 24 35 1.0/2.7 || 0.0/0.0 || 0/0 3 || 1/0 1 || 0 || 0
56   Crisp-Peterson, Trey 12 || 9 21 30 6.0/16.3 || 1.0/7.0 || 0/0 0 || 1/12 0 || 1 || 0
43   Schievelbein, Matt 9 || 7 20 27 1.0/5.0 || 0.5/4.0 || 0/0 0 || 1/0 0 || 0 || 0
44   DeVries, Jonah 8 || 10 14 24 2.5/6.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 12 || 10 13 23 7.5/31.5 || 1.5/8.5 || 0/0 1 || 0/0 1 || 0 || 0
62   Lynn, Ethan 8 || 7 16 23 6.0/18.0 || 0.5/1.0 || 0/0 0 || 2/0 0 || 1 || 0
23   Collins, Devin 8 || 9 12 21 1.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Freese, Zac 11 || 9 10 19 1.0/8.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
85   Heins, Austin 9 || 4 15 19 7.0/30.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
13   Doeden, Steven 8 || 3 12 15 1.5/5.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 1 || 0
61   Peterson, Robert 8 || 3 12 15 4.0/17.2 || 2.5/15.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Goetz, Robert 7 || 4 10 14 1.5/4.5 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
24   Cooke, Sam 12 || 7 6 13 3.0/16.2 || 1.0/12.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Daly, Brady 6 || 4 9 13 5.0/35.7 || 0.5/5.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 7 || 4 9 13 2.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Iverson, Aaron 10 || 3 10 13 3.0/6.5 || 0.0/0.0 || 0/0 0 || 1/0 2 || 0 || 0
15   Koepke, Alex 6 || 5 6 11 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
54   Weberg, Nate 7 || 1 10 11 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Kuhnert, Austin 4 || 3 4 7 2.5/4.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Hander, Jon 12 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Waddell, Tanner 7 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
33   Smith, Ethan 4 || 3 2 5 1.5/-1.0 || 1.0/-2.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 7 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
21   Benton, Rasheed 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
40   Gully, Isaac 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 6 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Raabe, Logan 6 || 0 4 4 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Adams, Chaz 1 || 0 3 3 0.5/5.0 || 0.5/5.0 || 0/0 0 || 0/0 0 || 0 || 0
79   Farniok, Matt 2 || 0 2 2 1.0/3.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Mullen, Rodney 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
52   Hall, Tony 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Powell, Alex 11 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  12 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 12 || 306 475 781 141.5/540.0 || 18.0/126.0 || 11/198 45 || 17/13 18.0 || 4 || 2

DakStats by Daktronics Inc. Brookings, SD