Date Loc Opponent Score Overall Record Time Attend

08/30/13 h Aberdeen Golden Eagles 19-17 W 1-0 7:00 pm 1200
09/07/13 h Roosevelt Rough Riders 7-30 L 1-1 7:20 pm 12000
09/14/13 n Knights 10-28 L 1-2 8:00 pm 10000
09/20/13 n RC Stevens Raiders 36-0 W 2-2 6:30 pm 1200


TEAM STATISTICS WHS OPP

SCORING 72 75
--Points Per Game 18.0 18.8
FIRST DOWNS 49 68
--Rushing 31 28
--Passing 11 33
--Penalty 7 7
NET RUSHING YARDAGE 564 417
--Yards Gained Rushing 710 717
--Yards Lost Rushing 146 300
--Rushing Attempts 144 160
--Average Per Rush 3.9 2.6
--Average Per Game 141.0 104.3
--TDs Rushing 7 5
NET PASSING YARDAGE 236 762
--Att/Comp/Int 65/28/2 103/52/6
--Average Per Pass 3.6 7.4
--Average Per Catch 8.4 14.7
--Average Per Game 59.0 190.5
--TDs Passing 0 5
TOTAL NET OFFENSE 800 1179
--Total Plays 209 263
--Average Per Play 3.8 4.5
--Average Per Game 200.0 294.8
KICK RETURNS: NUMBER/YARDS 15/466 14/119
PUNTS RETURNS: NUMBER/YARDS 6/71 8/106
INTS RETURNS: NUMBER/YARDS 6/43 2/51
KICK RETURN AVERAGE 31.1 8.5
PUNT RETURN AVERAGE 11.8 13.3
INT RETURN AVERAGE 7.2 25.5
FUMBLES/LOST 16/10 15/5
PUNTS/YARDS 23/779 18/573
--Average Per Punt 33.9 31.8
--Net Punt Average 29.3 27.9
PENALTIES/YARDS 21/185 31/252
--Average Per Game 46.3 63.0
TIME OF POSSESSION/GAME 29:54 27:37
3RD DOWN CONVERSIONS 17/47 14/52
--3rd Down Pct. 36.2% 26.9%
4RD DOWN CONVERSIONS 3/7 3/14
--4th Down Pct. 42.9% 21.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 23 30 19 0 72
Opponents 14 14 23 24 75

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Reiter, Luke 4 61 365 22 343 5.6 5 45 85.8
Schelhass, Jack 4 38 157 64 93 2.4 0 25 23.3
Marlette, Dan 3 14 70 3 67 4.8 1 23 22.3
Raabe, Logan 4 18 98 10 88 4.9 1 36 22.0
Miller, Justin 2 3 14 0 14 4.7 0 6 7.0
Ailts, Ian 1 1 2 0 2 2.0 0 2 2.0
DeVries, Zach 3 1 3 0 3 3.0 0 3 1.0
Lupica, Zac 4 1 1 0 1 1.0 0 1 0.3
Eckhoff, Logan 1 1 0 1 -1 -1.0 0 0 -1.0
TEAM, 4 3 0 4 -4 -1.3 0 0 -1.0
Team, Team 1 3 0 42 -42 -14.0 0 0 -42.0

Total 4 144 710 146 564 3.9 7 45 141.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Schelhass, Jack 4 67.4 63 27 2 0.43 232 0 37 58.0
Miller, Justin 2 66.8 2 1 0 0.50 4 0 4 2.0

Total 4 67.4 65 28 2 0.4 236 0 37 59.0

Receiving G No. Yds Avg TD Long Avg/G

Raabe, Logan 4 9 48 5.3 0 16 12.0
Lupica, Zac 4 5 65 13.0 0 24 16.3
Weberg, Nate 3 5 38 7.6 0 14 12.7
Reiter, Luke 4 3 10 3.3 0 5 2.5
Lindeman, Austin 1 2 19 9.5 0 16 19.0
Ailts, Ian 1 2 11 5.5 0 7 11.0
DeCroock, Trey 1 1 37 37.0 0 37 37.0
Breck, AJ 4 1 8 8.0 0 8 2.0

Total 4 28 236 8.4 0 37 59.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Stenzel, Reagan 1/1 100% 0/0 1/1 0/0 0/0 0/0 26/26 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Reiter, Luke 6 0/0 0/0 0/0 0 0/0 0 0 36
Marlette, Dan 2 0/0 0/0 0/0 0 0/0 0 0 12
Stenzel, Reagan 0 1/1 7/9 0/0 0 0/0 0 0 10
Raabe, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
Freese, Zac 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Schelhass, Jack 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 10 1/1 7/9 0/1 0 0/0 0 1 72

Interceptions No. Yds Avg TD Long

Freese, Zac 2 10 5.0 0 15
Breck, AJ 2 0 0.0 0 0
Marlette, Dan 1 17 17.0 1 17
Koepke, Alex 1 16 16.0 0 16

Total 6 43 7.2 1 17

Punting No. Yds Avg Long TB FC I20 Blkd

Marlette, Dan 10 369 36.9 44 2 0 1 0
Reiter, Luke 3 96 32.0 33 0 0 0 0
Freese, Zac 10 314 31.4 42 0 1 1 0

Total 23 779 33.9 44 2 3 0 0

Punt Returns No. Yds Avg TD Long

Waddell, Tanner 4 40 10.0 0 22
Freese, Zac 2 31 15.5 0 26

Total 6 71 11.8 0 26

Kick Returns No. Yds Avg TD Long

Marlette, Dan 6 177 29.5 0 50
Reiter, Luke 3 126 42.0 1 94
Freese, Zac 2 110 55.0 1 86
Stenzel, Reagan 2 21 10.5 0 11
Benton, Rasheed 1 32 32.0 0 32
Lynn, Ethan 1 0 0.0 0 0

Total 15 466 31.1 2 94

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Reiter, Luke 4 343 10 0 126 0 0 479 119.8
Marlette, Dan 3 67 0 0 177 17 0 261 87.0
Freese, Zac 4 0 0 31 110 10 0 151 37.8
Raabe, Logan 4 88 48 0 0 0 0 136 34.0
Schelhass, Jack 4 93 0 0 0 0 0 93 23.3
Lupica, Zac 4 1 65 0 0 0 0 66 16.5
Waddell, Tanner 4 0 0 40 0 0 0 40 10.0
Weberg, Nate 3 0 38 0 0 0 0 38 12.7
DeCroock, Trey 1 0 37 0 0 0 0 37 37.0
Benton, Rasheed 4 0 0 0 32 0 0 32 8.0
Stenzel, Reagan 4 0 0 0 21 0 0 21 5.3
Lindeman, Austin 1 0 19 0 0 0 0 19 19.0
Koepke, Alex 4 0 0 0 0 16 0 16 4.0
Miller, Justin 2 14 0 0 0 0 0 14 7.0
Ailts, Ian 1 2 11 0 0 0 0 13 13.0
Breck, AJ 4 0 8 0 0 0 0 8 2.0
DeVries, Zach 3 3 0 0 0 0 0 3 1.0
Eckhoff, Logan 1 -1 0 0 0 0 0 -1 -1.0
TEAM, 4 -4 0 0 0 0 0 -4 -1.0
Team, Team 1 -42 0 0 0 0 0 -42 -42.0

Total 4 564 236 71 466 43 0 1380 345.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Reiter, Luke 4 61 343 0 343 85.8
Schelhass, Jack 4 101 93 232 325 81.3
Raabe, Logan 4 18 88 0 88 22.0
Marlette, Dan 3 14 67 0 67 22.3
Miller, Justin 2 5 14 4 18 9.0
DeVries, Zach 3 1 3 0 3 1.0
Ailts, Ian 1 1 2 0 2 2.0
Lupica, Zac 4 1 1 0 1 0.3
Eckhoff, Logan 1 1 -1 0 -1 -1.0
TEAM, 4 3 -4 0 -4 -1.0
Team, Team 1 3 -42 0 -42 -42.0

Total 4 209 564 236 800 200.0

DakStats by Daktronics Inc. Brookings, SD