|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 3 || 14 15 29 10.0/48.5 || 5.0/25.0 || 1/17 0 || 0/0 2 || 0 || 0
6   Breck, AJ 4 || 17 10 27 1.5/10.5 || 0.0/0.0 || 2/0 1 || 0/0 0 || 0 || 0
32   Sturdevant, Max 4 || 8 15 23 8.0/35.8 || 4.0/23.8 || 0/0 0 || 0/0 1 || 0 || 0
2   Waddell, Tanner 4 || 13 6 19 0.0/0.0 || 0.0/0.0 || 0/0 5 || 2/0 0 || 0 || 0
28   Freese, Zac 4 || 9 10 19 0.0/0.0 || 0.0/0.0 || 2/10 1 || 0/0 0 || 0 || 0
15   Koepke, Alex 4 || 7 12 19 3.0/7.5 || 1.0/3.0 || 1/16 0 || 1/0 0 || 0 || 0
85   Heins, Austin 4 || 7 11 18 6.0/36.8 || 3.0/20.8 || 0/0 0 || 1/0 2 || 0 || 0
43   Schievelbein, Matt 4 || 6 12 18 3.5/16.5 || 1.0/9.0 || 0/0 2 || 1/4 1 || 0 || 0
56   Crisp-Peterson, Trey 3 || 8 9 17 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
54   York, Caleb 3 || 9 6 15 4.0/18.0 || 2.0/10.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 4 || 5 9 14 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
7   Benton, Rasheed 4 || 9 3 12 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
62   Lynn, Ethan 4 || 3 6 9 1.0/5.8 || 1.0/5.8 || 0/0 0 || 0/0 0 || 0 || 0
19   Smith, Ty 2 || 1 5 6 1.0/-1.0 || 1.0/-1.0 || 0/0 0 || 0/0 0 || 0 || 0
9   DeVries, Zach 3 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
3   Kahn, Darious 2 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Smith, Ethan 1 || 2 2 4 1.5/8.3 || 0.5/2.3 || 0/0 1 || 0/0 0 || 0 || 0
71   Farniok, Matt 1 || 1 3 4 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Blades, Jordan 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Havermann, Nick 1 || 0 3 3 0.5/-3.3 || 0.5/-3.3 || 0/0 0 || 0/0 0 || 0 || 0
12   Schelhass, Jack 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Goetz, Robert 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
42   Mullen, Rodney 1 || 1 1 2 1.5/11.3 || 1.5/11.3 || 0/0 0 || 0/0 0 || 0 || 0
44   Raabe, Logan 4 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 4 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 2 || 1 1 2 0.5/4.5 || 0.5/4.5 || 0/0 0 || 0/0 0 || 0 || 0
45   Weberg, Nate 3 || 1 1 2 1.0/29.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Eckhoff, Logan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Enails, Michael 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Uithoven, Cole 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Weber, Noah 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Burkhart, Brandon 1 || 0 1 1 0.5/-3.3 || 0.5/-3.3 || 0/0 0 || 0/0 0 || 0 || 0
24   Kennedy, Andrew 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  4 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 4 || 137 152 289 45.5/230.0 || 21.5/108.0 || 6/43 14 || 5/4 7.0 || 0 || 1

DakStats by Daktronics Inc. Brookings, SD