RC Stevens Raiders vs. Washington Warriors
9/20/2013
Rapid City ,SD


Short Box for Newspapers
Quickie Stats w/ Score Summary
Drive Chart Combined
Team Statistics
Defensive Stats Home
Defensive Stats Visitor


Back To Top

WHS vs RSHS
(09/20/13 at O'Harra Stadium Dunham )
Rapid City ,  SD

SCORE BY QUARTERS  1   2   3   4   OT  TOTAL
(V) Washington Warriors 23 7 6 0 0 36
(H) RC Stevens Raiders 0 0 0 0 0 0

Scoring Summary: Plays Yards TOP Score
05:27  WHS Luke Reiter Carries(Hand Off) TOUCHDOWN. 10 yds PAT Kick by Reagan Stenzel GOOD. 6 26 02:00 7 - 0
05:08  WHS Brandon SOUCY Passes to Carter WEVIK INTERCEPTED by Dan Marlette at the RSHS 17 TOUCHDOWN. 17 yds PAT Kick by Reagan Stenzel GOOD. 0 0 0:00 14 - 0
04:50  WHS Luke Reiter Carries(Pitch) TOUCHDOWN. 45 yds PAT Kick by Reagan Stenzel GOOD. 3 76 00:18 21 - 0
03:51  WHS Luke Reiter Carries(Pitch) TOUCHDOWN. 42 yds PAT Kick by Reagan Stenzel GOOD. 2 55 01:10 28 - 0
00:01  WHS Logan Raabe Carries(Hand Off) TOUCHDOWN. 36 yds PAT Kick by Reagan Stenzel blocked by Matt MINNICK downed for 0 yards 2 34 07:58 34 - 0
 
RSHS WHS
FIRST DOWN 12 12
RUSHES / YARDS (NET) 30/-62 38/217
PASSING YARDS (NET) 139 57
Passes Att/Comp/Int 37/13/2 14/8/0
TOTAL OFFENSE PLAYS/YARDS 67 / 77 52 / 274
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 2 / 27 2 / 11
Kickoff Returns / Yards 6 / 36 2 / 56
Interception Returns /Yards 0 / 0 2 / 17
Punts (Number/Avg) 8 / 29 7 / 33
Fumbles / Lost 4 / 0 3 / 3
Penalties / Yards 10 / 76 9 / 71
Possession Time 22:10 42:09
Sacks By: Number/Yards 1 / 6 8 / 25

RUSHING(Att / Yards):
Washington Warriors Luke Reiter 12 / 129 Logan Raabe 14 / 78 Justin Miller 3 / 14 Zach DeVries 1 / 3
Ian Ailts 1 / 2 Zac Lupica 1 / 1 Logan Eckhoff 1 / -1 Jack Schelhass 5 / -9
RC Stevens Raiders Grant Youngblood 2 / 4 Eric Sanderson 2 / 2 Austin Hagen 4 / -2 Carter Wevik 3 / -28
Brandon Soucy 19 / -38
 
PASSING(Comp/Att/Int/Yard):
Washington Warriors Jack Schelhass 7/13/0/53 Justin Miller 1/1/0/4
RC Stevens Raiders Brandon Soucy 9/31/2/111 Austin Hagen 2/4/0/14 Justin Hoff 2/2/0/14
 
RECEIVING(No / Yard):
Washington Warriors Logan Raabe 3 / 23 Austin Lindeman 2 / 19 Ian Ailts 2 / 11 Luke Reiter 1 / 4
RC Stevens Raiders Jeremy Schlick 2 / 53 Luke McLaughlin 2 / 29 Grant Youngblood 4 / 26 Justin Hoff 1 / 12
Carter Wevik 1 / 9 Colton Hipple 2 / 5 Matt Minnick 1 / 5
 
INTERCEPTIONS(No / Yard):
Washington Warriors Dan Marlette 1 / 17 AJ Breck 1 / 0
RC Stevens Raiders
 
Stadium: O'Harra Stadium Dunham Attendance: 1200
Kickoff time: 06:30 PM End of Game: 09:00 PM Total Elapsed Time: 2:30
Officials: Referee: Scott Jacobson; Umpire: Jereme McKnight; Linesman: Scott Petik;
Line Judge: Joe Jacobson; Back Judge: Jason McGough; Field Judge: ;
Side Judge: ;
Temperature: 70 Weather: no wind

SACKS(UA / A):
Washington Warriors Max Sturdevant 2 / 11 Rodney Mullen 2 / 11 Dan Marlette 1 / 3 Ethan Smith 1 / 2
Ethan Lynn 1 / 2 Austin Heins 1 / 2 Ty Smith 1 / -1 Nick Havermann 1 / -3
Brandon Burkhart 1 / -3
RC Stevens Raiders Cory Feiler 1 / 6
 
 
TACKLES (UA / A) :
Washington Warriors AJ Breck 4 / 2 Dan Marlette 3 / 3 Max Sturdevant 2 / 5 Reagan Stenzel 2 / 2
Ethan Smith 2 / 2 Tanner Waddell 2 / 0 Ty Smith 1 / 4 Matt Schievelbein 1 / 3
Zac Freese 1 / 3 Jordan Blades 1 / 2 Nate Weberg 1 / 1 Rodney Mullen 1 / 1
Robert Goetz 1 / 1 Zach DeVries 1 / 1 Rasheed Benton 1 / 1 Luke Reiter 1 / 0
Michael Enails 1 / 0 Logan Eckhoff 1 / 0 Nick Havermann 0 / 3 Alex Koepke 0 / 2
Austin Heins 0 / 2 Ethan Lynn 0 / 1 Andrew Kennedy 0 / 1 Darious Kahn 0 / 1
Brandon Burkhart 0 / 1
RC Stevens Raiders Justin Hoff 6 / 5 Cory Feiler 4 / 4 Alex Lewis 4 / 3 Matt Minnick 3 / 1
Kennan Hazeltine 3 / 1 Eric Sanderson 2 / 3 Morgan Keller 2 / 3 Jarell Hall 2 / 3
Kasey Klapprodt 2 / 2 Luke McLaughlin 1 / 3 Carter Wevik 0 / 1
 






Back To Top

WHS vs RSHS
(09/20/13 at O'Harra Stadium Dunham )
Rapid City ,  SD
First Quarter Half Third Quarter Final

(Circle One)

TEAM WHS RSHS
(VISITOR) (HOME)
Score 36 0
First Downs 12 12
Rushes / Yards (Net) 38 / 217 30 / -62
Passing Yards (Net) 57 139
Passes -- Att / Comp / Int 14/8/0 37/13/2
Total Offensive Plays / Yards 52 / 274 67 / 77
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 2 / 11 2 / 27
Kickoff Returns / Yards 2 / 56 6 / 36
Interception Returns / Yards 2 / 17 0 / 0
Punts (Number/Average) 7 / 33.3 8 / 28.6
Fumbles / Lost 3 / 3 4 / 0
Penalties / Yards 9 / 71 10 / 76
Possession Time 42:09 22:10

INDIVIDUAL LEADERS
WHS RSHS
 
Rushing Att Net TD Lg Avg
Reiter 12 129 3 45 10.8
Raabe 14 78 1 36 5.6
Miller 3 14 0 6 4.7
DeVries 1 3 0 3 3.0
Rushing Att Net TD Lg Avg
Youngblood 2 4 0 7 2.0
Sanderson 2 2 0 6 1.0
Hagen 4 -2 0 9 -0.5
Wevik 3 -28 0 6 -9.3
 
Passing Att Comp Int Yds TD Lg
Schelhass 13 7 0 53 0 16
Miller 1 1 0 4 0 4
Passing Att Comp Int Yds TD Lg
Soucy 31 9 2 111 0 38
Hagen 4 2 0 14 0 9
 
Pass Receiving No Yards TD Lg
Raabe 3 23 0 16
Lindeman 2 19 0 16
Ailts 2 11 0 7
Reiter 1 4 0 4
Pass Receiving No Yards TD Lg
Youngblood 4 26 0 11
Schlick 2 53 0 38
McLaughlin 2 29 0 18
Hipple 2 5 0 11
 
Punting No Yards Avg TB I20 Lg
Freese 7 233 33.3 0 1 42
Punting No Yards Avg TB I20 Lg
Wevik 8 229 28.6 0 1 46
 
Punt Returns No. Yards TD Lg
Waddell 1 6 0 6
Freese 1 5 0 5
Punt Returns No. Yards TD Lg
Schlick 2 27 0 18
 
Kick Returns No Yards TD Lg
Benton 1 32 0 32
Freese 1 24 0 24
Kick Returns No Yards TD Lg
Wevik 5 26 0 23
Hoff 1 10 0 10

Scoring Summary: Plays Yards TOP Score
05:27  WHS Luke Reiter Carries(Hand Off) TOUCHDOWN. 10 yds PAT Kick by Reagan Stenzel GOOD. 6 26 02:00 7 - 0
05:08  WHS Brandon SOUCY Passes to Carter WEVIK INTERCEPTED by Dan Marlette at the RSHS 17 TOUCHDOWN. 17 yds PAT Kick by Reagan Stenzel GOOD. 0 0 0:00 14 - 0
04:50  WHS Luke Reiter Carries(Pitch) TOUCHDOWN. 45 yds PAT Kick by Reagan Stenzel GOOD. 3 76 00:18 21 - 0
03:51  WHS Luke Reiter Carries(Pitch) TOUCHDOWN. 42 yds PAT Kick by Reagan Stenzel GOOD. 2 55 01:10 28 - 0
00:01  WHS Logan Raabe Carries(Hand Off) TOUCHDOWN. 36 yds PAT Kick by Reagan Stenzel blocked by Matt MINNICK downed for 0 yards 2 34 07:58 34 - 0





Back To Top

WHS vs RSHS
(09/20/13 at O'Harra Stadium Dunham )
Rapid City ,  SD
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 RSHS 1 18 12:00 Kickoff 15 10:58 Punt -3 3 01:02
1 WHS 1 45 10:58 Punt 44 09:40 Punt -1 3 01:18
2 RSHS 1 40 09:40 Punt 26 07:27 Downs -14 6 02:13
2 WHS 1 Op 26 07:27 Downs Op 0 05:27 Touchdown 26 6 02:00
3 RSHS 1 27 05:27 Kickoff 17 05:08 Interception -10 2 00:19
3 WHS 1 0 05:08 Interception 0 05:08 Touchdown 0 0 00:00
4 RSHS 1 24 05:08 Kickoff Op 0 04:50 Safety 76 3 00:18
5 RSHS 1 Op 42 04:50 Kickoff Op 45 03:23 Punt -3 3 01:27
4 WHS 1 27 03:23 Punt 47 01:31 Punt 20 5 01:52
6 RSHS 1/2 11 01:31 Punt 12 11:41 Punt 1 3 01:50
7 RSHS 2 34 11:41 Fumble 40 11:07 Interception 6 3 00:34
5 WHS 2 Op 46 11:07 Interception 40 09:47 Punt -14 3 01:20
8 RSHS 2 24 09:47 Punt 29 08:05 Punt 5 3 01:42
6 WHS 2 28 08:05 Punt 17 06:42 Punt -11 3 01:23
9 RSHS 2 Op 28 06:42 Punt Op 30 05:01 Punt -2 3 01:41
7 WHS 2 45 05:01 Punt Op 0 03:51 Touchdown 55 2 01:10
10 RSHS 2 23 03:51 Kickoff 23 02:44 Punt 0 3 01:07
8 WHS 2 38 02:44 Punt 47 02:12 Fumble 9 2 00:32
11 RSHS 2 Op 47 02:12 Fumble Op 44 00:00 End Half 3 3 02:12
9 WHS 3 27 12:00 Kickoff Op 25 08:56 Fumble 48 9 03:04
12 RSHS 3 25 08:56 Fumble 9 07:59 Punt -16 3 00:57
10 WHS 3 Op 34 07:59 Punt Op 0 00:01 Touchdown 34 2 07:58
11 WHS 3 21 04:20 Downs 22 02:10 Punt 1 3 02:10
13 RSHS 3 16 00:01 Kickoff Op 21 04:20 Downs 63 9 00:00
14 RSHS 3/4 37 02:10 Punt 38 11:49 Punt 1 3 02:21
12 WHS 4 Op 40 12:00 Downs 31 07:51 Punt -29 1 04:09
13 WHS 4 16 11:49 Punt 40 00:00 Downs 24 6 11:49
15 RSHS 4 37 07:51 Punt Op 20 07:04 Downs 43 6 00:47
14 WHS 4 20 07:04 Downs 38 03:40 Punt 18 6 03:24
16 RSHS 4 34 03:40 Punt Op 32 01:11 Unknown 34 7 02:29
17 RSHS 4 Op 32 01:11 Unknown Op 31 00:35 Unknown 1 2 00:36
18 RSHS 4 Op 31 00:35 Unknown Op 22 00:00 Downs 9 3 00:35


Washington Warriors First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:10 04:25 13:12 19:22 09:35 32:34 42:09
Third-Down Conversions 0-3 0-2 2-3 1-3 0-5 3-6 3-11
Average Field Position 48 41 38 32 44 35 40
Fourth-Down Conversions 1-1 0-0 0-0 0-1 1-1 0-1 1-2
   
RC Stevens Raiders First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:50 07:35 03:07 04:38 14:25 07:45 22:10
Third-Down Conversions 0-3 0-6 1-4 1-3 0-9 2-7 2-16
Average Field Position 29 41 26 Op 48 34 40 37
Fourth-Down Conversions 0-1 0-0 0-1 0-2 0-1 0-3 0-4





Back To Top

WHS vs RSHS
(09/20/13 at O'Harra Stadium Dunham )
Rapid City ,  SD

TEAM WHS RSHS
(VISITOR) (HOME)
First Downs 12 12
--Rushing 8 3
--Passing 3 6
--Penalty 1 3
Rushing Attempts 38 30
Yards Gained Rushing 240 77
Yards Lost Rushing 23 139
Net Yards Rushing 217 -62
Net Yards Passing 57 139
--Passes Attempted 14 37
--Passes Completed 8 13
--Had Intercepted 0 2
Total Offensive Plays 52 67
Total Net Yards 274 77
--Average Gain Per Play 5.3 1.1
Fumbles: Number / Lost 3 / 3 4 / 0
Penalties: Number / Yards 9 / 71 10 / 76
Number of Punts / Yards 7 / 233 8 / 229
--Average Per Punt 33.3 28.6
Punt Returns: Number / Yards 2 / 11 2 / 27
Kickoff Returns: Number / Yards 2 / 56 6 / 36
Interception Returns: Number / Yards 2 / 17 0 / 0
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time 42:09 22:10
Third Down Conversions 3 of 11 2 of 16
Fourth Down Conversions 1 of 2 0 of 4
Sacks By: Number / Yards 8 / 25 1 / 6






Back To Top

--- RC Stevens Raiders
WHS vs RSHS
(09/20/13 at O'Harra Stadium Dunham )
Rapid City ,  SD

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

11 Hoff,Justin WR-DB 6 5 11 1.5/2.5 1/0 0/0 1 0.0/0.0
85 Feiler,Cory TE-DE 4 4 8 1.5/8.0 0/0 0/0 0 1.0/6.0 1 FF
64 Lewis,Alex OL-LB 4 3 7 0.0/0.0 0/0 0/0 0 0.0/0.0
72 Hall,Jarell OL-DL 2 3 5 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Keller,Morgan OL-DL 2 3 5 0.5/0.5 1/0 0/0 0 0.0/0.0
5 Sanderson,Eric RB-DB 2 3 5 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Hazeltine,Kennan RB-LB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Minnick,Matt TE-DE 3 1 4 1.5/10.0 0/0 0/0 0 0.0/0.0 1 BX
44 Klapprodt,Kasey RB-LB 2 2 4 0.0/0.0 0/0 0/0 1 0.0/0.0
2 McLaughlin,Luke WR-DB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Wevik,Carter QB-LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
81 Burks,Craig WR-DB 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0
21 Schlick,Jeremy WR-DB 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF

Total 29 29 58 5.0/21.0 3/0 0/0 2 1.0/6.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top

--- Washington Warriors
WHS vs RSHS
(09/20/13 at O'Harra Stadium Dunham )
Rapid City ,  SD

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

32 Sturdevant,Max LB 2 5 7 3.0/16.8 0/0 0/0 0 1.5/11.3 1 FF
6 Breck,AJ WR-DB 4 2 6 1.5/10.5 0/0 1/0 0 0.0/0.0
25 Marlette,Dan RB-LB 3 3 6 3.0/9.0 0/0 1/17 0 1.0/3.0
19 Smith,Ty QB-LB 1 4 5 1.0/-1.0 0/0 0/0 0 1.0/-1.0
33 Smith,Ethan DB 2 2 4 1.5/8.3 0/0 0/0 1 0.5/2.3
4 Stenzel,Reagan K-LB 2 2 4 0.0/0.0 0/0 0/0 1 0.0/0.0
28 Freese,Zac WR-DB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Schievelbein,Matt RB-LB 1 3 4 1.0/4.0 0/0 0/0 1 0.0/0.0
13 Blades,Jordan DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Havermann,Nick DL 0 3 3 0.5/-3.3 0/0 0/0 0 0.5/-3.3
2 Waddell,Tanner WR-DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Benton,Rasheed WR-DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
9 DeVries,Zach DB 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
27 Goetz,Robert DB 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
42 Mullen,Rodney LB 1 1 2 1.5/11.3 0/0 0/0 0 1.5/11.3
45 Weberg,Nate WR 1 1 2 1.0/29.0 0/0 0/0 0 0.0/0.0
85 Heins,Austin DL 0 2 2 0.5/2.3 0/0 0/0 0 0.5/2.3
15 Koepke,Alex DB 0 2 2 1.0/3.0 0/0 0/0 0 0.0/0.0
30 Eckhoff,Logan WR-DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Enails,Michael LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Reiter,Luke RB-LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Burkhart,Brandon DE 0 1 1 0.5/-3.3 0/0 0/0 0 0.5/-3.3
3 Kahn,Darious DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Kennedy,Andrew LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
62 Lynn,Ethan DL 0 1 1 0.5/2.3 0/0 0/0 0 0.5/2.3

Total 27 42 69 16.5/89.0 0/0 2/17 5 7.5/25.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point