|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 5 || 19 22 41 11.5/52.0 || 5.0/25.0 || 1/17 0 || 0/0 2 || 1 || 0
28   Freese, Zac 6 || 15 17 32 0.0/0.0 || 0.0/0.0 || 3/10 2 || 1/20 0 || 0 || 0
6   Breck, AJ 6 || 19 11 30 1.5/10.5 || 0.0/0.0 || 2/0 3 || 0/0 0 || 0 || 0
32   Sturdevant, Max 6 || 12 18 30 9.0/36.8 || 4.0/23.8 || 0/0 0 || 0/0 1 || 0 || 0
15   Koepke, Alex 5 || 8 19 27 4.5/11.5 || 1.5/4.0 || 1/16 0 || 1/0 0 || 0 || 0
43   Schievelbein, Matt 6 || 8 19 27 5.5/21.5 || 2.0/13.0 || 0/0 3 || 1/4 1 || 0 || 0
54   York, Caleb 5 || 14 10 24 5.0/22.5 || 2.5/13.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Waddell, Tanner 5 || 15 8 23 0.0/0.0 || 0.0/0.0 || 0/0 5 || 2/0 0 || 0 || 0
56   Crisp-Peterson, Trey 5 || 11 11 22 3.5/6.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
85   Heins, Austin 6 || 8 14 22 7.0/44.8 || 3.0/20.8 || 0/0 0 || 2/0 2 || 0 || 0
7   Benton, Rasheed 6 || 11 5 16 1.0/2.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
62   Lynn, Ethan 6 || 6 9 15 1.0/5.8 || 1.0/5.8 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 6 || 6 9 15 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
9   DeVries, Zach 5 || 7 3 10 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
19   Smith, Ty 3 || 3 5 8 1.0/-1.0 || 1.0/-1.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Kahn, Darious 3 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Smith, Ethan 2 || 2 3 5 1.5/8.3 || 0.5/2.3 || 0/0 1 || 0/0 0 || 0 || 0
27   Goetz, Robert 2 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
45   Weberg, Nate 4 || 3 1 4 1.0/29.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Farniok, Matt 1 || 1 3 4 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Schelhass, Jack 6 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 3 || 2 1 3 0.5/4.5 || 0.5/4.5 || 0/0 0 || 0/0 1 || 0 || 0
13   Blades, Jordan 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Havermann, Nick 1 || 0 3 3 0.5/-3.3 || 0.5/-3.3 || 0/0 0 || 0/0 0 || 0 || 0
42   Mullen, Rodney 1 || 1 1 2 1.5/11.3 || 1.5/11.3 || 0/0 0 || 0/0 0 || 0 || 0
44   Raabe, Logan 6 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 6 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   DeCroock, Trey 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Eckhoff, Logan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Enails, Michael 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Miller, Justin 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Uithoven, Cole 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Weber, Noah 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Burkhart, Brandon 1 || 0 1 1 0.5/-3.3 || 0.5/-3.3 || 0/0 0 || 0/0 0 || 0 || 0
24   Kennedy, Andrew 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  6 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 6 || 188 202 390 56.5/260.0 || 23.5/116.0 || 7/43 19 || 7/24 8.0 || 1 || 1

DakStats by Daktronics Inc. Brookings, SD