|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Marlette, Dan 8 || 25 45 70 15.5/64.5 || 6.0/31.0 || 1/17 0 || 2/15 2 || 2 || 0
6   Breck, AJ 9 || 30 19 49 1.5/10.5 || 0.0/0.0 || 2/0 5 || 0/0 0 || 0 || 0
32   Sturdevant, Max 9 || 17 27 44 10.5/39.3 || 4.5/24.8 || 0/0 1 || 0/0 1 || 0 || 0
28   Freese, Zac 8 || 20 21 41 0.0/0.0 || 0.0/0.0 || 3/10 4 || 1/20 0 || 0 || 0
43   Schievelbein, Matt 9 || 13 26 39 6.0/22.0 || 2.0/13.0 || 0/0 4 || 2/4 1 || 0 || 0
54   York, Caleb 8 || 23 15 38 7.5/25.0 || 2.5/13.0 || 0/0 0 || 0/0 1 || 0 || 0
56   Crisp-Peterson, Trey 8 || 16 22 38 8.0/21.3 || 1.0/1.3 || 0/0 1 || 0/0 2 || 0 || 0
15   Koepke, Alex 7 || 13 22 35 8.0/18.5 || 1.5/4.0 || 2/36 1 || 2/0 0 || 0 || 0
85   Heins, Austin 9 || 11 21 32 10.0/62.2 || 4.5/32.2 || 0/0 1 || 2/0 2 || 0 || 0
2   Waddell, Tanner 8 || 17 14 31 0.0/0.0 || 0.0/0.0 || 0/0 6 || 2/0 0 || 0 || 0
62   Lynn, Ethan 9 || 9 15 24 4.0/14.3 || 1.0/5.8 || 0/0 0 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 9 || 9 10 19 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
7   Benton, Rasheed 8 || 13 5 18 1.0/2.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
9   DeVries, Zach 7 || 9 5 14 1.5/3.5 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
12   Schelhass, Jack 9 || 6 2 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Smith, Ty 3 || 3 5 8 1.0/-1.0 || 1.0/-1.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Ailts, Ian 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
71   Farniok, Matt 2 || 2 3 5 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Kahn, Darious 3 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Smith, Ethan 2 || 2 3 5 1.5/8.3 || 0.5/2.3 || 0/0 1 || 0/0 0 || 0 || 0
27   Goetz, Robert 2 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
44   Raabe, Logan 9 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Weberg, Nate 7 || 3 1 4 1.0/29.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Reiter, Luke 9 || 2 2 4 0.5/0.3 || 0.5/0.3 || 0/0 0 || 0/0 0 || 0 || 0
55   Vroman, Chris 3 || 2 1 3 0.5/4.5 || 0.5/4.5 || 0/0 0 || 0/0 1 || 0 || 0
13   Blades, Jordan 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77   Wehrkamp, Joey 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Havermann, Nick 1 || 0 3 3 0.5/-3.3 || 0.5/-3.3 || 0/0 0 || 0/0 0 || 0 || 0
11   Miller, Justin 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Weber, Noah 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Enails, Michael 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Mullen, Rodney 1 || 1 1 2 1.5/11.3 || 1.5/11.3 || 0/0 0 || 0/0 0 || 0 || 0
10   DeCroock, Trey 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Eckhoff, Logan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Uithoven, Cole 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Burkhart, Brandon 1 || 0 1 1 0.5/-3.3 || 0.5/-3.3 || 0/0 0 || 0/0 0 || 0 || 0
24   Kennedy, Andrew 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  9 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 9 || 266 303 569 81.0/330.0 || 28.0/136.0 || 8/63 31 || 11/39 10.0 || 2 || 2

DakStats by Daktronics Inc. Brookings, SD