RSHS vs WHS |
(09/19/14 at Howard Wood Field ) |
Sioux Falls, SD |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) RC Stevens Raiders | 0 | 0 | 0 | 7 | 0 | 7 |
(H) Washington Warriors | 14 | 14 | 19 | 0 | 0 | 47 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 07:04 | WHS | Rasheed BENTON Carries(Hand Off) TOUCHDOWN. 24 yds PAT Kick by Reagan STENZEL GOOD. | 2 | 31 | 00:52 | 0 - 7 |
1 | 03:19 | WHS | Logan RAABE Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Reagan STENZEL GOOD. | 5 | 31 | 02:23 | 0 - 14 |
2 | 04:39 | WHS | Rasheed BENTON Carries(Hand Off) TOUCHDOWN. 91 yds PAT Kick by Reagan STENZEL GOOD. | 3 | 95 | 01:27 | 0 - 21 |
2 | 00:34 | WHS | Chayden FITZSIMMONS Carries(Hand Off) TOUCHDOWN. 11 yds PAT Kick by Reagan STENZEL GOOD. | 6 | 38 | 01:44 | 0 - 28 |
3 | 10:04 | WHS | Rasheed BENTON Carries(Reverse) lateralled to Logan ECKHOFF for 0 yards 0 yds TOUCHDOWN. 43 yds PAT Kick by Reagan STENZEL GOOD. | 4 | 74 | 01:56 | 0 - 35 |
3 | 06:09 | WHS | Jack SCHELHAAS Passes to Monsha DORTON COMPLETE TOUCHDOWN. 33 yds PAT Kick by Reagan STENZEL NO Good | 2 | 36 | 00:41 | 0 - 41 |
3 | 00:00 | WHS | Austin Hagen Passes to Grant Youngblood INTERCEPTED by Jack BREN at the RSHS 21 TOUCHDOWN. 21 yds PAT Kick by Reagan STENZEL blocked by Noah Diamond downed for 0 yards | 0 | 0 | 0:00 | 0 - 47 |
4 | 00:31 | RSHS | Luke Bates Carries(Hand Off) TOUCHDOWN. 19 yds PAT Kick by Noah Diamond GOOD. | 11 | 80 | 05:35 | 7 - 47 |
WHS | RSHS | |
FIRST DOWN | 15 | 12 |
RUSHES / YARDS (NET) | 34/297 | 35/81 |
PASSING YARDS (NET) | 102 | 58 |
Passes Att/Comp/Int | 12/6/0 | 20/10/3 |
TOTAL OFFENSE PLAYS/YARDS | 46 / 399 | 55 / 139 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 2 / 18 | 0 / 0 |
Kickoff Returns / Yards | 2 / 36 | 7 / -45 |
Interception Returns /Yards | 3 / 65 | 0 / 0 |
Punts (Number/Avg) | 3 / 33 | 6 / 30 |
Fumbles / Lost | 1 / 1 | 4 / 2 |
Penalties / Yards | 7 / 84 | 3 / 15 |
Possession Time | 34:06 | 25:54 |
Sacks By: Number/Yards | 3 / 22 | 0 / 0 |
RUSHING(Att / Yards): | ||||||||
RC Stevens Raiders | Luke Bates | 3 / 41 | Grant Youngblood | 9 / 24 | Nathan Trotter | 2 / 8 | Austin Hagen | 13 / 6 |
Eric Sanderson | 1 / 5 | Noah Diamond | 1 / 4 | Kasey Klapprodt | 2 / 0 | David Jones | 1 / 0 | |
Brandon Soucy | 3 / -7 | |||||||
Washington Warriors | Rasheed Benton | 5 / 123 | Michael Williams | 8 / 54 | Logan Eckhoff | 2 / 44 | Chayden Fitzsimmons | 7 / 34 |
Logan Raabe | 4 / 28 | Jack Schelhaas | 3 / 11 | Rayden Collins | 3 / 5 | Josh Thomas | 1 / 0 | |
TEAM | 1 / -2 | |||||||
PASSING(Comp/Att/Int/Yard): | ||||||||
RC Stevens Raiders | Austin Hagen | 9/19/3/44 | George Johnson | 1/1/0/14 | ||||
Washington Warriors | Jack Schelhaas | 6/9/0/102 | Seth Benson | 0/3/0/0 | ||||
RECEIVING(No / Yard): | ||||||||
RC Stevens Raiders | Jeremy Schick | 3 / 24 | Kasey Klapprodt | 2 / 19 | Dylan Nold | 1 / 14 | Cam White | 1 / 3 |
Eric Sanderson | 1 / 3 | Craig Burks | 1 / 0 | Grant Youngblood | 1 / -5 | |||
Washington Warriors | Austin Lindeman | 2 / 37 | Monsha Dorton | 1 / 33 | Nate Albers | 2 / 22 | Rasheed Benton | 1 / 10 |
INTERCEPTIONS(No / Yard): | ||||||||
RC Stevens Raiders | ||||||||
Washington Warriors | Josh Thomas | 1 / 38 | Jack Bren | 2 / 27 | ||||
Stadium: Howard Wood Field | Attendance: 750 | |||||||
Kickoff time: 06:00 PM | End of Game: 08:21 PM | Total Elapsed Time: 2:21 | ||||||
Officials: Referee: Tom Penisten; | Umpire: Al Wehr; | Linesman: Steve Bolger; | ||||||
Line Judge: Ron Lamberty; | Back Judge: Brett Dobbins; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 70 | Weather: 5 mph ne wind | |||||||
| ||||||||
SACKS(UA / A): | ||||||||
RC Stevens Raiders | ||||||||
Washington Warriors | Ty Smith | 1 / 10 | Max Sturdevant | 1 / 7 | Jacob Skogstad | 1 / 5 | ||
TACKLES (UA / A) : | ||||||||
RC Stevens Raiders | Kasey Klapprodt | 6 / 5 | Noah Diamond | 6 / 1 | Cory Feiler | 3 / 4 | Eric Sanderson | 2 / 2 |
Craig Burks | 2 / 0 | Roland Heckenliable | 1 / 3 | Brandon Soucy | 1 / 1 | Devon Adams | 1 / 1 | |
Tyler Nicholson | 1 / 0 | Johnny Grant | 1 / 0 | James Dethiefs | 1 / 0 | Jeremy Schick | 0 / 1 | |
David Jones | 0 / 1 | Colton Hipple | 0 / 1 | Austin Hagen | 0 / 1 | Luke Bates | 0 / 1 | |
Washington Warriors | Michael Enails | 5 / 0 | Jared Gulley | 3 / 3 | Reagan Stenzel | 3 / 2 | Cole Uithoven | 2 / 2 |
Andrew Kennedy | 2 / 2 | Zach DeVries | 2 / 2 | Ty Smith | 2 / 0 | Max Sturdevant | 1 / 4 | |
Caleb York | 1 / 3 | Josh Thomas | 1 / 1 | Jacob Skogstad | 1 / 1 | Trey DeCroock | 1 / 1 | |
Jack Bren | 1 / 1 | Jenson Amdahl | 1 / 1 | Brock Walker | 1 / 0 | Cameron Sicmeller | 1 / 0 | |
Walker Schmidt | 1 / 0 | Isaiah Feterl | 0 / 3 | Jake Boetel | 0 / 3 | Jordan Blades | 0 / 3 | |
Joey Wehrkamp | 0 / 1 | Mady Oweet | 0 / 1 | Rayden Collins | 0 / 1 | Zac Bolden | 0 / 1 | |
|
RSHS vs WHS |
(09/19/14 at Howard Wood Field ) |
Sioux Falls, SD |
First Quarter | Half | Third Quarter | Final |
| |||
(Circle One) | |||
|
TEAM | RSHS | WHS |
(VISITOR) | (HOME) | |
Score | 7 | 47 |
First Downs | 12 | 15 |
Rushes / Yards (Net) | 35 / 81 | 34 / 297 |
Passing Yards (Net) | 58 | 102 |
Passes -- Att / Comp / Int | 20/10/3 | 12/6/0 |
Total Offensive Plays / Yards | 55 / 139 | 46 / 399 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 2 / 18 |
Kickoff Returns / Yards | 7 / -45 | 2 / 36 |
Interception Returns / Yards | 0 / 0 | 3 / 65 |
Punts (Number/Average) | 6 / 29.8 | 3 / 33.0 |
Fumbles / Lost | 4 / 2 | 1 / 1 |
Penalties / Yards | 3 / 15 | 7 / 84 |
Possession Time | 25:54 | 34:06 |
INDIVIDUAL LEADERS | |
RSHS | WHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 07:04 | WHS | Rasheed BENTON Carries(Hand Off) TOUCHDOWN. 24 yds PAT Kick by Reagan STENZEL GOOD. | 2 | 31 | 00:52 | 0 - 7 |
1 | 03:19 | WHS | Logan RAABE Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Reagan STENZEL GOOD. | 5 | 31 | 02:23 | 0 - 14 |
2 | 04:39 | WHS | Rasheed BENTON Carries(Hand Off) TOUCHDOWN. 91 yds PAT Kick by Reagan STENZEL GOOD. | 3 | 95 | 01:27 | 0 - 21 |
2 | 00:34 | WHS | Chayden FITZSIMMONS Carries(Hand Off) TOUCHDOWN. 11 yds PAT Kick by Reagan STENZEL GOOD. | 6 | 38 | 01:44 | 0 - 28 |
3 | 10:04 | WHS | Rasheed BENTON Carries(Reverse) lateralled to Logan ECKHOFF for 0 yards 0 yds TOUCHDOWN. 43 yds PAT Kick by Reagan STENZEL GOOD. | 4 | 74 | 01:56 | 0 - 35 |
3 | 06:09 | WHS | Jack SCHELHAAS Passes to Monsha DORTON COMPLETE TOUCHDOWN. 33 yds PAT Kick by Reagan STENZEL NO Good | 2 | 36 | 00:41 | 0 - 41 |
3 | 00:00 | WHS | Austin Hagen Passes to Grant Youngblood INTERCEPTED by Jack BREN at the RSHS 21 TOUCHDOWN. 21 yds PAT Kick by Reagan STENZEL blocked by Noah Diamond downed for 0 yards | 0 | 0 | 0:00 | 0 - 47 |
4 | 00:31 | RSHS | Luke Bates Carries(Hand Off) TOUCHDOWN. 19 yds PAT Kick by Noah Diamond GOOD. | 11 | 80 | 05:35 | 7 - 47 |
RSHS vs WHS |
(09/19/14 at Howard Wood Field ) |
Sioux Falls, SD |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| |||||||||||
1 | RSHS | 1 | 3 | 12:00 | Kickoff | 16 | 07:56 | Punt | 13 | 7 | 04:04 |
1 | WHS | 1 | Op 31 | 07:56 | Punt | Op 0 | 07:04 | Touchdown | 31 | 2 | 00:52 |
2 | RSHS | 1 | 26 | 07:04 | Kickoff | 31 | 05:42 | Fumble | 5 | 2 | 01:22 |
2 | WHS | 1 | Op 31 | 05:42 | Fumble | Op 0 | 03:19 | Touchdown | 31 | 5 | 02:23 |
3 | RSHS | 1 | 20 | 03:19 | Kickoff | 22 | 02:13 | Punt | 2 | 3 | 01:06 |
4 | RSHS | 1 | Op 41 | 02:13 | Fumble | Op 41 | 02:13 | Interception | 0 | 1 | 00:00 |
3 | WHS | 1 | Op 21 | 02:13 | Interception | Op 18 | 00:00 | Unknown | 3 | 4 | 02:13 |
4 | WHS | 1/2 | Op 18 | 12:00 | Unknown | Op 17 | 10:39 | Missed FG | 1 | 4 | 13:21 |
5 | RSHS | 2 | 20 | 10:39 | Missed FG | Op 42 | 06:06 | Punt | 38 | 9 | 04:33 |
5 | WHS | 2 | 5 | 06:06 | Punt | Op 0 | 04:39 | Touchdown | 95 | 3 | 01:27 |
6 | RSHS | 2 | 24 | 04:39 | Kickoff | 14 | 02:18 | Punt | -10 | 3 | 02:21 |
6 | WHS | 2 | Op 38 | 02:18 | Punt | Op 0 | 00:34 | Touchdown | 38 | 6 | 01:44 |
7 | RSHS | 2 | 32 | 00:34 | Kickoff | 36 | 00:00 | End Half | 4 | 2 | 00:34 |
7 | WHS | 3 | 26 | 12:00 | Kickoff | Op 0 | 10:04 | Touchdown | 74 | 4 | 01:56 |
8 | RSHS | 3 | 28 | 10:04 | Kickoff | 32 | 06:50 | Punt | 4 | 5 | 03:14 |
8 | WHS | 3 | Op 36 | 06:50 | Punt | Op 0 | 06:09 | Touchdown | 36 | 2 | 00:41 |
9 | RSHS | 3 | 36 | 06:09 | Kickoff | Op 49 | 04:51 | Punt | 15 | 6 | 01:18 |
9 | WHS | 3 | 5 | 04:51 | Punt | 43 | 00:13 | Punt | 38 | 7 | 04:38 |
10 | RSHS | 3 | 15 | 00:13 | Punt | 15 | 00:00 | Interception | 0 | 2 | 00:13 |
10 | WHS | 3 | 0 | 00:00 | Interception | 0 | 00:00 | Touchdown | 0 | 0 | 00:00 |
11 | RSHS | 4 | Op 49 | 12:00 | Kickoff | Op 29 | 10:31 | Interception | 20 | 3 | 01:29 |
11 | WHS | 4 | 6 | 10:31 | Interception | 8 | 08:53 | Punt | 2 | 3 | 01:38 |
12 | RSHS | 4 | Op 35 | 08:53 | Punt | Op 37 | 08:48 | Fumble | -2 | 1 | 00:05 |
12 | WHS | 4 | 37 | 08:48 | Fumble | 50 | 06:06 | Punt | 13 | 6 | 02:42 |
13 | RSHS | 4 | 20 | 06:06 | Punt | Op 0 | 00:31 | Touchdown | 80 | 11 | 05:35 |
13 | WHS | 4 | 40 | 00:31 | Kickoff | 38 | 00:00 | End Game | -2 | 1 | 00:31 |
|
RC Stevens Raiders | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:32 | 07:28 | 04:45 | 07:09 | 14:00 | 11:54 | 25:54 |
Third-Down Conversions | 0-3 | 0-3 | 1-3 | 2-2 | 0-6 | 3-5 | 3-11 |
Average Field Position | 27 | 25 | 26 | 45 | 26 | 35 | 30 |
Fourth-Down Conversions | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 |
Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 17:28 | 04:32 | 07:15 | 04:51 | 22:00 | 12:06 | 34:06 |
Third-Down Conversions | 1-2 | 1-3 | 0-1 | 1-3 | 2-5 | 1-4 | 3-9 |
Average Field Position | Op 26 | 33 | 31 | 27 | Op 39 | 29 | 45 |
Fourth-Down Conversions | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 |
RSHS vs WHS |
(09/19/14 at Howard Wood Field ) |
Sioux Falls, SD |
TEAM | RSHS | WHS |
(VISITOR) | (HOME) | |
First Downs | 12 | 15 |
--Rushing | 7 | 8 |
--Passing | 2 | 6 |
--Penalty | 3 | 1 |
Rushing Attempts | 35 | 34 |
Yards Gained Rushing | 121 | 307 |
Yards Lost Rushing | 40 | 10 |
Net Yards Rushing | 81 | 297 |
Net Yards Passing | 58 | 102 |
--Passes Attempted | 20 | 12 |
--Passes Completed | 10 | 6 |
--Had Intercepted | 3 | 0 |
Total Offensive Plays | 55 | 46 |
Total Net Yards | 139 | 399 |
--Average Gain Per Play | 2.5 | 8.7 |
Fumbles: Number / Lost | 4 / 2 | 1 / 1 |
Penalties: Number / Yards | 3 / 15 | 7 / 84 |
Number of Punts / Yards | 6 / 179 | 3 / 99 |
--Average Per Punt | 29.8 | 33.0 |
Punt Returns: Number / Yards | 0 / 0 | 2 / 18 |
Kickoff Returns: Number / Yards | 7 / -45 | 2 / 36 |
Interception Returns: Number / Yards | 0 / 0 | 3 / 65 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:54 | 34:06 |
Third Down Conversions | 3 of 11 | 3 of 9 |
Fourth Down Conversions | 2 of 2 | 2 of 2 |
Sacks By: Number / Yards | 0 / 0 | 3 / 22 |
RSHS vs WHS |
(09/19/14 at Howard Wood Field ) |
Sioux Falls, SD |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
21 | Gulley,Jared | LB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
25 | Enails,Michael | LB-TE | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
4 | Stenzel,Reagan | LB-K | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
32 | Sturdevant,Max | LB-TE | 1 | 4 | 5 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
9 | DeVries,Zach | FB-DB | 2 | 2 | 4 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
24 | Kennedy,Andrew | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
20 | Uithoven,Cole | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
54 | York,Caleb | DL | 1 | 3 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
13 | Blades,Jordan | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
57 | Boetel,Jake | OL | 0 | 3 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
30 | Feterl,Isaiah | DB-SE | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
15 | Smith,Ty | QB-LB | 2 | 0 | 2 | 2.0/12.0 | 0/0 | 0/0 | 1 | 1.0/10.0 | |
41 | Amdahl,Jenson | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
6 | Bren,Jack | RB-DB-K | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 2/27 | 0 | 0.0/0.0 | |
10 | DeCroock,Trey | SE-DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
34 | Skogstad,Jacob | LB-TE | 1 | 1 | 2 | 1.5/7.5 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
43 | Thomas,Josh | RB-DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/38 | 0 | 0.0/0.0 | |
35 | Schmidt,Walker | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
52 | Sicmeller,Cameron | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
80 | Walker,Brock | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
10 | Bolden,Zac | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
17 | Collins,Rayden | RB-SE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
40 | Oweet,Mady | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
55 | Wehrkamp,Joey | DL | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Ailts,Ian | QB-DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| |||||||||||
Total | 29 | 36 | 65 | 6.0/33.0 | 2/0 | 3/65 | 4 | 3.0/22.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |
RSHS vs WHS |
(09/19/14 at Howard Wood Field ) |
Sioux Falls, SD |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
44 | Klapprodt,Kasey | 6 | 5 | 11 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
33 | Diamond,Noah | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
85 | Feiler,Cory | 3 | 4 | 7 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
5 | Sanderson,Eric | 2 | 2 | 4 | 0.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
42 | Heckenliable,Roland | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
81 | Burks,Craig | 2 | 0 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
16 | Adams,Devon | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
2 | Soucy,Brandon | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
63 | Dethiefs,James | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
67 | Grant,Johnny | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
32 | Nicholson,Tyler | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
10 | Bates,Luke | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
1 | Hagen,Austin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
80 | Hipple,Colton | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
43 | Jones,David | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
21 | Schick,Jeremy | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| |||||||||||
Total | 25 | 22 | 47 | 3.0/8.0 | 1/0 | 0/0 | 2 | 0.0/0.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |