|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

15   Smith, Ty 4 || 13 17 30 5.0/22.0 || 2.0/17.0 || 0/0 2 || 1/0 0 || 0 || 0
32   Sturdevant, Max 4 || 12 15 27 6.5/34.5 || 3.5/26.0 || 0/0 0 || 0/0 1 || 0 || 0
25   Enails, Michael 4 || 16 10 26 2.5/13.0 || 1.0/7.0 || 0/0 1 || 0/0 3 || 0 || 0
9   DeVries, Zach 4 || 10 12 22 3.0/8.5 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 4 || 7 14 21 1.5/2.5 || 1.0/3.0 || 0/0 0 || 0/0 1 || 0 || 0
5   Ailts, Ian 4 || 10 5 15 0.5/0.5 || 0.0/0.0 || 2/0 2 || 1/0 1 || 0 || 0
55   Wehrkamp, Joey 3 || 5 9 14 3.5/8.5 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
10   DeCroock, Trey 4 || 7 6 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
54   York, Caleb 3 || 3 9 12 2.5/13.5 || 0.5/5.0 || 0/0 0 || 0/0 1 || 0 || 0
21   Gulley, Jared 2 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Thomas, Josh 3 || 4 3 7 1.0/1.0 || 0.0/0.0 || 1/38 0 || 0/0 0 || 0 || 0
20   Uithoven, Cole 2 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
30   Feterl, Isaiah 2 || 1 5 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Benton, Rasheed 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Bren, Jack 3 || 3 1 4 0.0/0.0 || 0.0/0.0 || 2/27 0 || 0/0 0 || 0 || 0
24   Kennedy, Andrew 1 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Amdahl, Jenson 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Smith, Thayer 1 || 2 1 3 1.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Blades, Jordan 1 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Boetel, Jake 1 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
65   Cordell, Stephen 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Farniok, Matt 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Skogstad, Jacob 1 || 1 1 2 1.5/7.5 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Burkhart, Brandan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Schmidt, Walker 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Sicmeller, Cameron 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Waddell, Tanner 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Walker, Brock 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Bolden, Zac 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Collins, Rayden 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Oweet, Mady 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 4 || 115 130 245 29.0/113.0 || 9.0/63.0 || 5/65 8 || 6/0 7.0 || 0 || 0

DakStats by Daktronics Inc. Brookings, SD