WHS vs BVHS |
(09/26/14 at Brandon Valley ) |
Brandon Valley, SD |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Washington Warriors | 0 | 8 | 13 | 0 | 0 | 21 |
(H) Brandon Valley Lynx | 14 | 10 | 14 | 0 | 0 | 38 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 08:00 | BVHS | Jake COMEAUX Passes to Drew REINSCHMIDT COMPLETE TOUCHDOWN. 14 yds PAT Kick by Tyler LIMMER GOOD. | 5 | 35 | 04:00 | 0 - 7 |
1 | 04:31 | BVHS | Jake COMEAUX Passes to Spencer GRAGE COMPLETE TOUCHDOWN. 7 yds PAT Kick by Tyler LIMMER GOOD. | 3 | 9 | 01:43 | 0 - 14 |
2 | 10:52 | BVHS | Jake COMEAUX Passes to Isaiah BLOK COMPLETE TOUCHDOWN. 27 yds PAT Kick by Tyler LIMMER GOOD. | 6 | 60 | 01:49 | 0 - 21 |
2 | 12:00 | BVHS | 31 yd Field Goal MADE by Tyler LIMMER | 15 | 25 | 10:52 | 0 - 24 |
2 | 02:59 | WHS | Logan Raabe Carries(Hand Off) TOUCHDOWN. 25 yds PAT Run by Nate Albers GOOD. | 8 | 70 | 03:01 | 8 - 24 |
3 | 07:54 | BVHS | Jake COMEAUX Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Tyler LIMMER GOOD. | 2 | 20 | 00:23 | 8 - 31 |
3 | 06:38 | WHS | Rasheed Benton Carries(Pitch) TOUCHDOWN. 53 yds PAT Pass from Ian Ailts to Trey DeCroock NO Good. | 3 | 75 | 01:16 | 14 - 31 |
3 | 02:35 | BVHS | Jake COMEAUX Passes to Drew REINSCHMIDT COMPLETE TOUCHDOWN. 8 yds PAT Kick by Tyler LIMMER GOOD. | 14 | 80 | 04:03 | 14 - 38 |
3 | 00:16 | WHS | Rasheed Benton Carries(Hand Off) TOUCHDOWN. 14 yds PAT Kick by Reagan Stenzel GOOD. | 4 | 63 | 02:19 | 21 - 38 |
BVHS | WHS | |
FIRST DOWN | 28 | 12 |
RUSHES / YARDS (NET) | 44/163 | 34/203 |
PASSING YARDS (NET) | 267 | 98 |
Passes Att/Comp/Int | 34/29/0 | 10/7/0 |
TOTAL OFFENSE PLAYS/YARDS | 78 / 430 | 44 / 301 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 1 / 0 | 6 / 85 |
Interception Returns /Yards | 0 / 0 | 0 / 0 |
Punts (Number/Avg) | 2 / 46 | 3 / 25 |
Fumbles / Lost | 2 / 1 | 2 / 1 |
Penalties / Yards | 8 / 59 | 9 / 52 |
Possession Time | 22:55 | 28:22 |
Sacks By: Number/Yards | 2 / 10 | 2 / 12 |
RUSHING(Att / Yards): | ||||||||
Washington Warriors | Rasheed Benton | 7 / 93 | Jack Schelhaas | 12 / 62 | Logan Raabe | 7 / 44 | Chayden Fitzsimmons | 4 / 25 |
Logan Eckhoff | 1 / 0 | Isaiah Feterl | 1 / -1 | Ian Ailts | 2 / -20 | |||
Brandon Valley Lynx | Riley Frantzen | 25 / 101 | Tyler Hintz | 6 / 39 | Jake Comeaux | 11 / 25 | TEAM | 2 / -2 |
PASSING(Comp/Att/Int/Yard): | ||||||||
Washington Warriors | Jack Schelhaas | 7/10/0/98 | ||||||
Brandon Valley Lynx | Jake Comeaux | 29/34/0/267 | ||||||
RECEIVING(No / Yard): | ||||||||
Washington Warriors | Austin Lindeman | 2 / 61 | Logan Eckhoff | 3 / 24 | Nate Albers | 1 / 17 | Rasheed Benton | 1 / -4 |
Brandon Valley Lynx | Alex Wilde | 8 / 114 | Drew Reinschmidt | 13 / 84 | Isaiah Blok | 2 / 36 | Spencer Grage | 3 / 21 |
Riley Frantzen | 3 / 12 | |||||||
INTERCEPTIONS(No / Yard): | ||||||||
Washington Warriors | ||||||||
Brandon Valley Lynx | ||||||||
Stadium: Brandon Valley | Attendance: 5800 | |||||||
Kickoff time: 07:00 PM | End of Game: 09:30 PM | Total Elapsed Time: 2:30 | ||||||
Officials: Referee: Jason Selchert; | Umpire: Brian Ryken; | Linesman: Trey Krier; | ||||||
Line Judge: Andy Bernataw; | Back Judge: Randy Bertram ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 75 | Weather: no wind | |||||||
| ||||||||
SACKS(UA / A): | ||||||||
Washington Warriors | Caleb York | 1 / 9 | Max Sturdevant | 1 / 3 | ||||
Brandon Valley Lynx | Riley Schmeling | 1 / 7 | Peter Choudek | 1 / 3 | ||||
TACKLES (UA / A) : | ||||||||
Washington Warriors | Zach DeVries | 7 / 4 | Reagan Stenzel | 6 / 3 | Michael Enails | 5 / 4 | Caleb York | 5 / 2 |
Max Sturdevant | 4 / 3 | Ian Ailts | 4 / 1 | Cole Uithoven | 3 / 2 | Jack Bren | 2 / 1 | |
Ty Smith | 1 / 3 | Joey Wehrkamp | 1 / 1 | Brandan Burkhart | 1 / 1 | Jake Boetel | 1 / 1 | |
Jacob Skogstad | 1 / 0 | Trey DeCroock | 0 / 7 | Josh Thomas | 0 / 2 | Matt Farniok | 0 / 1 | |
Brandon Valley Lynx | Riley Schmeling | 6 / 2 | Andrew Sorensen | 4 / 2 | Peter Choudek | 3 / 2 | Wyatt Winter | 3 / 0 |
Jeremiah Burkman | 3 / 0 | Alex Wickersham | 2 / 3 | Riley Bennett | 2 / 3 | Tyler Hintz | 2 / 2 | |
Tyler Nelson | 2 / 0 | Nate Holm | 2 / 0 | Drew Reinschmidt | 1 / 0 | Jacob Nachreiner | 1 / 0 | |
Clayton Ebright | 1 / 0 | Isaiah Blok | 1 / 0 | Nate Bennett | 1 / 0 | |||
|
WHS vs BVHS |
(09/26/14 at Brandon Valley ) |
Brandon Valley, SD |
First Quarter | Half | Third Quarter | Final |
| |||
(Circle One) | |||
|
TEAM | WHS | BVHS |
(VISITOR) | (HOME) | |
Score | 21 | 38 |
First Downs | 12 | 28 |
Rushes / Yards (Net) | 34 / 203 | 44 / 163 |
Passing Yards (Net) | 98 | 267 |
Passes -- Att / Comp / Int | 10/7/0 | 34/29/0 |
Total Offensive Plays / Yards | 44 / 301 | 78 / 430 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 6 / 85 | 1 / 0 |
Interception Returns / Yards | 0 / 0 | 0 / 0 |
Punts (Number/Average) | 3 / 24.7 | 2 / 45.5 |
Fumbles / Lost | 2 / 1 | 2 / 1 |
Penalties / Yards | 9 / 52 | 8 / 59 |
Possession Time | 28:22 | 22:55 |
INDIVIDUAL LEADERS | |
WHS | BVHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 08:00 | BVHS | Jake COMEAUX Passes to Drew REINSCHMIDT COMPLETE TOUCHDOWN. 14 yds PAT Kick by Tyler LIMMER GOOD. | 5 | 35 | 04:00 | 0 - 7 |
1 | 04:31 | BVHS | Jake COMEAUX Passes to Spencer GRAGE COMPLETE TOUCHDOWN. 7 yds PAT Kick by Tyler LIMMER GOOD. | 3 | 9 | 01:43 | 0 - 14 |
2 | 10:52 | BVHS | Jake COMEAUX Passes to Isaiah BLOK COMPLETE TOUCHDOWN. 27 yds PAT Kick by Tyler LIMMER GOOD. | 6 | 60 | 01:49 | 0 - 21 |
2 | 12:00 | BVHS | 31 yd Field Goal MADE by Tyler LIMMER | 15 | 25 | 10:52 | 0 - 24 |
2 | 02:59 | WHS | Logan Raabe Carries(Hand Off) TOUCHDOWN. 25 yds PAT Run by Nate Albers GOOD. | 8 | 70 | 03:01 | 8 - 24 |
3 | 07:54 | BVHS | Jake COMEAUX Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Tyler LIMMER GOOD. | 2 | 20 | 00:23 | 8 - 31 |
3 | 06:38 | WHS | Rasheed Benton Carries(Pitch) TOUCHDOWN. 53 yds PAT Pass from Ian Ailts to Trey DeCroock NO Good. | 3 | 75 | 01:16 | 14 - 31 |
3 | 02:35 | BVHS | Jake COMEAUX Passes to Drew REINSCHMIDT COMPLETE TOUCHDOWN. 8 yds PAT Kick by Tyler LIMMER GOOD. | 14 | 80 | 04:03 | 14 - 38 |
3 | 00:16 | WHS | Rasheed Benton Carries(Hand Off) TOUCHDOWN. 14 yds PAT Kick by Reagan Stenzel GOOD. | 4 | 63 | 02:19 | 21 - 38 |
WHS vs BVHS |
(09/26/14 at Brandon Valley ) |
Brandon Valley, SD |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| |||||||||||
1 | BVHS | 1 | 20 | 12:00 | Kickoff | Op 35 | 12:00 | Unknown | 45 | 9 | 00:00 |
2 | BVHS | 1 | Op 35 | 12:00 | Unknown | Op 0 | 08:00 | Touchdown | 35 | 5 | 04:00 |
1 | WHS | 1 | 33 | 08:00 | Kickoff | 9 | 06:14 | Downs | -24 | 4 | 01:46 |
3 | BVHS | 1 | Op 9 | 06:14 | Downs | Op 0 | 04:31 | Touchdown | 9 | 3 | 01:43 |
2 | WHS | 1 | 19 | 04:31 | Kickoff | Op 40 | 00:41 | Downs | 41 | 7 | 03:50 |
4 | BVHS | 1/2 | 40 | 00:41 | Downs | Op 0 | 10:52 | Touchdown | 60 | 6 | 01:49 |
3 | WHS | 2 | 35 | 10:52 | Kickoff | Op 40 | 00:00 | Fumble | 25 | 15 | 10:52 |
4 | WHS | 2 | 30 | 06:00 | Fumble | Op 0 | 02:59 | Touchdown | 70 | 8 | 03:01 |
5 | BVHS | 2 | 20 | 02:59 | Kickoff | 35 | 00:47 | Punt | 15 | 6 | 02:12 |
5 | WHS | 2 | 10 | 00:47 | Punt | 23 | 00:00 | End Half | 13 | 3 | 00:47 |
6 | WHS | 3 | 32 | 12:00 | Kickoff | 44 | 09:26 | Blocked Punt | 12 | 4 | 02:34 |
6 | BVHS | 3 | Op 28 | 09:26 | Blocked Punt | Op 20 | 08:17 | Unknown | 8 | 4 | 01:09 |
7 | BVHS | 3 | Op 20 | 08:17 | Unknown | Op 0 | 07:54 | Touchdown | 20 | 2 | 00:23 |
7 | WHS | 3 | 25 | 07:54 | Kickoff | Op 0 | 06:38 | Touchdown | 75 | 3 | 01:16 |
8 | BVHS | 3 | 20 | 06:38 | Kickoff | Op 0 | 02:35 | Touchdown | 80 | 14 | 04:03 |
8 | WHS | 3 | 37 | 02:35 | Kickoff | Op 0 | 00:16 | Touchdown | 63 | 4 | 02:19 |
9 | BVHS | 3/4 | 43 | 00:16 | Kickoff | Op 44 | 11:19 | Punt | 13 | 4 | 00:57 |
9 | WHS | 4 | 8 | 11:02 | Punt | 4 | 09:05 | Punt | -4 | 3 | 01:57 |
10 | BVHS | 4 | Op 41 | 08:53 | Punt | Op 1 | 05:12 | Fumble | 40 | 9 | 03:41 |
10 | WHS | 4 | 1 | 04:46 | Fumble | 2 | 04:46 | Unknown | 1 | 1 | 00:00 |
11 | BVHS | 4 | Op 39 | 02:58 | Punt | Op 16 | 00:00 | Downs | 23 | 7 | 02:58 |
|
Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:36 | 14:40 | 06:09 | 01:57 | 20:16 | 08:06 | 28:22 |
Third-Down Conversions | 0-2 | 0-2 | 0-1 | 0-2 | 0-4 | 0-3 | 0-7 |
Average Field Position | 26 | 25 | 31 | 4 | 25 | 20 | 23 |
Fourth-Down Conversions | 0-2 | 1-1 | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
Brandon Valley Lynx | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:24 | 03:20 | 05:51 | 07:20 | 09:44 | 13:11 | 22:55 |
Third-Down Conversions | 4-4 | 4-6 | 2-3 | 1-5 | 8-10 | 3-8 | 11-18 |
Average Field Position | Op 46 | 20 | Op 47 | Op 40 | 47 | Op 45 | Op 49 |
Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 2-3 | 0-0 | 3-4 | 3-4 |
WHS vs BVHS |
(09/26/14 at Brandon Valley ) |
Brandon Valley, SD |
TEAM | WHS | BVHS |
(VISITOR) | (HOME) | |
First Downs | 12 | 28 |
--Rushing | 10 | 9 |
--Passing | 2 | 15 |
--Penalty | 0 | 4 |
Rushing Attempts | 34 | 44 |
Yards Gained Rushing | 248 | 186 |
Yards Lost Rushing | 45 | 23 |
Net Yards Rushing | 203 | 163 |
Net Yards Passing | 98 | 267 |
--Passes Attempted | 10 | 34 |
--Passes Completed | 7 | 29 |
--Had Intercepted | 0 | 0 |
Total Offensive Plays | 44 | 78 |
Total Net Yards | 301 | 430 |
--Average Gain Per Play | 6.8 | 5.5 |
Fumbles: Number / Lost | 2 / 1 | 2 / 1 |
Penalties: Number / Yards | 9 / 52 | 8 / 59 |
Number of Punts / Yards | 3 / 74 | 2 / 91 |
--Average Per Punt | 24.7 | 45.5 |
Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 6 / 85 | 1 / 0 |
Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:22 | 22:55 |
Third Down Conversions | 0 of 7 | 11 of 18 |
Fourth Down Conversions | 1 of 3 | 3 of 4 |
Sacks By: Number / Yards | 2 / 12 | 2 / 10 |
WHS vs BVHS |
(09/26/14 at Brandon Valley ) |
Brandon Valley, SD |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
55 | Schmeling,Riley | 6 | 2 | 8 | 2.5/8.5 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
52 | Sorensen,Andrew | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
45 | Choudek,Peter | 3 | 2 | 5 | 3.5/5.5 | 0/0 | 0/0 | 0 | 1.0/3.0 | ||
22 | Bennett,Riley | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
21 | Wickersham,Alex | 2 | 3 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
26 | Hintz,Tyler | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
67 | Burkman,Jeremiah | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
8 | Winter,Wyatt | 3 | 0 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
30 | Holm,Nate | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
68 | Nelson,Tyler | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
71 | Bennett,Nate | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
88 | Blok,Isaiah | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
50 | Ebright,Clayton | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
25 | Nachreiner,Jacob | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
12 | Reinschmidt,Drew | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
70 | Erck,Tyler | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| |||||||||||
Total | 34 | 14 | 48 | 8.0/20.0 | 1/0 | 0/0 | 0 | 2.0/10.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |
WHS vs BVHS |
(09/26/14 at Brandon Valley ) |
Brandon Valley, SD |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
9 | DeVries,Zach | FB-DB | 7 | 4 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Stenzel,Reagan | LB-K | 6 | 3 | 9 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
25 | Enails,Michael | LB-TE | 5 | 4 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
54 | York,Caleb | DL | 5 | 2 | 7 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
32 | Sturdevant,Max | LB-TE | 4 | 3 | 7 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
10 | DeCroock,Trey | SE-DB | 0 | 7 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Ailts,Ian | QB-DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
20 | Uithoven,Cole | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
15 | Smith,Ty | QB-LB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
6 | Bren,Jack | RB-DB-K | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
57 | Boetel,Jake | OL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
45 | Burkhart,Brandan | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
55 | Wehrkamp,Joey | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
43 | Thomas,Josh | RB-DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
34 | Skogstad,Jacob | LB-TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
71 | Farniok,Matt | OL-DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| |||||||||||
Total | 41 | 36 | 77 | 3.0/14.0 | 1/0 | 0/0 | 1 | 2.0/12.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |