|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Enails, Michael 5 || 21 14 35 2.5/13.0 || 1.0/7.0 || 0/0 1 || 0/0 3 || 0 || 0
32   Sturdevant, Max 5 || 16 18 34 7.5/37.5 || 4.5/29.0 || 0/0 0 || 0/0 1 || 0 || 0
15   Smith, Ty 5 || 14 20 34 5.0/22.0 || 2.0/17.0 || 0/0 2 || 1/0 0 || 0 || 0
9   DeVries, Zach 5 || 17 16 33 3.0/8.5 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
4   Stenzel, Reagan 5 || 13 17 30 1.5/2.5 || 1.0/3.0 || 0/0 0 || 1/0 1 || 0 || 0
5   Ailts, Ian 5 || 14 6 20 0.5/0.5 || 0.0/0.0 || 2/0 2 || 1/0 1 || 0 || 0
10   DeCroock, Trey 5 || 7 13 20 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
54   York, Caleb 4 || 8 11 19 3.5/22.5 || 1.5/14.0 || 0/0 0 || 0/0 1 || 0 || 0
55   Wehrkamp, Joey 4 || 6 10 16 3.5/8.5 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
20   Uithoven, Cole 3 || 7 4 11 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
43   Thomas, Josh 4 || 4 5 9 1.0/1.0 || 0.0/0.0 || 1/38 0 || 0/0 0 || 0 || 0
6   Bren, Jack 4 || 5 2 7 1.0/2.0 || 0.0/0.0 || 2/27 1 || 0/0 0 || 0 || 0
21   Gulley, Jared 2 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Feterl, Isaiah 3 || 1 5 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Benton, Rasheed 5 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Boetel, Jake 2 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
24   Kennedy, Andrew 1 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Amdahl, Jenson 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Burkhart, Brandan 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Skogstad, Jacob 2 || 2 1 3 1.5/7.5 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Smith, Thayer 1 || 2 1 3 1.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Farniok, Matt 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Blades, Jordan 1 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Cordell, Stephen 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Schmidt, Walker 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Sicmeller, Cameron 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Waddell, Tanner 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Walker, Brock 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Bolden, Zac 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Collins, Rayden 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Oweet, Mady 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 5 || 156 166 322 32.0/127.0 || 11.0/75.0 || 5/65 9 || 7/0 8.0 || 0 || 0

DakStats by Daktronics Inc. Brookings, SD