|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Enails, Michael 6 || 24 18 42 3.5/21.0 || 2.0/15.0 || 0/0 1 || 0/0 3 || 0 || 0
15   Smith, Ty 6 || 15 22 37 5.0/22.0 || 2.0/17.0 || 0/0 2 || 1/0 0 || 0 || 0
32   Sturdevant, Max 6 || 16 20 36 8.0/39.0 || 4.5/29.0 || 0/0 1 || 0/0 1 || 0 || 0
9   DeVries, Zach 6 || 17 18 35 3.0/8.5 || 0.0/0.0 || 0/0 2 || 1/0 0 || 0 || 0
4   Stenzel, Reagan 6 || 15 18 33 1.5/2.5 || 1.0/3.0 || 1/25 0 || 0/0 2 || 0 || 0
5   Ailts, Ian 6 || 17 7 24 0.5/0.5 || 0.0/0.0 || 4/63 2 || 1/0 1 || 0 || 0
54   York, Caleb 5 || 10 12 22 4.5/23.5 || 1.5/14.0 || 0/0 0 || 0/0 1 || 0 || 0
10   DeCroock, Trey 6 || 8 13 21 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
55   Wehrkamp, Joey 5 || 7 11 18 3.5/8.5 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
24   Kennedy, Andrew 2 || 4 10 14 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Skogstad, Jacob 3 || 5 8 13 2.0/9.0 || 1.0/5.0 || 0/0 1 || 1/0 0 || 0 || 0
21   Gulley, Jared 3 || 5 7 12 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Blades, Jordan 2 || 4 8 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Uithoven, Cole 4 || 7 4 11 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 1 || 0 || 0
43   Thomas, Josh 4 || 4 5 9 1.0/1.0 || 0.0/0.0 || 1/38 0 || 0/0 0 || 0 || 0
30   Feterl, Isaiah 4 || 3 6 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Bren, Jack 5 || 5 3 8 1.0/2.0 || 0.0/0.0 || 2/27 2 || 0/0 0 || 0 || 0
41   Amdahl, Jenson 4 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
45   Burkhart, Brandan 3 || 4 2 6 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Smith, Thayer 2 || 3 2 5 2.5/6.5 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Benton, Rasheed 6 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Boetel, Jake 3 || 1 4 5 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
35   Schmidt, Walker 2 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Farniok, Matt 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Garry, Josh 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Bolden, Zach 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Cordell, Stephen 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Oromo, Sean 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Sicmeller, Cameron 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Waddell, Tanner 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Walker, Brock 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Bolden, Zac 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Collins, Rayden 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Farniok, Will 1 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Haverman, Nic 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Oweet, Mady 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Vissers, Thomas 1 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 6 || 191 218 409 41.0/154.0 || 13.0/88.0 || 8/153 12 || 9/0 9.0 || 1 || 0


DakStats by Daktronics Inc. Brookings, SD