|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Enails, Michael 7 || 27 23 50 4.0/21.5 || 2.0/15.0 || 0/0 1 || 0/0 3 || 0 || 0
32   Sturdevant, Max 7 || 20 24 44 9.5/48.5 || 6.0/38.5 || 0/0 2 || 0/0 2 || 0 || 0
15   Smith, Ty 7 || 17 26 43 7.0/30.0 || 2.5/22.5 || 0/0 2 || 1/0 0 || 0 || 0
4   Stenzel, Reagan 7 || 19 21 40 2.0/3.5 || 1.0/3.0 || 1/25 0 || 0/0 2 || 0 || 0
9   DeVries, Zach 7 || 18 18 36 3.0/8.5 || 0.0/0.0 || 0/0 2 || 1/0 0 || 0 || 0
5   Ailts, Ian 7 || 18 7 25 0.5/0.5 || 0.0/0.0 || 4/63 3 || 1/0 1 || 0 || 0
54   York, Caleb 6 || 12 13 25 5.5/38.5 || 2.5/29.0 || 0/0 0 || 0/0 1 || 0 || 0
10   DeCroock, Trey 7 || 8 14 22 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
55   Wehrkamp, Joey 6 || 8 12 20 3.5/8.5 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
24   Kennedy, Andrew 3 || 5 11 16 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Skogstad, Jacob 4 || 7 8 15 2.0/9.0 || 1.0/5.0 || 0/0 1 || 1/0 0 || 0 || 0
21   Gulley, Jared 4 || 6 7 13 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Blades, Jordan 3 || 5 8 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Amdahl, Jenson 5 || 8 4 12 1.0/4.0 || 1.0/4.0 || 0/0 1 || 0/0 0 || 1 || 0
30   Feterl, Isaiah 5 || 5 7 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Uithoven, Cole 4 || 7 4 11 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 1 || 0 || 0
6   Bren, Jack 6 || 6 3 9 1.0/2.0 || 0.0/0.0 || 2/27 2 || 0/0 0 || 0 || 0
43   Thomas, Josh 5 || 4 5 9 1.0/1.0 || 0.0/0.0 || 1/38 0 || 0/0 0 || 0 || 0
45   Burkhart, Brandan 3 || 4 2 6 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Smith, Thayer 3 || 3 3 6 2.5/6.5 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Benton, Rasheed 7 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Boetel, Jake 3 || 1 4 5 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
35   Schmidt, Walker 2 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Farniok, Matt 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Garry, Josh 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Freese, Josh 1 || 2 0 2 1.0/9.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Bolden, Zach 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Cordell, Stephen 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Lindeman, Austin 7 || 1 1 2 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Oromo, Sean 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Sicmeller, Cameron 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Waddell, Tanner 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Walker, Brock 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Bolden, Zac 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Collins, Rayden 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Farniok, Will 1 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Haverman, Nic 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Oweet, Mady 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Vissers, Thomas 1 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  7 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 7 || 223 243 466 49.0/202.0 || 18.0/131.0 || 8/153 15 || 9/0 10.0 || 1 || 1


DakStats by Daktronics Inc. Brookings, SD