|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   Enails, Michael 9 || 33 33 66 5.0/26.5 || 3.0/20.0 || 0/0 1 || 1/0 3 || 0 || 0
32   Sturdevant, Max 9 || 26 28 54 9.5/48.5 || 6.0/38.5 || 0/0 2 || 0/0 3 || 0 || 0
15   Smith, Ty 9 || 24 28 52 8.0/46.0 || 3.5/38.5 || 0/0 2 || 1/0 0 || 0 || 0
9   DeVries, Zach 9 || 24 19 43 4.0/10.5 || 0.0/0.0 || 0/0 3 || 1/0 0 || 0 || 0
4   Stenzel, Reagan 9 || 21 22 43 2.0/3.5 || 1.0/3.0 || 2/25 0 || 0/0 2 || 0 || 0
54   York, Caleb 8 || 19 20 39 9.5/50.5 || 3.5/35.0 || 0/0 0 || 0/0 1 || 0 || 0
5   Ailts, Ian 9 || 28 9 37 2.5/4.5 || 0.0/0.0 || 4/63 3 || 2/45 1 || 0 || 0
10   DeCroock, Trey 9 || 16 20 36 0.5/0.5 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
55   Wehrkamp, Joey 8 || 12 16 28 6.5/14.0 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
24   Kennedy, Andrew 3 || 5 11 16 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Skogstad, Jacob 4 || 7 8 15 2.0/9.0 || 1.0/5.0 || 0/0 1 || 1/0 0 || 0 || 0
21   Gully, Jared 5 || 7 7 14 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Amdahl, Jenson 6 || 8 5 13 1.0/4.0 || 1.0/4.0 || 0/0 1 || 0/0 0 || 1 || 0
30   Feterl, Isaiah 6 || 6 7 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Blades, Jordan 3 || 5 8 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Farniok, Matt 4 || 7 5 12 3.5/9.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
20   Uithoven, Cole 4 || 7 4 11 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 1 || 0 || 0
43   Thomas, Josh 7 || 6 5 11 2.0/3.0 || 0.0/0.0 || 1/38 0 || 0/0 0 || 0 || 0
6   Bren, Jack 7 || 7 3 10 1.0/2.0 || 0.0/0.0 || 2/27 2 || 0/0 0 || 0 || 0
45   Burkhart, Brandan 3 || 4 2 6 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Smith, Thayer 3 || 3 3 6 2.5/6.5 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Benton, Rasheed 9 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Boetel, Jake 3 || 1 4 5 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
2   Waddell, Tanner 5 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
35   Schmidt, Walker 2 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Cordell, Stephen 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Garry, Josh 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Freese, Josh 1 || 2 0 2 1.0/9.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Bolden, Zach 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Lindeman, Austin 9 || 1 1 2 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Oromo, Sean 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Benson, Seth 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Fitzsimmons, Chayden 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Schelhaas, Jack 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Sicmeller, Cameron 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Walker, Brock 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Bolden, Zac 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Collins, Rayden 4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Farniok, Will 1 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Haverman, Nic 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Oweet, Mady 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Vissers, Thomas 1 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  9 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 9 || 295 286 581 66.0/258.0 || 21.0/158.0 || 9/153 18 || 11/45 12.0 || 1 || 1


DakStats by Daktronics Inc. Brookings, SD