Date Loc Opponent Score Overall Record Time Attend

08/29/14 a Aberdeen Central 6-7 L 0-1 8:31 pm 4500
09/05/14 a Roosevelt Rough Riders 14-26 L 0-2 7:00 pm 4500
09/13/14 h O'Gorman Knights 10-21 L 0-3 4:00 pm 10000
09/19/14 h RC Stevens Raiders 47-7 W 1-3 6:00 pm 750
09/26/14 a Brandon Valley Lynx 21-38 L 1-4 7:00 pm 5800
10/02/14 h Huron Tigers 57-7 W 2-4 6:00 pm 850
10/10/14 n RC Central Cobblers 56-7 W 3-4 6:00 pm 925
10/17/14 h Lincoln Patriots 0-24 L 3-5 7:00 pm 3500
10/30/14 a Brandon Valley Lynx 7-17 L 3-6 7:00 pm 4700


TEAM STATISTICS WHS OPP

SCORING 218 154
--Points Per Game 24.2 17.1
FIRST DOWNS 127 131
--Rushing 82 61
--Passing 31 51
--Penalty 14 19
NET RUSHING YARDAGE 1786 955
--Yards Gained Rushing 2002 1244
--Yards Lost Rushing 216 289
--Rushing Attempts 344 338
--Average Per Rush 5.2 2.8
--Average Per Game 198.4 106.1
--TDs Rushing 20 9
NET PASSING YARDAGE 720 1184
--Att/Comp/Int 120/59/5 185/109/9
--Average Per Pass 6.0 6.4
--Average Per Catch 12.2 10.9
--Average Per Game 80.0 131.6
--TDs Passing 6 10
TOTAL NET OFFENSE 2506 2139
--Total Plays 464 523
--Average Per Play 5.4 4.1
--Average Per Game 278.4 237.7
KICK RETURNS: NUMBER/YARDS 23/339 35/286
PUNTS RETURNS: NUMBER/YARDS 10/121 4/40
INTS RETURNS: NUMBER/YARDS 9/153 5/53
KICK RETURN AVERAGE 14.7 8.2
PUNT RETURN AVERAGE 12.1 10.0
INT RETURN AVERAGE 17.0 10.6
FUMBLES/LOST 17/9 20/11
PUNTS/YARDS 30/837 37/1160
--Average Per Punt 27.9 31.4
--Net Punt Average 26.6 28.1
KICKOFFS/YARDS 42/1917 34/1503
--Average Per Kick 45.6 44.2
--Touchback 7 9
PENALTIES/YARDS 66/565 57/451
--Average Per Game 62.8 50.1
TIME OF POSSESSION/GAME 28:16 22:49
3RD DOWN CONVERSIONS 27/100 40/115
--3rd Down Pct. 27.0% 34.8%
4RD DOWN CONVERSIONS 10/29 13/30
--4th Down Pct. 34.5% 43.3%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 42 117 59 0 218
Opponents 24 41 40 49 154

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Raabe, Logan 9 90 526 7 519 5.8 5 66 57.7
Benton, Rasheed 9 40 380 33 347 8.7 6 91 38.6
Schelhaas, Jack 8 60 289 60 229 3.8 2 24 28.6
Williams, Michael 2 9 60 3 57 6.3 0 19 28.5
Fitzsimmons, Chayden 8 56 230 7 223 4.0 2 39 27.9
Eckhoff, Logan 9 27 236 5 231 8.6 3 82 25.7
Waddell, Tanner 5 15 104 0 104 6.9 0 32 20.8
Thomas, Josh 7 13 99 0 99 7.6 2 28 14.1
Oromo, Sean 1 2 8 0 8 4.0 0 6 8.0
Collins, Rayden 4 14 43 24 19 1.4 0 8 4.8
Feterl, Isaiah 6 1 0 1 -1 -1.0 0 0 -0.2
TEAM, 9 3 0 4 -4 -1.3 0 0 -0.4
Benson, Seth 3 10 19 25 -6 -0.6 0 6 -2.0
Ailts, Ian 9 4 8 47 -39 -9.8 0 8 -4.3

Total 9 344 2002 216 1786 5.2 20 91 198.4

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Schelhaas, Jack 8 134.4 94 53 2 0.56 685 6 58 85.6
Benson, Seth 3 9.4 18 5 3 0.28 32 0 18 10.7
Ailts, Ian 9 25.0 5 1 0 0.20 3 0 3 0.3
Eckhoff, Logan 9 0.0 1 0 0 0.00 0 0 0 0.0
TEAM, 9 0.0 2 0 0 0.00 0 0 0 0.0

Total 9 107.7 120 59 5 0.5 720 6 58 80.0

Receiving G No. Yds Avg TD Long Avg/G

Lindeman, Austin 9 17 214 12.6 3 58 23.8
Benton, Rasheed 9 14 97 6.9 1 18 10.8
Eckhoff, Logan 9 13 146 11.2 0 32 16.2
Waddell, Tanner 5 6 98 16.3 0 29 19.6
Albers, Nate 7 6 87 14.5 1 28 12.4
Miedema, Kane 1 1 40 40.0 0 40 40.0
Dorton, Monsha 1 1 33 33.0 1 33 33.0
Raabe, Logan 9 1 5 5.0 0 5 0.6

Total 9 59 720 12.2 6 58 80.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Stenzel, Reagan 1/3 33% 0/0 1/1 0/1 0/0 0/1 20/50 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Benton, Rasheed 7 0/0 0/0 0/0 0 0/0 0 0 42
Raabe, Logan 5 0/0 0/0 0/0 0 0/0 0 0 30
Stenzel, Reagan 2 1/3 15/18 0/0 0 0/0 0 0 30
Lindeman, Austin 3 0/0 0/0 0/0 0 0/0 0 0 18
Eckhoff, Logan 3 0/0 0/0 0/0 0 0/0 0 0 18
Ailts, Ian 2 0/0 0/0 2/3 0 0/4 0 0 16
Thomas, Josh 2 0/0 0/0 0/0 0 0/0 0 0 12
Fitzsimmons, Chayden 2 0/0 0/0 0/0 0 0/0 0 0 12
Schelhaas, Jack 2 0/0 0/0 0/0 0 0/0 0 0 12
Albers, Nate 1 0/0 0/0 1/1 0 0/0 0 0 8
Bren, Jack 1 0/0 2/2 0/0 0 0/0 0 0 8
Dorton, Monsha 1 0/0 0/0 0/0 0 0/0 0 0 6
Walker, Brock 0 0/0 2/2 0/0 0 0/0 0 0 2
Smith, Ty 0 0/0 0/0 1/1 0 0/0 0 0 2
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 31 1/3 19/22 4/5 0 0/4 0 1 218

Interceptions No. Yds Avg TD Long

Ailts, Ian 4 63 15.8 1 33
Bren, Jack 2 27 13.5 1 21
Stenzel, Reagan 2 25 12.5 1 25
Thomas, Josh 1 38 38.0 0 38

Total 9 153 17.0 3 38

Punting No. Yds Avg Long TB FC I20 Blkd

Enails, Michael 2 100 50.0 69 0 0 1 0
Ailts, Ian 22 610 27.7 44 0 6 3 1
Waddell, Tanner 6 127 21.2 42 0 0 0 0

Total 30 837 27.9 69 0 6 4 1

Punt Returns No. Yds Avg TD Long

Waddell, Tanner 2 45 22.5 0 23
DeCroock, Trey 2 5 2.5 0 9
Eckhoff, Logan 2 -1 -0.5 0 0
Ailts, Ian 1 20 20.0 0 20
Feterl, Isaiah 1 18 18.0 0 18
Amdahl, Jenson 1 9 9.0 0 9
DeVries, Zach 1 0 0.0 0 0
Stenzel, Reagan 0 25 0.0 1 25

Total 10 121 12.1 1 25

Kick Returns No. Yds Avg TD Long

Lindeman, Austin 6 96 16.0 0 23
Bren, Jack 5 103 20.6 0 27
Benton, Rasheed 5 83 16.6 0 25
Albers, Nate 2 38 19.0 0 28
Waddell, Tanner 1 19 19.0 0 19
Skogstad, Jacob 1 7 7.0 0 7
Amdahl, Jenson 1 0 0.0 0 0
Sturdevant, Max 1 0 0.0 0 0
Feterl, Isaiah 1 -7 -7.0 0 0

Total 23 339 14.7 0 28

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Benton, Rasheed 9 347 97 0 83 0 0 527 58.6
Raabe, Logan 9 519 5 0 0 0 0 524 58.2
Eckhoff, Logan 9 231 146 -1 0 0 0 376 41.8
Lindeman, Austin 9 0 214 0 96 0 0 310 34.4
Waddell, Tanner 5 104 98 45 19 0 0 266 53.2
Schelhaas, Jack 8 229 0 0 0 0 0 229 28.6
Fitzsimmons, Chayden 8 223 0 0 0 0 0 223 27.9
Thomas, Josh 7 99 0 0 0 38 0 137 19.6
Bren, Jack 7 0 0 0 103 27 0 130 18.6
Albers, Nate 7 0 87 0 38 0 0 125 17.9
Williams, Michael 2 57 0 0 0 0 0 57 28.5
Stenzel, Reagan 9 0 0 25 0 25 0 50 5.6
Ailts, Ian 9 -39 0 20 0 63 0 44 4.9
Miedema, Kane 1 0 40 0 0 0 0 40 40.0
Dorton, Monsha 1 0 33 0 0 0 0 33 33.0
Collins, Rayden 4 19 0 0 0 0 0 19 4.8
Feterl, Isaiah 6 -1 0 18 -7 0 0 10 1.7
Amdahl, Jenson 6 0 0 9 0 0 0 9 1.5
Oromo, Sean 1 8 0 0 0 0 0 8 8.0
Skogstad, Jacob 4 0 0 0 7 0 0 7 1.8
DeCroock, Trey 9 0 0 5 0 0 0 5 0.6
TEAM, 9 -4 0 0 0 0 0 -4 -0.4
Benson, Seth 3 -6 0 0 0 0 0 -6 -2.0

Total 9 1786 720 121 339 153 0 3119 346.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Schelhaas, Jack 8 154 229 685 914 114.3
Raabe, Logan 9 90 519 0 519 57.7
Benton, Rasheed 9 40 347 0 347 38.6
Eckhoff, Logan 9 28 231 0 231 25.7
Fitzsimmons, Chayden 8 56 223 0 223 27.9
Waddell, Tanner 5 15 104 0 104 20.8
Thomas, Josh 7 13 99 0 99 14.1
Williams, Michael 2 9 57 0 57 28.5
Benson, Seth 3 28 -6 32 26 8.7
Collins, Rayden 4 14 19 0 19 4.8
Oromo, Sean 1 2 8 0 8 8.0
Feterl, Isaiah 6 1 -1 0 -1 -0.2
TEAM, 9 5 -4 0 -4 -0.4
Ailts, Ian 9 9 -39 3 -36 -4.0

Total 9 464 1786 720 2506 278.4


DakStats by Daktronics Inc. Brookings, SD