Date Loc Opponent Score Overall Record Time Attend

08/28/15 h Brandon Valley 31-7 W 1-0 7:00 pm 3500
09/04/15 a Lincoln 10-21 L 1-1 7:00 pm 4500
09/12/15 h Yankton 43-19 W 2-1 3:35 pm 6500
09/18/15 h O'Gorman Knights 39-23 W 3-1 5:00 pm 3500
09/25/15 a RC Central Cobblers 62-7 W 4-1 6:00 pm 2800
10/01/15 h Pierre Governors 49-7 W 5-1 6:00 pm 3300
10/09/15 a Watertown Arros 45-0 W 6-1 7:00 pm 2600
10/16/15 h RC Stevens Raiders 42-0 W 7-1 5:00 pm 2200


TEAM STATISTICS SFW OPP

SCORING 321 84
--Points Per Game 40.1 10.5
FIRST DOWNS 153 94
--Rushing 99 49
--Passing 45 37
--Penalty 9 8
NET RUSHING YARDAGE 1990 625
--Yards Gained Rushing 2180 896
--Yards Lost Rushing 190 271
--Rushing Attempts 353 262
--Average Per Rush 5.6 2.4
--Average Per Game 248.8 78.1
--TDs Rushing 24 6
NET PASSING YARDAGE 1043 874
--Att/Comp/Int 133/82/5 175/90/11
--Average Per Pass 7.8 5.0
--Average Per Catch 12.7 9.7
--Average Per Game 130.4 109.3
--TDs Passing 18 6
TOTAL NET OFFENSE 3033 1499
--Total Plays 486 437
--Average Per Play 6.2 3.4
--Average Per Game 379.1 187.4
KICK RETURNS: NUMBER/YARDS 16/336 45/708
PUNTS RETURNS: NUMBER/YARDS 17/88 5/-65
INTS RETURNS: NUMBER/YARDS 11/110 5/17
KICK RETURN AVERAGE 21.0 15.7
PUNT RETURN AVERAGE 5.2 -13.0
INT RETURN AVERAGE 10.0 3.4
FUMBLES/LOST 9/5 29/11
PUNTS/YARDS 22/822 43/1442
--Average Per Punt 37.4 33.5
--Net Punt Average 40.3 31.5
KICKOFFS/YARDS 56/2799 21/1015
--Average Per Kick 50.0 48.3
--Touchback 9 3
PENALTIES/YARDS 46/375 49/360
--Average Per Game 46.9 45.0
TIME OF POSSESSION/GAME 24:28 22:59
3RD DOWN CONVERSIONS 49/98 34/103
--3rd Down Pct. 50.0% 33.0%
4RD DOWN CONVERSIONS 11/17 6/13
--4th Down Pct. 64.7% 46.2%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Sioux Falls Washington 125 103 38 55 321
Opponents 14 28 22 20 84

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Fitzsimmons, Chayden 8 113 652 31 621 5.5 9 47 77.6
Kpeayeh, Tupak 4 36 230 7 223 6.2 3 49 55.8
Schelhaas, Jack 8 67 528 82 446 6.7 6 43 55.8
Thomas, Josh 8 71 365 13 352 5.0 4 21 44.0
Waddell, Mitchell 5 19 121 16 105 5.5 0 61 21.0
Johannsen, Jayden 4 4 61 1 60 15.0 1 45 15.0
Eckhoff, Logan 8 6 60 2 58 9.7 0 16 7.3
Benson, Seth 8 6 59 7 52 8.7 1 32 6.5
Reisdorfer, Thuro 5 4 33 2 31 7.8 0 14 6.2
Schmidt, Trevor 2 2 15 4 11 5.5 0 15 5.5
Walker, Brock 8 9 32 3 29 3.2 0 9 3.6
Randall, Seth 2 1 7 0 7 7.0 0 7 3.5
McKinney, Ethan 2 1 3 0 3 3.0 0 3 1.5
Smith, Ty 8 1 8 0 8 8.0 0 8 1.0
Bren, Jack 8 1 6 0 6 6.0 0 6 0.8
Jahnke, Payton 1 1 0 0 0 0.0 0 0 0.0
TEAM, 8 10 0 9 -9 -0.9 0 0 -1.1
Enalls, Michael 5 1 0 13 -13 -13.0 0 0 -2.6

Total 8 353 2180 190 1990 5.6 24 61 248.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Schelhaas, Jack 8 164.0 129 79 5 0.61 1029 17 70 128.6
Benson, Seth 8 207.5 3 2 0 0.67 11 1 6 1.4
Johannsen, Jayden 4 125.2 1 1 0 1.00 3 0 3 0.8

Total 8 164.7 133 82 5 0.6 1043 18 70 130.4

Receiving G No. Yds Avg TD Long Avg/G

Smith, Ty 8 20 304 15.2 7 70 38.0
Uttecht, Logan 8 15 213 14.2 3 28 26.6
Eckhoff, Logan 8 15 161 10.7 2 54 20.1
Enalls, Michael 5 10 125 12.5 1 30 25.0
Amdahl, Jenson 8 6 70 11.7 1 37 8.8
Fitzsimmons, Chayden 8 5 59 11.8 0 26 7.4
Hall, Isaiah 3 3 61 20.3 1 38 20.3
Keller, Carter 2 2 31 15.5 0 22 15.5
Wehrkamp, Joey 8 2 2 1.0 2 1 0.3
Waddell, Mitchell 5 1 6 6.0 0 6 1.2
Heins, Zach 1 1 5 5.0 1 5 5.0
Randall, Seth 2 1 3 3.0 0 3 1.5
Benson, Seth 8 1 3 3.0 0 3 0.4

Total 8 82 1043 12.7 18 70 130.4

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Walker, Brock 3/7 43% 0/0 1/1 1/4 1/2 0/0 40/45 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Fitzsimmons, Chayden 9 0/0 0/0 0/0 0 0/0 0 0 54
Smith, Ty 7 0/0 0/0 0/0 1 1/0 0 0 44
Walker, Brock 0 3/7 34/36 0/1 0 0/0 0 0 43
Schelhaas, Jack 6 0/0 0/0 1/2 0 0/1 0 0 38
Thomas, Josh 4 0/0 0/0 0/0 0 0/0 0 0 24
Uttecht, Logan 3 0/0 0/0 0/0 1 1/0 0 0 20
Kpeayeh, Tupak 3 0/0 0/0 0/0 0 0/0 0 0 18
Eckhoff, Logan 3 0/0 0/0 0/0 0 0/0 0 0 18
Wehrkamp, Joey 2 0/0 0/0 0/0 0 0/0 0 0 12
Enalls, Michael 1 0/0 0/0 0/0 0 0/0 0 0 6
Skogstad, Jacob 1 0/0 0/0 0/0 0 0/0 0 0 6
Bren, Jack 1 0/0 0/0 0/0 0 0/0 0 0 6
Amdahl, Jenson 1 0/0 0/0 0/0 0 0/0 0 0 6
Hall, Isaiah 1 0/0 0/0 0/0 0 0/0 0 0 6
Heins, Zach 1 0/0 0/0 0/0 0 0/0 0 0 6
Johannsen, Jayden 1 0/0 0/0 0/0 0 0/0 0 0 6
Benson, Seth 1 0/0 0/0 0/2 0 0/3 0 0 6
Keller, Carter 0 0/0 0/0 0/0 1 1/0 0 0 2

Total 45 3/7 34/36 1/5 3 3/4 0 0 321

Interceptions No. Yds Avg TD Long

Bren, Jack 3 60 20.0 1 30
Eckhoff, Logan 3 29 9.7 1 29
Bolden, Zach 1 18 18.0 0 18
Enalls, Michael 1 2 2.0 0 2
Garrow, Peyton 1 1 1.0 0 1
Garry, Josh 1 0 0.0 0 0
Benson, Seth 1 0 0.0 0 0

Total 11 110 10.0 2 30

Punting No. Yds Avg Long TB FC I20 Blkd

Wehrkamp, Joey 4 162 40.5 46 0 0 3 0
Enalls, Michael 13 493 37.9 67 1 1 3 0
Johannsen, Jayden 5 167 33.4 37 0 2 5 0

Total 22 822 37.4 67 1 3 11 0

Punt Returns No. Yds Avg TD Long

Eckhoff, Logan 16 84 5.3 0 19
Bolden, Zach 1 4 4.0 0 4

Total 17 88 5.2 0 19

Kick Returns No. Yds Avg TD Long

Eckhoff, Logan 10 214 21.4 0 35
Walker, Brock 2 38 19.0 0 23
Smith, Ty 1 38 38.0 0 38
Bren, Jack 1 33 33.0 0 33
Benson, Seth 1 13 13.0 0 13
Hall, Isaiah 1 0 0.0 0 0

Total 16 336 21.0 0 38

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Fitzsimmons, Chayden 8 621 59 0 0 0 0 680 85.0
Eckhoff, Logan 8 58 161 84 214 29 0 546 68.3
Schelhaas, Jack 8 446 0 0 0 0 0 446 55.8
Thomas, Josh 8 352 0 0 0 0 0 352 44.0
Smith, Ty 8 8 304 0 38 0 0 350 43.8
Kpeayeh, Tupak 4 223 0 0 0 0 0 223 55.8
Uttecht, Logan 8 0 213 0 0 0 0 213 26.6
Enalls, Michael 5 -13 125 0 0 2 0 114 22.8
Waddell, Mitchell 5 105 6 0 0 0 0 111 22.2
Bren, Jack 8 6 0 0 33 60 0 99 12.4
Amdahl, Jenson 8 0 70 0 0 0 0 70 8.8
Benson, Seth 8 52 3 0 13 0 0 68 8.5
Walker, Brock 8 29 0 0 38 0 0 67 8.4
Hall, Isaiah 3 0 61 0 0 0 0 61 20.3
Johannsen, Jayden 4 60 0 0 0 0 0 60 15.0
Reisdorfer, Thuro 5 31 0 0 0 0 0 31 6.2
Keller, Carter 2 0 31 0 0 0 0 31 15.5
Bolden, Zach 5 0 0 4 0 18 0 22 4.4
Schmidt, Trevor 2 11 0 0 0 0 0 11 5.5
Randall, Seth 2 7 3 0 0 0 0 10 5.0
Heins, Zach 1 0 5 0 0 0 0 5 5.0
McKinney, Ethan 2 3 0 0 0 0 0 3 1.5
Wehrkamp, Joey 8 0 2 0 0 0 0 2 0.3
Garrow, Peyton 6 0 0 0 0 1 0 1 0.2
TEAM, 8 -9 0 0 0 0 0 -9 -1.1

Total 8 1990 1043 88 336 110 0 3567 445.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Schelhaas, Jack 8 196 446 1029 1475 184.4
Fitzsimmons, Chayden 8 113 621 0 621 77.6
Thomas, Josh 8 71 352 0 352 44.0
Kpeayeh, Tupak 4 36 223 0 223 55.8
Waddell, Mitchell 5 19 105 0 105 21.0
Benson, Seth 8 9 52 11 63 7.9
Johannsen, Jayden 4 5 60 3 63 15.8
Eckhoff, Logan 8 6 58 0 58 7.3
Reisdorfer, Thuro 5 4 31 0 31 6.2
Walker, Brock 8 9 29 0 29 3.6
Schmidt, Trevor 2 2 11 0 11 5.5
Smith, Ty 8 1 8 0 8 1.0
Randall, Seth 2 1 7 0 7 3.5
Bren, Jack 8 1 6 0 6 0.8
McKinney, Ethan 2 1 3 0 3 1.5
Jahnke, Payton 1 1 0 0 0 0.0
TEAM, 8 10 -9 0 -9 -1.1
Enalls, Michael 5 1 -13 0 -13 -2.6

Total 8 486 1990 1043 3033 379.1


DakStats by Daktronics Inc. Brookings, SD