2023 Varsity Roster

Head Coach: Ryan Evans

Assistant Coaches:  Jeff Fitzgerald, Jason Stahlberg, Ryan Schlieman, Rick Thomas, Tommy Hofer, Jamin Ratzlaff, James Johnikin, Chayden Fitzsimmons, Kyle Tuschen, Mike Garry, 

 

Athletic Trainers: Caityln Martin and Savannah Raterman

 

 

Click on player's name to view individual profile and picture!

Not available

# Name Year Position Height Weight
2 Jakob Kruse SR WR 5'9" 160
3 Carter Akkerman SR WR 5'10" 165
4 Hayden Schilling SO S 5'10" 170
5 Owen Warne JR WR 6'1" 170
6 Jeremiah Oman SR LB 5'9" 175
7 Lane Knutson JR LB 6'1" 180
8 Zasean Mack-Nunez SR CB 5'10" 160
9 Thomas Hoffman JR QB 6'1" 160
10 Dontai Smith JR LB 6'3" 200
11 Mason Wilson SR RB/S 5'11" 190
12 Pierce Gomarko SR WR 5'11" 175
13 Tayvin M Laddusaw SO DB/WR 6'0" 170
14 Cruz Gomarko SO RB/DB 5'10" 160
15 Phattana H Sayasavanh SO QB 5'10" 180
16 John Delgado SR TE 5'9" 190
17 Ronald Avokaya SR DL 5'11" 225
18 Jhace Woods SO WR 6'2" 175
19 Tyler Pankonin SO DB 5'10" 140
20 Nathan Day JR DB 5'9" 150
21 Abtawuny Ojullo JR CB 5'11" 170
22 Braydon Pueppke JR DB 5'10" 180
23 Javon L Haukaas SO RB 5'8" 140
24 Mekhi Morgado SO DB 5'8" 130
26 Zander Eidem JR LB 5'10" 190
27 Daniel Agyeman JR DB 5'10" 175
28 Zachary L Gunderson SO K 5'8" 145
29 McGibson S Myers SO RB 5'10" 155
30 Angalia Niyomwungere SO DB 5'9" 140
32 Nolan A Bartholomaus SO DB 5'9" 145
33 Justin ZetinoMartinez SR K 5'11" 190
36 Keenan Grant SO LB 5'9" 185
37 Jangjuol Chuol SO LB 5'11" 165
41 Simon Rabaka Collins JR DB 5'9" 165
42 Gerardo Grajeda Carrillo SO LB 5'9" 175
43 Tate Hanten SO LB 5'9" 165
44 Eli Truog JR LB 6'0" 180
45 Cade Moen JR DL 5'9" 190
46 Jacob Lingen SO DL 5'9" 175
47 Owen Boyd SR LB 6'1" 180
50 Myles Yitagesu JR DL 5'10" 225
51 Eric M Orellana SO OL 5'9" 250
52 Berthieu Mwenentanda SR DL 6'2" 240
53 Owen Thies JR OL 5'11" 250
54 Spencer Bartling SR OL 6'3" 290
55 Gage Lukes JR DL 5'8" 175
56 David Duangkaew JR OL 6'1" 200
57 Aiden J Arens SO OL 5'9" 215
58 Gavin Kucera SR OL 6'3" 260
59 Reuben Lewis SO DL 6'1" 215
60 Cody Dorsett SO DL 6'0" 200
61 Logan M Taborda SO OL 6'1" 215
62 Benjamin Alberts SR OL 6'0" 230
64 Samuel Mekuria SO DL 6'2" 195
65 Kaleb D Blackmun SO DL 6'1" 265
67 Carolos Sanchez JR DL 6'1" 295
70 Matip Riak SO DL 6'3" 200
71 James Sindjeu SO DL 5'11" 300
73 Hudson Arbach JR OL 6'1" 295
74 Jackson D Douglas SO DL 6'3" 230
76 Hayden N Quarve SO OL 6'1" 260
77 Tyler Blackmun JR OL 6'1" 248
78 Kuol Tiit JR DL 6'3" 225
79 Easton Arbach SO OL 5'10" 230
81 Sam Uhing SO WR 6'0" 155
82 Jack Kucera JR TE 5'10" 170
84 Judd Small SR TE 5'11" 190
94 Nathan Sik SR DL 6'3" 235

Picture Courtsey of Jurgens Photography