2022 Varsity Roster
Head Coach: Ryan Evans
Assistant Coaches: Jeff Fitzgerald, Jason Stahlberg, Ryan Schlieman, Rick Thomas, Tommy Hofer, Jamin Ratzlaff, James Johnikin, Chayden Fitzsimmons, Kyle Tuschen, Mike Garry,
Athletic Trainers: Caityln Martin and Savannah Raterman
Click on player's name to view individual profile and picture!
Not available
# | Name | Year | Position | Height | Weight |
2 | Tristan D Fitzsimmons | SR | RB | 5'9" | 175 |
3 | Harrison M Ward | JR | QB | 6'2" | 175 |
4 | Elijah Taniah | JR | RB | 5'8" | 165 |
5 | Mandalla K Mohamed | SR | DB | 6'2" | 175 |
6 | Jeremiah O Oman | JR | RB | 5'9" | 160 |
7 | Lane T Knutson | SO | DB | 5'11" | 170 |
8 | Shemezimana Jackson | SR | DB | 5'9" | 160 |
9 | Thomas R Hoffman | SO | QB | 5'11" | 155 |
10 | Deontrell C Smith | JR | DB | 5'10" | 145 |
11 | Tryg D Auten | SR | WR | 6'0" | 175 |
12 | Carter R Akkerman | JR | WR | 5'10" | 150 |
13 | Dillyn S Jones | SR | DB | 6'1" | 165 |
14 | Gabriel S Canter | SO | WR | 5'9" | 155 |
16 | Din Musinovic | SO | P | 6'2" | 180 |
17 | Mason C Wilson | JR | LB | 5'10" | 190 |
18 | Coulter D Dobberpuhl | SO | WR | 5'9" | 160 |
19 | Jakob D Kruse | JR | WR | 5'8" | 150 |
20 | Jalen A Wilson | JR | DB | 6'2" | 175 |
21 | Nathan G Day | SO | DB | 5'8" | 150 |
22 | Javin D Augustus | SO | WR | 5'8" | 150 |
23 | Samuel J Baskin | SO | WR | 6'0" | 170 |
24 | Kaden C Schmidt | SR | DB/TE | 6'1" | 175 |
25 | Thon M Angok | SR | WR | 6'2" | 175 |
26 | Zander L Eidem | SO | LB | 5'11" | 170 |
27 | Daniel Agyeman | SO | DB | 5'9" | 160 |
28 | Zasean J Mack-Nunez | JR | RB | 5'11" | 160 |
29 | Eric Zeyon | SR | WR | 5'11" | 165 |
30 | Daniel L Sanchez | SR | LB | 5'10" | 175 |
31 | Justin R ZetinoMartinez | JR | K | 6'1" | 170 |
32 | Carter J Doescher | SR | DB | 6'2" | 170 |
33 | Corbin K Spalding | SO | LB | 5'10" | 165 |
34 | Emmanuel D Dorbor | JR | DE | 6'3" | 240 |
35 | Braydon D Pueppke | SO | DB | 5'9" | 155 |
37 | Zachary K Rasmussen | JR | LB | 5'9" | 155 |
40 | Connor D Lillo | JR | DB | 5'11" | 140 |
41 | Wylee M Maag | SO | DB | 5'9" | 150 |
42 | Tuba T Glover | JR | DB | 6'1" | 135 |
43 | Chase E Gunderson | SR | LB | 5'10" | 200 |
44 | Eli R Truog | SO | LB | 5'11" | 170 |
46 | Dontai L Smith | SO | LB | 6'3" | 185 |
47 | Owen A Boyd | JR | LB | 6'0" | 170 |
50 | Myles M Yitagesu | SO | OL | 5'10" | 220 |
51 | Kellen J Kuzman | SR | OL | 5'11" | 210 |
52 | Berthieu A Mwenentanda | JR | DL | 6'2" | 245 |
53 | Dyllan Y LopezMarroquin | JR | DL | 5'8" | 220 |
54 | Spencer D Bartling | JR | OL | 6'2" | 250 |
55 | Raymon G Rehms | SR | DL | 6'1" | 200 |
56 | Judd E Small | JR | DL | 5'11" | 215 |
57 | Jackson Heiden | SR | LB | 5'9" | 170 |
58 | Gage D Lukes | SO | DL | 5'8" | 170 |
59 | Noah D Weber | JR | K | 6'0" | 170 |
60 | Gavin W Kucera | JR | DL | 6'2" | 235 |
61 | Finn H Iveland | SO | K | 5'10" | 170 |
62 | Benjamin L Alberts | JR | OL | 5'11" | 235 |
63 | Thomas J Bauer | SO | DL | 5'10" | 195 |
65 | Deion E Ward | SR | OL | 5'10" | 225 |
67 | Donato E Castro | SO | LB | 5'10" | 165 |
70 | Cade M Moen | SO | OL | 5'9" | 185 |
71 | Zaine M Svatos | SO | OL | 5'10" | 210 |
72 | Tyler M Blackmun | SO | OL | 5'11" | 210 |
73 | Hudson T Arbach | SO | OL | 6'2" | 290 |
75 | Quinten Branson | JR | OL | 6'2" | 290 |
76 | Tanner D Van Meeteren | SR | OL | 6'0" | 245 |
78 | Kuol M Tiit | SO | DL | 6'3" | 200 |
80 | Owen C Warne | SO | WR | 6'2" | 155 |
81 | Burken T Jacobs | SO | WR | 6'2" | 155 |
82 | Darrod D Franklin | SR | WR | 5'11" | 160 |
83 | Edward R Castro | JR | WR | 6'3" | 160 |
84 | Emerson L Retana | SO | WR | 5'10" | 160 |
85 | Ryan J Nesheim | SR | DL | 6'2" | 225 |
86 | Deng J Lul | SO | WR | 6'3" | 140 |
87 | John P Delgado | JR | TE | 5'10" | 205 |
88 | Simon Pita S RabakaCollins | SO | DB | 6'1" | 175 |
89 | Deng K Oboya | JR | RB | 5'10" | 165 |
94 | Nathan D Sik | JR | DL | 6'3" | 235 |
99 | Abraham M Myers | SR | DL | 6'3" | 230 |
Picture Courtsey of Jurgens Photography