2022 Varsity Football Schedule
k | Date | Time | Opponent | Location | Score | W/L |
1 | Aug 27 | 6:00 p.m. CT | RC Stevens | Rapid CIty | 21-26 | L |
2 | Sep 02 | 7:00 p.m. CT | SF Jefferson | Sioux Falls - Howard Wood Field | 0-49 | L |
3 | Sep 10 | 3:30 p.m. CT | SF Roosevelt | Howard Wood Field | 14-7 | W |
4 | Sep 16 | 5:00 PM CT | Watertown | Howard Wood Field | 30-0 | W |
5 | Sep 24 | 4:00 p.m. CT | RC Central | Howard Wood Field | 41-21 | W |
6 |
Sep 30 |
8:00 PM CT | Harrisburg | Howard Wood Field | 7-36 | L |
7 | Oct 07 | 6:00 PM CT | SF O'GOrman | SF O'Gorman | 14-41 | L |
8 | Oct 14 | 6:00 PM CT | SF Lincoln | Howard Wood Field | 7-38 | L |
9 | Oct 20 | 5:00 pm CT | Brandon Valley | Howard Wood Field | 35-35 |
T |
Photo by Jurgens Photograhy Click image to englarge